<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fitbit device launches to track sleep, calories, activity</title>
	<atom:link href="http://mobihealthnews.com/4628/fitbit-device-launches-to-track-sleep-calories-activity/feed/" rel="self" type="application/rss+xml" />
	<link>http://mobihealthnews.com/4628/fitbit-device-launches-to-track-sleep-calories-activity/</link>
	<description>mobihealthnews - the daily mHealth industry monitor.  Subscribe for our free weekly e-newsletter!</description>
	<lastBuildDate>Wed, 23 May 2012 13:03:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Partners HealthCare expands connected fitness program at Boston schools &#124; mobihealthnews</title>
		<link>http://mobihealthnews.com/4628/fitbit-device-launches-to-track-sleep-calories-activity/comment-page-1/#comment-113130</link>
		<dc:creator>Partners HealthCare expands connected fitness program at Boston schools &#124; mobihealthnews</dc:creator>
		<pubDate>Mon, 05 Mar 2012 22:51:10 +0000</pubDate>
		<guid isPermaLink="false">http://mobihealthnews.com/?p=4628#comment-113130</guid>
		<description>[...] Here&#8217;s how the program works: Partners provides wireless pedometers, which they call &#8220;sneaker chips&#8221; to 350 third and fourth grade students at the six schools. These sneaker chips clip onto to the kids&#8217; shoes and they track the number of steps taken and number of minutes of activity for each student. (Partners stressed in its announcement that the chips do not track the location of the student.) When students walk near a &#8220;designated computer hub&#8221; located somewhere in the school, the data is wireless uploaded. (Sort of like FitBit&#8217;s model for data upload.) [...]</description>
		<content:encoded><![CDATA[<p>[...] Here&#8217;s how the program works: Partners provides wireless pedometers, which they call &#8220;sneaker chips&#8221; to 350 third and fourth grade students at the six schools. These sneaker chips clip onto to the kids&#8217; shoes and they track the number of steps taken and number of minutes of activity for each student. (Partners stressed in its announcement that the chips do not track the location of the student.) When students walk near a &#8220;designated computer hub&#8221; located somewhere in the school, the data is wireless uploaded. (Sort of like FitBit&#8217;s model for data upload.) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fitbit launches Ultra device, iPhone app &#124; mobihealthnews</title>
		<link>http://mobihealthnews.com/4628/fitbit-device-launches-to-track-sleep-calories-activity/comment-page-1/#comment-109223</link>
		<dc:creator>Fitbit launches Ultra device, iPhone app &#124; mobihealthnews</dc:creator>
		<pubDate>Wed, 05 Oct 2011 20:08:56 +0000</pubDate>
		<guid isPermaLink="false">http://mobihealthnews.com/?p=4628#comment-109223</guid>
		<description>[...] Fitbit launched its second generation fitness tracking device, called Fitbit Ultra, which features new metrics and wireless features. The company also announced the launch of its first iPhone app. These are the first new product launches since the company debuted its flagship offering back in 2009. [...]</description>
		<content:encoded><![CDATA[<p>[...] Fitbit launched its second generation fitness tracking device, called Fitbit Ultra, which features new metrics and wireless features. The company also announced the launch of its first iPhone app. These are the first new product launches since the company debuted its flagship offering back in 2009. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The quantification of wireless wellness &#124; mobihealthnews</title>
		<link>http://mobihealthnews.com/4628/fitbit-device-launches-to-track-sleep-calories-activity/comment-page-1/#comment-14345</link>
		<dc:creator>The quantification of wireless wellness &#124; mobihealthnews</dc:creator>
		<pubDate>Thu, 01 Oct 2009 09:58:25 +0000</pubDate>
		<guid isPermaLink="false">http://mobihealthnews.com/?p=4628#comment-14345</guid>
		<description>[...] dedicated, wireless-enabled fitness device also just commercially launched this week: Fitbit is an activity and calorie tracking device small enough to clip on to the [...]</description>
		<content:encoded><![CDATA[<p>[...] dedicated, wireless-enabled fitness device also just commercially launched this week: Fitbit is an activity and calorie tracking device small enough to clip on to the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fitbit device launches to track sleep, calories, activity &#124; Wireless-Life Sciences Alliance</title>
		<link>http://mobihealthnews.com/4628/fitbit-device-launches-to-track-sleep-calories-activity/comment-page-1/#comment-14335</link>
		<dc:creator>Fitbit device launches to track sleep, calories, activity &#124; Wireless-Life Sciences Alliance</dc:creator>
		<pubDate>Wed, 30 Sep 2009 16:59:56 +0000</pubDate>
		<guid isPermaLink="false">http://mobihealthnews.com/?p=4628#comment-14335</guid>
		<description>[...] More here: Fitbit device launches to track sleep, calories, activity [...]</description>
		<content:encoded><![CDATA[<p>[...] More here: Fitbit device launches to track sleep, calories, activity [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.862 seconds -->

