<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top Calorie Counting Apps for Thanksgiving</title>
	<atom:link href="http://mobihealthnews.com/5560/top-calorie-counting-apps-for-thanksgiving/feed/" rel="self" type="application/rss+xml" />
	<link>http://mobihealthnews.com/5560/top-calorie-counting-apps-for-thanksgiving/</link>
	<description>mobihealthnews - the daily mHealth industry monitor.  Subscribe for our free weekly e-newsletter!</description>
	<lastBuildDate>Tue, 16 Mar 2010 05:36:54 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Chris</title>
		<link>http://mobihealthnews.com/5560/top-calorie-counting-apps-for-thanksgiving/comment-page-1/#comment-19137</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Wed, 25 Nov 2009 23:49:45 +0000</pubDate>
		<guid isPermaLink="false">http://mobihealthnews.com/?p=5560#comment-19137</guid>
		<description>I had the Motorola Cliq (traded it in for a BB Bold reasons I won&#039;t go into), and the barcode feature was awesome and really responsive, certainly much faster than manual entry. I really miss that on the BB version.</description>
		<content:encoded><![CDATA[<p>I had the Motorola Cliq (traded it in for a BB Bold reasons I won&#8217;t go into), and the barcode feature was awesome and really responsive, certainly much faster than manual entry. I really miss that on the BB version.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Dolan</title>
		<link>http://mobihealthnews.com/5560/top-calorie-counting-apps-for-thanksgiving/comment-page-1/#comment-18914</link>
		<dc:creator>Brian Dolan</dc:creator>
		<pubDate>Tue, 24 Nov 2009 15:33:33 +0000</pubDate>
		<guid isPermaLink="false">http://mobihealthnews.com/?p=5560#comment-18914</guid>
		<description>Ratnok, thanks for the comment. That&#039;s true -- I should had mentioned the bar code scanner. However, I hear it is a bit slow for the app to search its barcode database -- wonder if it takes longer to wait for it to search vs. just entering it into the app.</description>
		<content:encoded><![CDATA[<p>Ratnok, thanks for the comment. That&#8217;s true &#8212; I should had mentioned the bar code scanner. However, I hear it is a bit slow for the app to search its barcode database &#8212; wonder if it takes longer to wait for it to search vs. just entering it into the app.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ratnok</title>
		<link>http://mobihealthnews.com/5560/top-calorie-counting-apps-for-thanksgiving/comment-page-1/#comment-18913</link>
		<dc:creator>Ratnok</dc:creator>
		<pubDate>Tue, 24 Nov 2009 15:28:49 +0000</pubDate>
		<guid isPermaLink="false">http://mobihealthnews.com/?p=5560#comment-18913</guid>
		<description>You forgot to mention that on Android, Calorie Counter includes a barcode scanner that will automatically download nutritional information from the foods that you select, avoiding the need for tedious manual entry of nutritional data or product database searching.  Blackberry&#039;s app does not have that feature.</description>
		<content:encoded><![CDATA[<p>You forgot to mention that on Android, Calorie Counter includes a barcode scanner that will automatically download nutritional information from the foods that you select, avoiding the need for tedious manual entry of nutritional data or product database searching.  Blackberry&#8217;s app does not have that feature.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.440 seconds -->
