<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mobihealthnews&#187; Uncategorized</title>
	<atom:link href="http://mobihealthnews.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://mobihealthnews.com</link>
	<description>mobihealthnews - the daily mHealth industry monitor.  Subscribe for our free weekly e-newsletter!</description>
	<lastBuildDate>Thu, 24 May 2012 12:07:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>@WLSA: PepsiCo tests the wireless health waters</title>
		<link>http://mobihealthnews.com/17436/wlsa-pepsico-tests-the-wireless-health-waters/</link>
		<comments>http://mobihealthnews.com/17436/wlsa-pepsico-tests-the-wireless-health-waters/#comments</comments>
		<pubDate>Thu, 24 May 2012 12:07:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Pepsi wireless health]]></category>
		<category><![CDATA[PepsiCo]]></category>
		<category><![CDATA[Physic Ventures]]></category>
		<category><![CDATA[quantified self]]></category>
		<category><![CDATA[WLSA Convergence Summit]]></category>

		<guid isPermaLink="false">http://mobihealthnews.com/?p=17436</guid>
		<description><![CDATA[By Padma Nagappan
Venture capitalists have begun to see interest in leveraging wireless healthcare technology from different quarters, including Starbucks, Procter &#38; Gamble, retailers and even PepsiCo.
Explaining why PepsiCo was participating at the WLSA Convergence Summit in San Diego this Wednesday, Physic Ventures partner Andy Donner said the company wants to drive growth through innovation, and [...]]]></description>
		<wfw:commentRss>http://mobihealthnews.com/17436/wlsa-pepsico-tests-the-wireless-health-waters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>@WLSA: Misfit Wearables expects unfashionable devices</title>
		<link>http://mobihealthnews.com/17426/wlsa-misfit-wearables-expects-unfashionable-devices/</link>
		<comments>http://mobihealthnews.com/17426/wlsa-misfit-wearables-expects-unfashionable-devices/#comments</comments>
		<pubDate>Thu, 24 May 2012 11:42:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Agamatrix]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[BodyMedia]]></category>
		<category><![CDATA[Corventis]]></category>
		<category><![CDATA[DexCom]]></category>
		<category><![CDATA[DuoFertility]]></category>
		<category><![CDATA[Khosla Ventures]]></category>
		<category><![CDATA[Misfit Wearables]]></category>
		<category><![CDATA[mobile health devices]]></category>
		<category><![CDATA[Nike+]]></category>
		<category><![CDATA[Proteus Biomedical]]></category>
		<category><![CDATA[quantified self]]></category>
		<category><![CDATA[WLSA Convergence Summit]]></category>

		<guid isPermaLink="false">http://mobihealthnews.com/?p=17426</guid>
		<description><![CDATA[By Padma Nagappan
Misfit Wearables, the wearable computing start-up with $7.6 million in funding, founded by Sonny Vu and Sridhar Iyengar, co-founders of AgaMatrix, and former Apple CEO John Sculley, has kept mum on what it&#8217;s developing. During his presentation at the WLSA Convergence Summit in San Diego this week, Vu didn&#8217;t reveal any secrets, but rather [...]]]></description>
		<wfw:commentRss>http://mobihealthnews.com/17426/wlsa-misfit-wearables-expects-unfashionable-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>@WLSA: Time to secure reimbursement is not a bottleneck, CMS says</title>
		<link>http://mobihealthnews.com/17432/wlsa-time-to-secure-reimbursement-is-not-a-bottleneck-cms-says/</link>
		<comments>http://mobihealthnews.com/17432/wlsa-time-to-secure-reimbursement-is-not-a-bottleneck-cms-says/#comments</comments>
		<pubDate>Thu, 24 May 2012 10:57:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Centers Medicare Medicaid]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[mobile health reimbursement]]></category>
		<category><![CDATA[payers]]></category>
		<category><![CDATA[payors]]></category>
		<category><![CDATA[wireless health]]></category>
		<category><![CDATA[WLSA Convergence Summit]]></category>

		<guid isPermaLink="false">http://mobihealthnews.com/?p=17432</guid>
		<description><![CDATA[By Padma Nagappan 
David Sayen, regional administrator for the western states with the Centers for Medicare and Medicaid Services, recalled meeting Rob McCray, president and CEO of WLSA back in 2006 when the iPhone was not even out yet: &#8221;Rob talked about wireless technology and I wondered &#8216;what&#8217;s this guy talking about?&#8217;&#8221; Sayen recalled during his [...]]]></description>
		<wfw:commentRss>http://mobihealthnews.com/17432/wlsa-time-to-secure-reimbursement-is-not-a-bottleneck-cms-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile is improving care even if many hospitals aren&#8217;t</title>
		<link>http://mobihealthnews.com/17414/mobile-is-improving-care-even-if-many-hospitals-arent/</link>
		<comments>http://mobihealthnews.com/17414/mobile-is-improving-care-even-if-many-hospitals-arent/#comments</comments>
		<pubDate>Thu, 24 May 2012 10:23:57 +0000</pubDate>
		<dc:creator>Neil Versel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Association for Competitive Technology]]></category>
		<category><![CDATA[Brookings Institute]]></category>
		<category><![CDATA[Global mHealth Initiative]]></category>
		<category><![CDATA[HIPAA]]></category>
		<category><![CDATA[Humana]]></category>
		<category><![CDATA[Johns Hopkins University]]></category>
		<category><![CDATA[Kaiser Permanente]]></category>
		<category><![CDATA[mHIMSS]]></category>
		<category><![CDATA[mobile health]]></category>
		<category><![CDATA[WoHIT]]></category>

		<guid isPermaLink="false">http://mobihealthnews.com/?p=17414</guid>
		<description><![CDATA[I&#8217;m getting a sense that a lot of people in health IT in general and mobile health in particular are losing sight of the big picture. This isn&#8217;t about making a quick buck, exploiting the prevailing inefficient fee-for-service environment or impressing young, healthy people with flashy apps. It&#8217;s about saving lives, preventing harmful errors and [...]]]></description>
		<wfw:commentRss>http://mobihealthnews.com/17414/mobile-is-improving-care-even-if-many-hospitals-arent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pfizer offers Lipitor app as generics hit market</title>
		<link>http://mobihealthnews.com/17419/pfizer-offers-lipitor-app-as-generics-hit-market/</link>
		<comments>http://mobihealthnews.com/17419/pfizer-offers-lipitor-app-as-generics-hit-market/#comments</comments>
		<pubDate>Thu, 24 May 2012 10:18:58 +0000</pubDate>
		<dc:creator>Brian Dolan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Android health apps]]></category>
		<category><![CDATA[Health Populi]]></category>
		<category><![CDATA[iPhone health apps]]></category>
		<category><![CDATA[patent cliffs]]></category>
		<category><![CDATA[Pfizer Lipitor]]></category>

		<guid isPermaLink="false">http://mobihealthnews.com/?p=17419</guid>
		<description><![CDATA[Health economist Jane Sarasohn-Kahn has a must-read column this week over at Health Populi. She noted that this Wednesday Pfizer announced a partnership with the magazine EatingWell to co-launch a mobile app aimed at patients who take Lipitor. While there are a few mobile apps in the market specifically focused on one particular pharmaceutical product, [...]]]></description>
		<wfw:commentRss>http://mobihealthnews.com/17419/pfizer-offers-lipitor-app-as-generics-hit-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comcast Ventures tops up BodyMedia&#8217;s $12 million round</title>
		<link>http://mobihealthnews.com/17404/comcast-ventures-tops-up-bodymedias-12-million-round/</link>
		<comments>http://mobihealthnews.com/17404/comcast-ventures-tops-up-bodymedias-12-million-round/#comments</comments>
		<pubDate>Wed, 23 May 2012 12:58:19 +0000</pubDate>
		<dc:creator>Brian Dolan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Ascension Health Ventures]]></category>
		<category><![CDATA[Avery Dennison]]></category>
		<category><![CDATA[BodyMedia]]></category>
		<category><![CDATA[Comcast Ventures]]></category>
		<category><![CDATA[Draper Fisher Jurvetson ePlanet]]></category>
		<category><![CDATA[Draper Triangle Ventures]]></category>
		<category><![CDATA[InCube Ventures]]></category>
		<category><![CDATA[Jenny Craig]]></category>
		<category><![CDATA[Jillian Michaels]]></category>
		<category><![CDATA[mobile health venture capital]]></category>
		<category><![CDATA[Panasonic]]></category>
		<category><![CDATA[Proteus Biomedical]]></category>

		<guid isPermaLink="false">http://mobihealthnews.com/?p=17404</guid>
		<description><![CDATA[Wearable body monitor company BodyMedia has raised another $9.3 million in its most recent round of funding, which we reported on in late March, to make for a $12 million funding round. Newcomer Comcast Ventures led the round, which also included previous investors Draper Fisher Jurvetson ePlanet, Draper Triangle Ventures, Ascension Health Ventures and InCube [...]]]></description>
		<wfw:commentRss>http://mobihealthnews.com/17404/comcast-ventures-tops-up-bodymedias-12-million-round/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physicians still use mobile for support, not so much with patients yet</title>
		<link>http://mobihealthnews.com/17378/physicians-still-use-mobile-for-support-not-so-much-with-patients-yet/</link>
		<comments>http://mobihealthnews.com/17378/physicians-still-use-mobile-for-support-not-so-much-with-patients-yet/#comments</comments>
		<pubDate>Tue, 22 May 2012 12:01:45 +0000</pubDate>
		<dc:creator>Brian Dolan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Manhattan Research]]></category>
		<category><![CDATA[mobile health adoption]]></category>
		<category><![CDATA[physician iPad adoption]]></category>
		<category><![CDATA[physician iPhone adoption]]></category>
		<category><![CDATA[physician smartphone adoption]]></category>
		<category><![CDATA[physician tablet adoption]]></category>

		<guid isPermaLink="false">http://mobihealthnews.com/?p=17378</guid>
		<description><![CDATA[Smartphone adoption among physicians has started to level but there&#8217;s been an &#8220;explosion&#8221; of adoption in tablets, Manhattan Research&#8217;s VP of Research Monique Levy said during a recent webinar. Levy said that Manhattan&#8217;s survey of physicians in the US found that 62 percent now have some kind of tablet device, almost twice as many as [...]]]></description>
		<wfw:commentRss>http://mobihealthnews.com/17378/physicians-still-use-mobile-for-support-not-so-much-with-patients-yet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why athenahealth might buy Epocrates</title>
		<link>http://mobihealthnews.com/17380/why-athenahealth-might-buy-epocrates/</link>
		<comments>http://mobihealthnews.com/17380/why-athenahealth-might-buy-epocrates/#comments</comments>
		<pubDate>Tue, 22 May 2012 11:27:21 +0000</pubDate>
		<dc:creator>Brian Dolan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[athenahealth]]></category>
		<category><![CDATA[Epocrates]]></category>
		<category><![CDATA[iTriage Aetna]]></category>
		<category><![CDATA[MedHelp GE]]></category>
		<category><![CDATA[mobile health acquisitions]]></category>

		<guid isPermaLink="false">http://mobihealthnews.com/?p=17380</guid>
		<description><![CDATA[Almost three months ago Epocrates announced that it was pulling back on it long-awaited mobile-focused EHR offering for small physician practices to focus on its core offerings, mobile medical apps for physicians. Since the EHR initiative was shutdown Epocrates has been fairly quiet.
Last week athenahealth CEO and co-founder Jonathan Bush brought up Epocrates during the [...]]]></description>
		<wfw:commentRss>http://mobihealthnews.com/17380/why-athenahealth-might-buy-epocrates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 mobile health best practices from the Department of Homeland Security</title>
		<link>http://mobihealthnews.com/17383/10-mobile-health-rules-from-the-department-of-homeland-security/</link>
		<comments>http://mobihealthnews.com/17383/10-mobile-health-rules-from-the-department-of-homeland-security/#comments</comments>
		<pubDate>Tue, 22 May 2012 11:13:54 +0000</pubDate>
		<dc:creator>Brian Dolan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[BYOD healthcare]]></category>
		<category><![CDATA[Department Homeland Security]]></category>
		<category><![CDATA[mobile health security]]></category>
		<category><![CDATA[wireless health security]]></category>
		<category><![CDATA[wireless implantable medical devices]]></category>

		<guid isPermaLink="false">http://mobihealthnews.com/?p=17383</guid>
		<description><![CDATA[Last week the US Department of Homeland Security issued a policy paper that highlights the various security and privacy concerns that surround the use of mobile devices in healthcare and connected medical devices. DHS paints a rather grim picture of the current trend, including a warning against BYOD:
&#8220;If IT administrators don’t implement the correct mobile [...]]]></description>
		<wfw:commentRss>http://mobihealthnews.com/17383/10-mobile-health-rules-from-the-department-of-homeland-security/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eye control for smartphones, tablets wins European eHealth challenge</title>
		<link>http://mobihealthnews.com/17388/eye-control-for-smartphones-tablets-wins-european-ehealth-challenge/</link>
		<comments>http://mobihealthnews.com/17388/eye-control-for-smartphones-tablets-wins-european-ehealth-challenge/#comments</comments>
		<pubDate>Tue, 22 May 2012 00:07:47 +0000</pubDate>
		<dc:creator>Neil Versel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Accenture]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[eHealth Innovation Contest]]></category>
		<category><![CDATA[eHealth Week]]></category>
		<category><![CDATA[Hewlett Packard]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Kaiser Permanente]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Senseye]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[World of Health IT]]></category>

		<guid isPermaLink="false">http://mobihealthnews.com/?p=17388</guid>
		<description><![CDATA[A Danish startup company that lets people control mobile devices and computers with their eyes has won the innovation challenge at the largest health IT conference in Europe.
The company, Senseye, has developed a software algorithm that uses the front-facing camera on a smartphone, tablet or PC and an add-on or built-in infrared LED to determine [...]]]></description>
		<wfw:commentRss>http://mobihealthnews.com/17388/eye-control-for-smartphones-tablets-wins-european-ehealth-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 4.432 seconds -->

