<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mobihealthnews</title>
	<atom:link href="http://mobihealthnews.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mobihealthnews.com</link>
	<description>mobihealthnews - the daily mHealth industry monitor.  Subscribe for our free weekly e-newsletter!</description>
	<lastBuildDate>Tue, 15 May 2012 12:00:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Does IBM&#8217;s new patent spell trouble for health apps?</title>
		<link>http://mobihealthnews.com/17317/does-ibms-new-patent-spell-trouble-for-health-apps/</link>
		<comments>http://mobihealthnews.com/17317/does-ibms-new-patent-spell-trouble-for-health-apps/#comments</comments>
		<pubDate>Tue, 15 May 2012 12:00:50 +0000</pubDate>
		<dc:creator>Brian Dolan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[BodyMedia FIT]]></category>
		<category><![CDATA[connected fitness devices]]></category>
		<category><![CDATA[dieting iPhone apps]]></category>
		<category><![CDATA[digital health startups]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[iPhone fitness apps]]></category>
		<category><![CDATA[iPhone health apps]]></category>
		<category><![CDATA[mobile health IP]]></category>
		<category><![CDATA[weight loss apps]]></category>
		<category><![CDATA[weight loss patent]]></category>

		<guid isPermaLink="false">http://mobihealthnews.com/?p=17317</guid>
		<description><![CDATA[About 12 years ago engineers at IBM began to sketch out an idea for a weight loss application that rewarded employees for eating healthy food, according to a recent report in the New York Times. The article follows the story of the patent IBM secured late last year for this long-awaited healthy eating rewards application.
One [...]]]></description>
		<wfw:commentRss>http://mobihealthnews.com/17317/does-ibms-new-patent-spell-trouble-for-health-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did athenahealth want to buy iTriage?</title>
		<link>http://mobihealthnews.com/17314/did-athenahealth-want-to-buy-itriage/</link>
		<comments>http://mobihealthnews.com/17314/did-athenahealth-want-to-buy-itriage/#comments</comments>
		<pubDate>Tue, 15 May 2012 11:00:37 +0000</pubDate>
		<dc:creator>Brian Dolan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Aetna iTriage]]></category>
		<category><![CDATA[athenahealth itriage]]></category>
		<category><![CDATA[Health 2.0 Spring Fling]]></category>
		<category><![CDATA[health plans apps]]></category>
		<category><![CDATA[iTriage iPhone app]]></category>
		<category><![CDATA[mobile health acquisitions]]></category>
		<category><![CDATA[mobile health payors]]></category>
		<category><![CDATA[more disruption please conference]]></category>

		<guid isPermaLink="false">http://mobihealthnews.com/?p=17314</guid>
		<description><![CDATA[&#8220;First off, hats off to Aetna, they clearly are a fast-moving player, because they beat me to the punch,&#8221; athenahealth&#8217;s VP of corporate development Karl Zachar said during his brief time on-stage at the Health 2.0 Spring Fling in Boston this week. Zachar said that iTriage is a &#8220;very disruptive innovative&#8221; startup that &#8220;was looking [...]]]></description>
		<wfw:commentRss>http://mobihealthnews.com/17314/did-athenahealth-want-to-buy-itriage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FEMA&#8217;s wireless emergency alerts to launch this month</title>
		<link>http://mobihealthnews.com/17312/femas-wireless-emergency-alerts-to-launch-this-month/</link>
		<comments>http://mobihealthnews.com/17312/femas-wireless-emergency-alerts-to-launch-this-month/#comments</comments>
		<pubDate>Tue, 15 May 2012 10:12:48 +0000</pubDate>
		<dc:creator>Brian Dolan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AMBER alerts]]></category>
		<category><![CDATA[commercial mobile alert system]]></category>
		<category><![CDATA[CTIA wireless association]]></category>
		<category><![CDATA[FCC]]></category>
		<category><![CDATA[FEMA]]></category>
		<category><![CDATA[personalized localized alerting network]]></category>
		<category><![CDATA[Wireless Emergency Alerts]]></category>

		<guid isPermaLink="false">http://mobihealthnews.com/?p=17312</guid>
		<description><![CDATA[By the end of this month, the major mobile operators in the US, which cover about 97 percent of the population, will support wireless emergency alerts from federal, state, local, and tribal government agencies about imminent threats to safety, including severe weather events and missing children. The messages, also called the Commercial Mobile Alert System [...]]]></description>
		<wfw:commentRss>http://mobihealthnews.com/17312/femas-wireless-emergency-alerts-to-launch-this-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012: About 62 percent of physicians use tablets</title>
		<link>http://mobihealthnews.com/17309/2012-about-62-percent-of-physicians-use-tablets/</link>
		<comments>http://mobihealthnews.com/17309/2012-about-62-percent-of-physicians-use-tablets/#comments</comments>
		<pubDate>Mon, 14 May 2012 15:46:50 +0000</pubDate>
		<dc:creator>Brian Dolan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[EHR iPad apps]]></category>
		<category><![CDATA[iPad doctors]]></category>
		<category><![CDATA[Manhattan Research]]></category>
		<category><![CDATA[physician iPad adoption]]></category>
		<category><![CDATA[radiology smartphone apps]]></category>
		<category><![CDATA[tablet adoption physicians]]></category>

		<guid isPermaLink="false">http://mobihealthnews.com/?p=17309</guid>
		<description><![CDATA[About 62 percent of physicians in the United States are now using tablets, according to the most recent data from Manhattan Research. Most of these physicians are using iPads and about half of all tablet-toting physicians use the devices at the point of care, the research firm found. What&#8217;s more, physicians who use smartphones, tablets, [...]]]></description>
		<wfw:commentRss>http://mobihealthnews.com/17309/2012-about-62-percent-of-physicians-use-tablets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aetna equips Arizona ACO with mobile tools, HIE</title>
		<link>http://mobihealthnews.com/17306/aetna-equips-arizona-aco-with-mobile-tools-hie/</link>
		<comments>http://mobihealthnews.com/17306/aetna-equips-arizona-aco-with-mobile-tools-hie/#comments</comments>
		<pubDate>Thu, 10 May 2012 16:42:32 +0000</pubDate>
		<dc:creator>Brian Dolan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[accountable care organizations]]></category>
		<category><![CDATA[Active CareTeam]]></category>
		<category><![CDATA[Aetna]]></category>
		<category><![CDATA[Aetna acquisition]]></category>
		<category><![CDATA[Banner Health Network]]></category>
		<category><![CDATA[health information exchanges]]></category>
		<category><![CDATA[Healthagen]]></category>
		<category><![CDATA[HIE]]></category>
		<category><![CDATA[iTriage]]></category>
		<category><![CDATA[iTriage acquisition]]></category>
		<category><![CDATA[Medicity]]></category>
		<category><![CDATA[mHealth ACO]]></category>
		<category><![CDATA[mobile health ACO]]></category>
		<category><![CDATA[Pioneer ACO initiative]]></category>

		<guid isPermaLink="false">http://mobihealthnews.com/?p=17306</guid>
		<description><![CDATA[Aetna is building on its relationship with Arizona&#8217;s Banner Health Network, one of 32 organizations chosen by CMS last year to participate in the new Pioneer Accountable Care Organizations (ACOs) initiative, by equipping the health system with technology offerings from its subsidiaries: Health information exchange technology from Medicity, Active CareTeam clinical decision support tools, and smartphone-enabled [...]]]></description>
		<wfw:commentRss>http://mobihealthnews.com/17306/aetna-equips-arizona-aco-with-mobile-tools-hie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prediction: A Shazam app for heartbeats</title>
		<link>http://mobihealthnews.com/17277/prediction-a-shazam-app-for-heartbeats/</link>
		<comments>http://mobihealthnews.com/17277/prediction-a-shazam-app-for-heartbeats/#comments</comments>
		<pubDate>Thu, 10 May 2012 12:23:57 +0000</pubDate>
		<dc:creator>Brian Dolan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AliveCor iPhoneECG]]></category>
		<category><![CDATA[Azumio Instant Heart Rate]]></category>
		<category><![CDATA[big data healthcare analytics]]></category>
		<category><![CDATA[eHealth Week Denmark]]></category>
		<category><![CDATA[HIMSS mHealth Symposium]]></category>
		<category><![CDATA[Shazam]]></category>
		<category><![CDATA[Skin Scan iPhone app]]></category>
		<category><![CDATA[Tromso Telemedicine Consult]]></category>

		<guid isPermaLink="false">http://mobihealthnews.com/?p=17277</guid>
		<description><![CDATA[Soon enough people will be able to record a snipped of their own heart sounds, upload it to an analytics engine through a smartphone app, and receive a diagnosis. Sort of like a Shazam app for heart sounds.
That is, at least, according to Steinar Pedersen, Founder of Tromso Telemedicine Consult, who made the prediction &#8212; [...]]]></description>
		<wfw:commentRss>http://mobihealthnews.com/17277/prediction-a-shazam-app-for-heartbeats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KP&#8217;s patient-facing Android EMR app has 100K downloads, launches iOS version</title>
		<link>http://mobihealthnews.com/17284/kps-patient-facing-android-emr-app-has-100k-downloads-launches-ios-version/</link>
		<comments>http://mobihealthnews.com/17284/kps-patient-facing-android-emr-app-has-100k-downloads-launches-ios-version/#comments</comments>
		<pubDate>Thu, 10 May 2012 11:02:28 +0000</pubDate>
		<dc:creator>Brian Dolan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[iphone health app]]></category>
		<category><![CDATA[iPhone medical app]]></category>
		<category><![CDATA[Kaiser Permanente]]></category>
		<category><![CDATA[Kaiser Permanente Android app]]></category>
		<category><![CDATA[Kaiser Permanente iPhone app]]></category>
		<category><![CDATA[KP Locator iPhone app]]></category>

		<guid isPermaLink="false">http://mobihealthnews.com/?p=17284</guid>
		<description><![CDATA[During the last week of January, Kaiser Permanente went mobile in a big way: It created a mobile-optimized version of its website for its patients and it also offered up an Android app that included the same feature set as the website. Since then the Android app has been downloaded more than 99,000 times, Kaiser [...]]]></description>
		<wfw:commentRss>http://mobihealthnews.com/17284/kps-patient-facing-android-emr-app-has-100k-downloads-launches-ios-version/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happtique to test its health app prescription platform</title>
		<link>http://mobihealthnews.com/17300/happtique-to-test-its-health-app-prescription-platform/</link>
		<comments>http://mobihealthnews.com/17300/happtique-to-test-its-health-app-prescription-platform/#comments</comments>
		<pubDate>Thu, 10 May 2012 10:22:37 +0000</pubDate>
		<dc:creator>Brian Dolan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ePrescribing]]></category>
		<category><![CDATA[fitness app prescriptions]]></category>
		<category><![CDATA[GNYHA Ventures]]></category>
		<category><![CDATA[Happtique healthcare appstore]]></category>
		<category><![CDATA[Happtique mRX]]></category>
		<category><![CDATA[health app prescriptions]]></category>
		<category><![CDATA[medical app prescriptions]]></category>

		<guid isPermaLink="false">http://mobihealthnews.com/?p=17300</guid>
		<description><![CDATA[Happtique, a subsidiary of GNYHA Ventures, the business arm of the Greater New York Hospital Association, announced this week plans to launch a trial of its health app prescription platform, mRx, which aims to make it easy for physicians to prescribe health apps to patients. The patent-pending platform also enables physicians to know whether a [...]]]></description>
		<wfw:commentRss>http://mobihealthnews.com/17300/happtique-to-test-its-health-app-prescription-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EveryMove raises $2.6 million from health plans</title>
		<link>http://mobihealthnews.com/17291/everymove-raises-2-6-million-from-health-plans/</link>
		<comments>http://mobihealthnews.com/17291/everymove-raises-2-6-million-from-health-plans/#comments</comments>
		<pubDate>Wed, 09 May 2012 23:41:57 +0000</pubDate>
		<dc:creator>Brian Dolan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Blue Shield of Nebraska]]></category>
		<category><![CDATA[BlueCross BlueShield Venture Partners]]></category>
		<category><![CDATA[EveryMove]]></category>
		<category><![CDATA[Founders Co-op]]></category>
		<category><![CDATA[mobile health payors]]></category>
		<category><![CDATA[Premara Blue Cross]]></category>
		<category><![CDATA[Sandbox Industries]]></category>
		<category><![CDATA[Summit Capital]]></category>
		<category><![CDATA[venture capital]]></category>

		<guid isPermaLink="false">http://mobihealthnews.com/?p=17291</guid>
		<description><![CDATA[Seattle-based EveryMove, which is developing a rewards platform for health and fitness activities, announced $2.6 million in funding this week from Premara Blue Cross, Blue Cross and Blue Shield of Nebraska, BlueCross BlueShield Venture Partners (a fund that is managed by Sandbox Industries), and a number of angel investors. According to a report over at [...]]]></description>
		<wfw:commentRss>http://mobihealthnews.com/17291/everymove-raises-2-6-million-from-health-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rogers to bring remote monitoring baby pajamas to Canada</title>
		<link>http://mobihealthnews.com/17287/rogers-to-bring-remote-monitoring-baby-pajamas-to-canada/</link>
		<comments>http://mobihealthnews.com/17287/rogers-to-bring-remote-monitoring-baby-pajamas-to-canada/#comments</comments>
		<pubDate>Wed, 09 May 2012 22:20:32 +0000</pubDate>
		<dc:creator>Neil Versel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Exmobaby pajamas]]></category>
		<category><![CDATA[Exmovere]]></category>
		<category><![CDATA[Rogers Wireless]]></category>
		<category><![CDATA[VRI]]></category>

		<guid isPermaLink="false">http://mobihealthnews.com/?p=17287</guid>
		<description><![CDATA[Traditional telecom companies are stepping up their activity in mobile and wireless health, especially for remote monitoring devices and services.
As MobiHealthNews briefly noted, Last week at the annual American Telemedicine Association meeting, AT&#38;T announced a deal with Valued Relationships Inc. (VRI) to offer remote patient monitoring services. Franklin, Ohio-based VRI will provide a telemonitoring center [...]]]></description>
		<wfw:commentRss>http://mobihealthnews.com/17287/rogers-to-bring-remote-monitoring-baby-pajamas-to-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 5.266 seconds -->
<!-- Cached page served by WP-Cache -->

