<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mobihealthnews</title>
	<atom:link href="http://mobihealthnews.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mobihealthnews.com</link>
	<description>mobihealthnews - the daily mHealth industry monitor.  Subscribe for our free weekly e-newsletter!</description>
	<lastBuildDate>Fri, 17 May 2013 17:09:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mobile epilepsy sensors: student-led, stopped, or stalled</title>
		<link>http://mobihealthnews.com/22450/mobile-epilepsy-sensors-student-led-stopped-or-stalled/</link>
		<comments>http://mobihealthnews.com/22450/mobile-epilepsy-sensors-student-led-stopped-or-stalled/#comments</comments>
		<pubDate>Fri, 17 May 2013 17:09:04 +0000</pubDate>
		<dc:creator>Jonah Comstock</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Affectiva]]></category>
		<category><![CDATA[Cyberonics]]></category>
		<category><![CDATA[EEG]]></category>
		<category><![CDATA[epilepsy]]></category>
		<category><![CDATA[Q Sensor]]></category>
		<category><![CDATA[Rice University]]></category>
		<category><![CDATA[Wave Technology]]></category>
		<category><![CDATA[wearable medical devices]]></category>
		<category><![CDATA[wearable wireless sensors]]></category>
		<category><![CDATA[wireless monitoring epilepsy]]></category>

		<guid isPermaLink="false">http://mobihealthnews.com/?p=22450</guid>
		<description><![CDATA[Epilepsy is one medical condition where the constant monitoring capability of a wearable sensor could save lives, providing an early warning when a person with epilepsy has a seizure or even predicting seizures before they happen. Surprisingly, though, it hasn&#8217;t been an overly popular target for mobile health entrepreneurs. For developers working on this technology, getting [...]]]></description>
		<wfw:commentRss>http://mobihealthnews.com/22450/mobile-epilepsy-sensors-student-led-stopped-or-stalled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tigerlabs Health launches first class of six startups</title>
		<link>http://mobihealthnews.com/22451/tigerlabs-health-launches-first-class-of-six-startups/</link>
		<comments>http://mobihealthnews.com/22451/tigerlabs-health-launches-first-class-of-six-startups/#comments</comments>
		<pubDate>Thu, 16 May 2013 21:48:23 +0000</pubDate>
		<dc:creator>Jonah Comstock</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CareTree]]></category>
		<category><![CDATA[Clue]]></category>
		<category><![CDATA[digital health accelerator]]></category>
		<category><![CDATA[digital health incubator]]></category>
		<category><![CDATA[LifeVest]]></category>
		<category><![CDATA[New York Technology in Medicine]]></category>
		<category><![CDATA[NYCTM]]></category>
		<category><![CDATA[PLoM.io]]></category>
		<category><![CDATA[The DentBoard]]></category>
		<category><![CDATA[TIgerLabs]]></category>
		<category><![CDATA[Tigerlabs Health]]></category>
		<category><![CDATA[WelTok]]></category>

		<guid isPermaLink="false">http://mobihealthnews.com/?p=22451</guid>
		<description><![CDATA[Nine months after its launch announcement, Tigerlabs Health accelerator in Princeton, NJ has finally debuted its first class at a demo day event on Wednesday. The accelerator launched with a strong focus on it&#8217;s ties to the pharmaceutical industry, but the six startups it has assembled don&#8217;t seem overwhelmingly pharma-centric. The companies, from around the [...]]]></description>
		<wfw:commentRss>http://mobihealthnews.com/22451/tigerlabs-health-launches-first-class-of-six-startups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: 56M sports, fitness monitors to ship in 2017</title>
		<link>http://mobihealthnews.com/22447/report-56m-sports-fitness-monitors-to-ship-in-2017/</link>
		<comments>http://mobihealthnews.com/22447/report-56m-sports-fitness-monitors-to-ship-in-2017/#comments</comments>
		<pubDate>Thu, 16 May 2013 21:19:11 +0000</pubDate>
		<dc:creator>Jonah Comstock</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[IHS]]></category>
		<category><![CDATA[IMS Research]]></category>
		<category><![CDATA[InMedica]]></category>
		<category><![CDATA[mobile health data]]></category>
		<category><![CDATA[mobile health metrics]]></category>
		<category><![CDATA[pedometer]]></category>
		<category><![CDATA[sports and fitness monitors]]></category>
		<category><![CDATA[wearable activity trackers]]></category>

		<guid isPermaLink="false">http://mobihealthnews.com/?p=22447</guid>
		<description><![CDATA[Sports and fitness monitors, including wearable sensors and running and cycling computers, will hit 56.2 million global shipments in 2017, up from 43.8 million this year, according to IMS Research. Over the five years, the research firm predicts 252 million units will ship.
IMS Research&#8217;s sports and fitness monitor category includes &#8220;fitness and heart-rate monitors, sports [...]]]></description>
		<wfw:commentRss>http://mobihealthnews.com/22447/report-56m-sports-fitness-monitors-to-ship-in-2017/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ringadoc adds another $700,000 for after-hours patient calls</title>
		<link>http://mobihealthnews.com/22425/ringadoc-adds-another-700000-for-after-hours-patient-calls/</link>
		<comments>http://mobihealthnews.com/22425/ringadoc-adds-another-700000-for-after-hours-patient-calls/#comments</comments>
		<pubDate>Thu, 16 May 2013 13:02:59 +0000</pubDate>
		<dc:creator>Brian Dolan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[digital health funding]]></category>
		<category><![CDATA[health startup funding]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[mobile health funding]]></category>
		<category><![CDATA[Ringadoc]]></category>
		<category><![CDATA[Telethrive]]></category>

		<guid isPermaLink="false">http://mobihealthnews.com/?p=22425</guid>
		<description><![CDATA[This week San Francisco-based Ringadoc announced an additional $700,000 in funding for its seed round, which combined with its previously raised $1.2 million, brings its total round of funding up to $1.9 million. While Founders Fund&#8217;s FF Angel led the round, the new $700,000 comes from Los Angeles-based Siemer VC, Telegraph Hill Group, and Dr. [...]]]></description>
		<wfw:commentRss>http://mobihealthnews.com/22425/ringadoc-adds-another-700000-for-after-hours-patient-calls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exclusive: Happtique refocuses on hospitals, CEO Ben Chodor resigns</title>
		<link>http://mobihealthnews.com/22415/exclusive-happtique-refocuses-on-hospitals-ceo-ben-chodor-resigns/</link>
		<comments>http://mobihealthnews.com/22415/exclusive-happtique-refocuses-on-hospitals-ceo-ben-chodor-resigns/#comments</comments>
		<pubDate>Thu, 16 May 2013 13:00:50 +0000</pubDate>
		<dc:creator>Brian Dolan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[GNYHA]]></category>
		<category><![CDATA[GNYHA Ventures]]></category>
		<category><![CDATA[Greater New York Hospital Association]]></category>
		<category><![CDATA[Happtique]]></category>
		<category><![CDATA[hospital app prescriptions]]></category>
		<category><![CDATA[mobile health apps]]></category>

		<guid isPermaLink="false">http://mobihealthnews.com/?p=22415</guid>
		<description><![CDATA[Happtique, a high-profile subsidiary of the Greater New York Hospital Association&#8217;s for-profit arm GNYHA Ventures, has had a rocky few weeks.
The association recently made the decision to re-focus Happtique just on hospital customers and strip upwards of $1 million out of Happtique&#8217;s budget. The contentious decision led to the resignation of Happtique&#8217;s CEO Ben Chodor, [...]]]></description>
		<wfw:commentRss>http://mobihealthnews.com/22415/exclusive-happtique-refocuses-on-hospitals-ceo-ben-chodor-resigns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can personal health data motivate behavioral change? It depends.</title>
		<link>http://mobihealthnews.com/22410/can-personal-health-data-motivate-behavioral-change-it-depends/</link>
		<comments>http://mobihealthnews.com/22410/can-personal-health-data-motivate-behavioral-change-it-depends/#comments</comments>
		<pubDate>Thu, 16 May 2013 12:50:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[digital health startups]]></category>
		<category><![CDATA[healthcare big data]]></category>
		<category><![CDATA[healthy behavior change]]></category>
		<category><![CDATA[mobile health startups]]></category>
		<category><![CDATA[quantified self]]></category>
		<category><![CDATA[self-tracking]]></category>
		<category><![CDATA[sleep health]]></category>
		<category><![CDATA[Zeo]]></category>

		<guid isPermaLink="false">http://mobihealthnews.com/?p=22410</guid>
		<description><![CDATA[By Dave Dickinson, Former CEO, Zeo
After leading Zeo for the last 5 years, I&#8217;d like to share some of the key lessons we learned as an early pioneer within the digital healthcare movement. This post includes lessons learned for those who share our mission of improving the health and wellness of mankind by leveraging the [...]]]></description>
		<wfw:commentRss>http://mobihealthnews.com/22410/can-personal-health-data-motivate-behavioral-change-it-depends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital health accelerator to launch in South Carolina</title>
		<link>http://mobihealthnews.com/22409/digital-health-accelerator-to-launch-in-south-carolina/</link>
		<comments>http://mobihealthnews.com/22409/digital-health-accelerator-to-launch-in-south-carolina/#comments</comments>
		<pubDate>Thu, 16 May 2013 10:00:45 +0000</pubDate>
		<dc:creator>Jonah Comstock</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[digital health accelerator]]></category>
		<category><![CDATA[digital health incubator]]></category>
		<category><![CDATA[Health 2.0]]></category>
		<category><![CDATA[Health 2.0 conference]]></category>
		<category><![CDATA[The Iron Yard]]></category>
		<category><![CDATA[The Iron Yard digital health]]></category>

		<guid isPermaLink="false">http://mobihealthnews.com/?p=22409</guid>
		<description><![CDATA[New digital health focused accelerators seem to be popping up every week, especially in the South. Healthbox launched a Florida accelerator in the middle of April, and a week later Health Wildcatters launched in Dallas, Texas. Now a tech accelerator called The Iron Yard in upstate South Carolina is launching its own digital health accelerator.
Startups [...]]]></description>
		<wfw:commentRss>http://mobihealthnews.com/22409/digital-health-accelerator-to-launch-in-south-carolina/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey: 43 percent of doctors use mobiles for clinical purposes</title>
		<link>http://mobihealthnews.com/22391/survey-43-percent-of-doctors-use-mobiles-for-clinical-purposes/</link>
		<comments>http://mobihealthnews.com/22391/survey-43-percent-of-doctors-use-mobiles-for-clinical-purposes/#comments</comments>
		<pubDate>Wed, 15 May 2013 21:45:35 +0000</pubDate>
		<dc:creator>Jonah Comstock</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Deloitte healthcare]]></category>
		<category><![CDATA[healthcare tablets]]></category>
		<category><![CDATA[physician app adoption]]></category>
		<category><![CDATA[physician smartphones]]></category>
		<category><![CDATA[physician tablets]]></category>
		<category><![CDATA[physician technology adoption]]></category>

		<guid isPermaLink="false">http://mobihealthnews.com/?p=22391</guid>
		<description><![CDATA[A recent survey by Deloitte found that 43 percent of doctors use smartphones or tablets for clinical purposes, which the firm suggested included EHR access, e-prescribing, and physician-to-physician communication. The study polled 613 physicians in the US.
Of the 57 percent of physicians that do not use their mobile devices for clinical purposes, 44 percent said [...]]]></description>
		<wfw:commentRss>http://mobihealthnews.com/22391/survey-43-percent-of-doctors-use-mobiles-for-clinical-purposes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone Placebo Effect app hopes to change patient behavior</title>
		<link>http://mobihealthnews.com/22420/iphone-placebo-effect-app-hopes-to-change-patient-behavior/</link>
		<comments>http://mobihealthnews.com/22420/iphone-placebo-effect-app-hopes-to-change-patient-behavior/#comments</comments>
		<pubDate>Wed, 15 May 2013 20:37:47 +0000</pubDate>
		<dc:creator>Neil Versel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Android Medical Apps]]></category>
		<category><![CDATA[crowdfunding]]></category>
		<category><![CDATA[Gates Foundation]]></category>
		<category><![CDATA[Indiegogo]]></category>
		<category><![CDATA[iPhone medical apps]]></category>
		<category><![CDATA[NBC Entertainment]]></category>
		<category><![CDATA[Placebo Effect app]]></category>
		<category><![CDATA[Szollosi Healthcare Innovation]]></category>

		<guid isPermaLink="false">http://mobihealthnews.com/?p=22420</guid>
		<description><![CDATA[Is the placebo effect real even without the deceptive element of making people believe they are receiving a pharmaceutical treatment? One entrepreneur thinks so, and is looking for like-minded people to back him in hopes of bringing a mobile app to market this summer.
A Seattle-based startup called Placebo has developed an app called Placebo Effect [...]]]></description>
		<wfw:commentRss>http://mobihealthnews.com/22420/iphone-placebo-effect-app-hopes-to-change-patient-behavior/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LabStyle to take on iBGStar with smartphone-enabled glucose meter</title>
		<link>http://mobihealthnews.com/22353/labstyle-to-take-on-ibgstar-with-smartphone-enabled-glucose-meter/</link>
		<comments>http://mobihealthnews.com/22353/labstyle-to-take-on-ibgstar-with-smartphone-enabled-glucose-meter/#comments</comments>
		<pubDate>Wed, 15 May 2013 19:10:29 +0000</pubDate>
		<dc:creator>Aditi Pai</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[glucose meter]]></category>
		<category><![CDATA[iPhone diabetes app]]></category>
		<category><![CDATA[iPhone glucose meter]]></category>
		<category><![CDATA[LabStyle Innovations]]></category>

		<guid isPermaLink="false">http://mobihealthnews.com/?p=22353</guid>
		<description><![CDATA[Israel-based LabStyle Innovations, which is developing a smartphone-based glucose meter, has raised $10 million by common stock that the company plans to accredited investors. The company plans to use the money to develop, market and manufacture Dario, its smartphone-enabled diabetes management system. Dario does not have a CE mark nor does it have FDA approval. LabStyle CEO [...]]]></description>
		<wfw:commentRss>http://mobihealthnews.com/22353/labstyle-to-take-on-ibgstar-with-smartphone-enabled-glucose-meter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 6.151 seconds -->
<!-- Cached page served by WP-Cache -->
