<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mobihealthnews</title>
	<atom:link href="http://mobihealthnews.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mobihealthnews.com</link>
	<description>mobihealthnews - the daily mHealth industry monitor.  Subscribe for our free weekly e-newsletter!</description>
	<lastBuildDate>Wed, 15 Feb 2012 23:32:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bluetooth toothbrush, app to track oral hygiene</title>
		<link>http://mobihealthnews.com/16347/bluetooth-toothbrush-app-to-track-oral-hygiene/</link>
		<comments>http://mobihealthnews.com/16347/bluetooth-toothbrush-app-to-track-oral-hygiene/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 23:32:13 +0000</pubDate>
		<dc:creator>Brian Dolan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Beam Brush]]></category>
		<category><![CDATA[Beam Technologies]]></category>
		<category><![CDATA[Bluetooth health devices]]></category>
		<category><![CDATA[Bluetooth toothbrush]]></category>
		<category><![CDATA[BodyNets]]></category>
		<category><![CDATA[GreenGoose]]></category>
		<category><![CDATA[Rice University]]></category>

		<guid isPermaLink="false">http://mobihealthnews.com/?p=16347</guid>
		<description><![CDATA[According to a report over at GigaOm, one-year-old startup, Beam Technologies, plans to commercially launch a Bluetooth-enabled toothbrush and companion app next month. Beam&#8217;s connected toothbrush leverages a sensor and Bluetooth to send brushing data to its companion smartphone app. The company sees an opportunity to build out a number of features and services based [...]]]></description>
		<wfw:commentRss>http://mobihealthnews.com/16347/bluetooth-toothbrush-app-to-track-oral-hygiene/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lumeris and three Blues buy NaviNet</title>
		<link>http://mobihealthnews.com/16340/lumeris-and-three-blues-buy-navinet/</link>
		<comments>http://mobihealthnews.com/16340/lumeris-and-three-blues-buy-navinet/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 21:53:02 +0000</pubDate>
		<dc:creator>Brian Dolan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[accountable care organizations]]></category>
		<category><![CDATA[ACO health IT]]></category>
		<category><![CDATA[Highmark]]></category>
		<category><![CDATA[Horizon Blue Cross Blue Shield]]></category>
		<category><![CDATA[Independence Blue Cross]]></category>
		<category><![CDATA[Lumeris]]></category>
		<category><![CDATA[NaviNet]]></category>

		<guid isPermaLink="false">http://mobihealthnews.com/?p=16340</guid>
		<description><![CDATA[Last year the Essence Group raised $70 million in funding from investors that included Passport Capital, Camden Partners and Blue Cross Blue Shield Venture Partners. Essence is an umbrella organization, founded by venture capitalist John Doerr, that includes three healthcare companies: Essence Healthcareoffers people on Medicare a health plan that focuses on wellness, care coordination [...]]]></description>
		<wfw:commentRss>http://mobihealthnews.com/16340/lumeris-and-three-blues-buy-navinet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qualcomm Life, iSonea to offer mobile asthma monitor</title>
		<link>http://mobihealthnews.com/16326/qualcomm-life-isonea-to-offer-mobile-asthma-monitor/</link>
		<comments>http://mobihealthnews.com/16326/qualcomm-life-isonea-to-offer-mobile-asthma-monitor/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 18:21:22 +0000</pubDate>
		<dc:creator>Brian Dolan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2net hub]]></category>
		<category><![CDATA[home health monitoring]]></category>
		<category><![CDATA[iPhone medical apps]]></category>
		<category><![CDATA[iSonea]]></category>
		<category><![CDATA[mobile health asthma managment]]></category>
		<category><![CDATA[mobile medical devices]]></category>
		<category><![CDATA[Qualcomm 2net]]></category>
		<category><![CDATA[Qualcomm Life]]></category>
		<category><![CDATA[spirometer]]></category>
		<category><![CDATA[Wheezometer]]></category>
		<category><![CDATA[wireless asthma devices]]></category>

		<guid isPermaLink="false">http://mobihealthnews.com/?p=16326</guid>
		<description><![CDATA[Annapolis, Maryland-based asthma monitoring technology company iSonea has inked a deal with Qualcomm Life, a subsidiary of Qualcomm, to combine iSonea&#8217;s proprietary Acoustic Respiratory Monitoring (ARM) devices and forthcoming mobile health asthma management offerings with Qualcomm&#8217;s recently launched 2net platform.
The deal will enable users of iSonea&#8217;s asthma monitoring devices to &#8220;automatically and securely link&#8221; asthma [...]]]></description>
		<wfw:commentRss>http://mobihealthnews.com/16326/qualcomm-life-isonea-to-offer-mobile-asthma-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telcare offers up diabetes management app for iPhone</title>
		<link>http://mobihealthnews.com/16328/telcare-offers-up-diabetes-management-app-for-iphone/</link>
		<comments>http://mobihealthnews.com/16328/telcare-offers-up-diabetes-management-app-for-iphone/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 17:36:30 +0000</pubDate>
		<dc:creator>Brian Dolan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bluetooth blood glucose meter]]></category>
		<category><![CDATA[cellular blood glucose meter]]></category>
		<category><![CDATA[Entra Health Systems]]></category>
		<category><![CDATA[Glooko]]></category>
		<category><![CDATA[iPhone diabetes app]]></category>
		<category><![CDATA[iPhone medical apps]]></category>
		<category><![CDATA[MyTelcare Diabetes Pal]]></category>
		<category><![CDATA[Sanofi AgaMatrix iBGStar]]></category>
		<category><![CDATA[Telcare BGM app]]></category>
		<category><![CDATA[Telcare iPhone app]]></category>

		<guid isPermaLink="false">http://mobihealthnews.com/?p=16328</guid>
		<description><![CDATA[This week Telcare, makers of an FDA-cleared, cellular-enabled blood glucose meter, launched a free, companion iPhone app, called MyTelcare Diabetes Pal that helps Telcare BGM users to track their glucose readings, medications, nutrition, activities and more. The app automatically receives glucose readings from the TelcareBGM device, which means no more manual logging of blood glucose [...]]]></description>
		<wfw:commentRss>http://mobihealthnews.com/16328/telcare-offers-up-diabetes-management-app-for-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Europe to be bigger market for mHealth than North America</title>
		<link>http://mobihealthnews.com/16329/europe-to-be-bigger-market-for-mhealth-than-north-america/</link>
		<comments>http://mobihealthnews.com/16329/europe-to-be-bigger-market-for-mhealth-than-north-america/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 17:06:34 +0000</pubDate>
		<dc:creator>Brian Dolan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[GSM Association]]></category>
		<category><![CDATA[mHealth industry metrics]]></category>
		<category><![CDATA[mHealth predictions]]></category>
		<category><![CDATA[mHealth worldwide revenues]]></category>
		<category><![CDATA[mobile health research]]></category>
		<category><![CDATA[Mobile World Congress]]></category>
		<category><![CDATA[PricewaterhouseCoopers]]></category>
		<category><![CDATA[Vitality GlowCap]]></category>

		<guid isPermaLink="false">http://mobihealthnews.com/?p=16329</guid>
		<description><![CDATA[The worldwide mHealth market will grow to a revenue opportunity worth $23 billion by 2017, according to a new report conducted by PricewaterhouseCoopers (PwC) and funded by the GSM Association. PwC notes that while advancements in medical technology and a general worldwide increase in income levels would suggest progress for healthcare, issues of affordability, complexity [...]]]></description>
		<wfw:commentRss>http://mobihealthnews.com/16329/europe-to-be-bigger-market-for-mhealth-than-north-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12 trends for mobile health in 2012</title>
		<link>http://mobihealthnews.com/16310/12-trends-for-mobile-health-in-2012/</link>
		<comments>http://mobihealthnews.com/16310/12-trends-for-mobile-health-in-2012/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 12:25:55 +0000</pubDate>
		<dc:creator>Brian Dolan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[FDA mobile health]]></category>
		<category><![CDATA[HIPAA mobile health]]></category>
		<category><![CDATA[mobile health]]></category>
		<category><![CDATA[mobile health clinical trials]]></category>
		<category><![CDATA[mobile health efficacy]]></category>
		<category><![CDATA[Nielsen]]></category>
		<category><![CDATA[WellDoc]]></category>

		<guid isPermaLink="false">http://mobihealthnews.com/?p=16310</guid>
		<description><![CDATA[Last week MobiHealthNews hosted its first webinar of 2012. During my presentation I shared my 12 trends for 2012. Our co-presenter, Aaron Kaufman from Kony Healthcare Solutions also shared his take on the year ahead. Check out the complimentary, hour-long webinar on demand right here.
1.) The Adoption of Smartphones and Tablets. This is by far [...]]]></description>
		<wfw:commentRss>http://mobihealthnews.com/16310/12-trends-for-mobile-health-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bosch sues three competitors over Health Buddy patents</title>
		<link>http://mobihealthnews.com/16314/bosch-sues-three-competitors-over-health-buddy-patents/</link>
		<comments>http://mobihealthnews.com/16314/bosch-sues-three-competitors-over-health-buddy-patents/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 09:00:36 +0000</pubDate>
		<dc:creator>Neil Versel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Express MD solutions]]></category>
		<category><![CDATA[IBM Healthcare]]></category>
		<category><![CDATA[MedApps]]></category>
		<category><![CDATA[mHealth intellectual property]]></category>
		<category><![CDATA[mobile lawsuits]]></category>
		<category><![CDATA[Robert Bosch Healthcare Systems]]></category>
		<category><![CDATA[Waldo Networks]]></category>

		<guid isPermaLink="false">http://mobihealthnews.com/?p=16314</guid>
		<description><![CDATA[Robert Bosch Healthcare Systems has sued three makers of remote home health monitoring technology, claiming that the competitors infringed on patents for Bosch&#8217;s Health Buddy system.
The telehealth business of German industrial conglomerate Robert Bosch GmbH filed three separate lawsuits last month in federal court in California against: mobile health monitoring technology vendor MedApps, of Scottsdale, [...]]]></description>
		<wfw:commentRss>http://mobihealthnews.com/16314/bosch-sues-three-competitors-over-health-buddy-patents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: Mobile phone-based heart failure monitoring convenient, easy to use</title>
		<link>http://mobihealthnews.com/16318/study-mobile-phone-based-heart-failure-monitoring-convenient-easy-to-use/</link>
		<comments>http://mobihealthnews.com/16318/study-mobile-phone-based-heart-failure-monitoring-convenient-easy-to-use/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 02:43:20 +0000</pubDate>
		<dc:creator>Brian Dolan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[heart monitoring]]></category>
		<category><![CDATA[LifeWatch]]></category>
		<category><![CDATA[mobile health efficacy]]></category>
		<category><![CDATA[wireless health heart failure monitoring]]></category>

		<guid isPermaLink="false">http://mobihealthnews.com/?p=16318</guid>
		<description><![CDATA[A recently published study in the Journal of Medical Internet Research found that mobile phone-based heart failure telemonitoring was an easy to use solution that offered immediate feedback to both patients and clinicians. The small study &#8212; just 22 heart failure patients used the mobile phone-based monitoring system for six months &#8212; required patients to [...]]]></description>
		<wfw:commentRss>http://mobihealthnews.com/16318/study-mobile-phone-based-heart-failure-monitoring-convenient-easy-to-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T helps developers connect apps to health systems</title>
		<link>http://mobihealthnews.com/16304/att-helps-developers-connect-apps-to-health-systems/</link>
		<comments>http://mobihealthnews.com/16304/att-helps-developers-connect-apps-to-health-systems/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 23:30:59 +0000</pubDate>
		<dc:creator>Brian Dolan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AT&T ForHealth]]></category>
		<category><![CDATA[ATT Developer Center ForHealth]]></category>
		<category><![CDATA[DiabetesManager]]></category>
		<category><![CDATA[Health 2.0]]></category>
		<category><![CDATA[Rock Health]]></category>
		<category><![CDATA[StartUp Health]]></category>
		<category><![CDATA[WellDoc]]></category>

		<guid isPermaLink="false">http://mobihealthnews.com/?p=16304</guid>
		<description><![CDATA[
In the fall of 2010, AT&#38;T announced a partnership with WellDoc to bring the mobile health startup&#8217;s DiabetesManager app and service offering to its enterprise customers. Ever since then the mobile operator has been searching for other &#8220;best of breed&#8221; vendors to help bring to market. During that &#8220;exhaustive search&#8221; AT&#38;T realized that both its [...]]]></description>
		<wfw:commentRss>http://mobihealthnews.com/16304/att-helps-developers-connect-apps-to-health-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CardioNet buys cardiac monitoring provider for $5.8 million</title>
		<link>http://mobihealthnews.com/16301/cardionet-buys-cardiac-monitoring-provider-for-5-8-million/</link>
		<comments>http://mobihealthnews.com/16301/cardionet-buys-cardiac-monitoring-provider-for-5-8-million/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 18:31:28 +0000</pubDate>
		<dc:creator>Brian Dolan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Biotel]]></category>
		<category><![CDATA[CardioNet]]></category>
		<category><![CDATA[CardioNet ECG Scanning]]></category>
		<category><![CDATA[CMS mHealth]]></category>
		<category><![CDATA[ECG monitoring]]></category>
		<category><![CDATA[ECG Scanning Medical Services]]></category>
		<category><![CDATA[MedApps]]></category>
		<category><![CDATA[mobile health acquisitions]]></category>
		<category><![CDATA[mobile health reimbursement]]></category>

		<guid isPermaLink="false">http://mobihealthnews.com/?p=16301</guid>
		<description><![CDATA[Mobile cardiac outpatient telemetry services provider CardioNet announced last week the acquisition of ECG Scanning &#38; Medical Services, a cardiac monitoring provider, for $5.8 million in cash. The deal price could include an additional $600,000 cash earn out if certain performance milestones are met.
&#8220;We are excited to join forces with ECG Scanning. ECG Scanning is [...]]]></description>
		<wfw:commentRss>http://mobihealthnews.com/16301/cardionet-buys-cardiac-monitoring-provider-for-5-8-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 4.807 seconds -->
<!-- Cached page served by WP-Cache -->

