<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mobihealthnews</title>
	<atom:link href="http://mobihealthnews.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mobihealthnews.com</link>
	<description>mobihealthnews - the daily mHealth industry monitor.  Subscribe for our free weekly e-newsletter!</description>
	<lastBuildDate>Fri, 03 Feb 2012 17:04:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>TigerText nabs $8.2 million to secure health text messages</title>
		<link>http://mobihealthnews.com/16196/tigertext-nabs-8-2-million-to-secure-health-text-messages/</link>
		<comments>http://mobihealthnews.com/16196/tigertext-nabs-8-2-million-to-secure-health-text-messages/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 17:04:11 +0000</pubDate>
		<dc:creator>Brian Dolan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[HIPAA SMS]]></category>
		<category><![CDATA[HIPAA text messages]]></category>
		<category><![CDATA[hospital text messaging]]></category>
		<category><![CDATA[physician SMS]]></category>
		<category><![CDATA[physician text messages]]></category>
		<category><![CDATA[secure messaging healthcare]]></category>
		<category><![CDATA[secure SMS healthcare]]></category>
		<category><![CDATA[TigerText]]></category>

		<guid isPermaLink="false">http://mobihealthnews.com/?p=16196</guid>
		<description><![CDATA[TigerText, which offers secure mobile messaging to healthcare companies, announced an $8.2 million round of funding led by Easton Capital and New Science Ventures. This second round of funding brings the company&#8217;s total backing to more than $10 million.
The Santa Monica-based company&#8217;s flagship product, TigerText Pro for Business, enables HIPAA-compliant messaging between nurses, physicians, and [...]]]></description>
		<wfw:commentRss>http://mobihealthnews.com/16196/tigertext-nabs-8-2-million-to-secure-health-text-messages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthcare, keep kicking the tires on wellness</title>
		<link>http://mobihealthnews.com/16190/healthcare-keep-kicking-the-tires-on-wellness/</link>
		<comments>http://mobihealthnews.com/16190/healthcare-keep-kicking-the-tires-on-wellness/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 12:22:25 +0000</pubDate>
		<dc:creator>Brian Dolan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Center Connected Health]]></category>
		<category><![CDATA[consumer health]]></category>
		<category><![CDATA[consumer health devices]]></category>
		<category><![CDATA[DailyBurn]]></category>
		<category><![CDATA[IAC]]></category>
		<category><![CDATA[MealSnap]]></category>
		<category><![CDATA[mobile fitness]]></category>
		<category><![CDATA[mobile health]]></category>
		<category><![CDATA[Nike Fuel Band]]></category>
		<category><![CDATA[preventive care system]]></category>
		<category><![CDATA[sick care system]]></category>

		<guid isPermaLink="false">http://mobihealthnews.com/?p=16190</guid>
		<description><![CDATA[This week results from a study conducted in 2008 found their way into a medical journal: Virtual coaches work. According to the study, conducted by researchers at the Center for Connected Health, Northeastern University, and Massachusetts General Hospital overweight people wearing wireless pedometers upped their average activity levels by a significant amount if they checked [...]]]></description>
		<wfw:commentRss>http://mobihealthnews.com/16190/healthcare-keep-kicking-the-tires-on-wellness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You say mobile, I say wireless, but it doesn&#8217;t really matter</title>
		<link>http://mobihealthnews.com/16171/you-say-mobile-i-say-wireless-but-it-doesnt-really-matter/</link>
		<comments>http://mobihealthnews.com/16171/you-say-mobile-i-say-wireless-but-it-doesnt-really-matter/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 11:27:32 +0000</pubDate>
		<dc:creator>Neil Versel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[connected fitness]]></category>
		<category><![CDATA[mobile health]]></category>
		<category><![CDATA[telehealth]]></category>
		<category><![CDATA[telemedicine]]></category>
		<category><![CDATA[wellness apps]]></category>
		<category><![CDATA[wireless health]]></category>

		<guid isPermaLink="false">http://mobihealthnews.com/?p=16171</guid>
		<description><![CDATA[It&#8217;s come up again.
&#8220;I am studying the wireless healthcare market and wanted to understand if there is any difference between wireless healthcare and mobile healthcare (m-health) market,&#8221; reads the question on the popular LinkedIn Wireless Health group&#8217;s message board.
Some of the responses are expected, others are, shall we say, interesting:

&#8220;Generally, m-health uses mobile cellular technology, [...]]]></description>
		<wfw:commentRss>http://mobihealthnews.com/16171/you-say-mobile-i-say-wireless-but-it-doesnt-really-matter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: Virtual coach improves activity levels for overweight, obese</title>
		<link>http://mobihealthnews.com/16177/study-virtual-coach-improves-activity-levels-for-overweight-obese/</link>
		<comments>http://mobihealthnews.com/16177/study-virtual-coach-improves-activity-levels-for-overweight-obese/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 23:27:48 +0000</pubDate>
		<dc:creator>Brian Dolan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Center Connected Health]]></category>
		<category><![CDATA[Fitlinxx]]></category>
		<category><![CDATA[Journal Medical Internet Research]]></category>
		<category><![CDATA[Mass General Hospital]]></category>
		<category><![CDATA[Partners Healthcare]]></category>

		<guid isPermaLink="false">http://mobihealthnews.com/?p=16177</guid>
		<description><![CDATA[A study published in the Journal of Medical Internet Research found that using a &#8220;virtual coach&#8221; helped overweight or obese people increase their activity levels. Researchers at Boston-based Center for Connected Health, a division of Partners HealthCare, and Massachusetts General Hospital found that virtual coaches increased step counts by a significant amount. Participants in the [...]]]></description>
		<wfw:commentRss>http://mobihealthnews.com/16177/study-virtual-coach-improves-activity-levels-for-overweight-obese/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>IBM acquires mobile enterprise developer Worklight</title>
		<link>http://mobihealthnews.com/16173/ibm-acquires-mobile-enterprise-developer-worklight/</link>
		<comments>http://mobihealthnews.com/16173/ibm-acquires-mobile-enterprise-developer-worklight/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 22:56:14 +0000</pubDate>
		<dc:creator>Brian Dolan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[BYOD smartphones]]></category>
		<category><![CDATA[BYOD tablets]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[mobile application management]]></category>
		<category><![CDATA[mobile enterprise]]></category>
		<category><![CDATA[Mobile Healthcare]]></category>
		<category><![CDATA[Worklight]]></category>

		<guid isPermaLink="false">http://mobihealthnews.com/?p=16173</guid>
		<description><![CDATA[IBM has acquired Israel-based mobile platform developer Worklight for an undisclosed sum. Worklight offers mobile application management to companies in a number of sectors, including healthcare. According to the acquisition announcement, Worklight is set to become a key component of IBM&#8217;s mobility strategy. IBM will leverage Worklight to help enterprise clients &#8220;speed the delivery of [...]]]></description>
		<wfw:commentRss>http://mobihealthnews.com/16173/ibm-acquires-mobile-enterprise-developer-worklight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For iPad to succeed in medicine, significant software innovation needed</title>
		<link>http://mobihealthnews.com/16167/for-ipad-to-succeed-in-medicine-significant-software-innovation-needed/</link>
		<comments>http://mobihealthnews.com/16167/for-ipad-to-succeed-in-medicine-significant-software-innovation-needed/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 22:29:35 +0000</pubDate>
		<dc:creator>Brian Dolan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[healthcare tablets]]></category>
		<category><![CDATA[iPad healthcare]]></category>
		<category><![CDATA[iPad hospital]]></category>
		<category><![CDATA[iPad medicine]]></category>
		<category><![CDATA[mobile health]]></category>
		<category><![CDATA[physician mobile adoption]]></category>
		<category><![CDATA[SpyGlass Consulting Group]]></category>

		<guid isPermaLink="false">http://mobihealthnews.com/?p=16167</guid>
		<description><![CDATA[A recent survey of more than 100 physicians conducted by Spyglass Consulting Group concluded that 80 percent of physicians believe the iPad has a &#8220;promising future in healthcare,&#8221; but they remain skeptical that the device is ready to transform patient care delivery. Gregg Malkary, Managing Director of Spyglass Consulting Group, noted that the iPad is [...]]]></description>
		<wfw:commentRss>http://mobihealthnews.com/16167/for-ipad-to-succeed-in-medicine-significant-software-innovation-needed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Text4Baby helps employers promote maternal health tips</title>
		<link>http://mobihealthnews.com/16164/text4baby-helps-employers-promote-maternal-health-tips/</link>
		<comments>http://mobihealthnews.com/16164/text4baby-helps-employers-promote-maternal-health-tips/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 21:39:28 +0000</pubDate>
		<dc:creator>Brian Dolan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Alera]]></category>
		<category><![CDATA[HHS Text4Health]]></category>
		<category><![CDATA[maternal health]]></category>
		<category><![CDATA[mobile maternal health]]></category>
		<category><![CDATA[Text2Quit]]></category>
		<category><![CDATA[Text4Baby]]></category>
		<category><![CDATA[Txt4Health]]></category>
		<category><![CDATA[Voxiva]]></category>
		<category><![CDATA[White House CTO Aneesh Chopra]]></category>

		<guid isPermaLink="false">http://mobihealthnews.com/?p=16164</guid>
		<description><![CDATA[Text4Baby has partnered with Benz Communications to develop a maternal health &#8220;toolkit&#8221; for employers that aims to help them promote the Text4Baby service and other maternity benefits to employees.
Text4Baby is a free, SMS-based health information service for new and expectant mothers. It is available in both English and Spanish.
Here&#8217;s how the (former) White House CTO [...]]]></description>
		<wfw:commentRss>http://mobihealthnews.com/16164/text4baby-helps-employers-promote-maternal-health-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2016: 3M patients monitored over cellular networks</title>
		<link>http://mobihealthnews.com/16162/2016-3m-patients-monitored-over-cellular-networks/</link>
		<comments>http://mobihealthnews.com/16162/2016-3m-patients-monitored-over-cellular-networks/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 20:06:43 +0000</pubDate>
		<dc:creator>Brian Dolan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AliveCor]]></category>
		<category><![CDATA[AliveECG]]></category>
		<category><![CDATA[Berg Insight]]></category>
		<category><![CDATA[iPhone ECG]]></category>
		<category><![CDATA[Juniper Research]]></category>
		<category><![CDATA[mHealth research]]></category>
		<category><![CDATA[mobile health market research]]></category>
		<category><![CDATA[mobile health research]]></category>
		<category><![CDATA[Pyramid Research]]></category>

		<guid isPermaLink="false">http://mobihealthnews.com/?p=16162</guid>
		<description><![CDATA[By 2016 the number of patients mobitored over mobile networks will hit 3 million, according to Juniper Research. The firm believes that increasing smartphone processing power along with new healthcare peripherals will cause an uptick in more patients using the smartphone as a home health hub. That shift will also lower the cost of remote [...]]]></description>
		<wfw:commentRss>http://mobihealthnews.com/16162/2016-3m-patients-monitored-over-cellular-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Startup converts massive medical text to interactive iPad form</title>
		<link>http://mobihealthnews.com/16148/startup-converts-massive-medical-text-to-interactive-ipad-form/</link>
		<comments>http://mobihealthnews.com/16148/startup-converts-massive-medical-text-to-interactive-ipad-form/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 12:35:10 +0000</pubDate>
		<dc:creator>Neil Versel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Harrison's Principles Internal Medicine]]></category>
		<category><![CDATA[Inkling]]></category>
		<category><![CDATA[Kindle medical apps]]></category>
		<category><![CDATA[Kobo medical textbook]]></category>
		<category><![CDATA[McGraw-Hill iPad app]]></category>
		<category><![CDATA[medical textbook iPad app]]></category>

		<guid isPermaLink="false">http://mobihealthnews.com/?p=16148</guid>
		<description><![CDATA[San Francisco-based startup Inkling has introduced an interactive, custom-built iPad version of a popular medical school textbook that could not be properly rendered on a typical e-reader.
Harrison&#8217;s Principles of Internal Medicine, published by McGraw-Hill, is a 4,400-page title in print. The iPad version adds interactive animations and other multimedia elements – enough digital content to [...]]]></description>
		<wfw:commentRss>http://mobihealthnews.com/16148/startup-converts-massive-medical-text-to-interactive-ipad-form/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: Diagnostic imaging on iPads twice as slow</title>
		<link>http://mobihealthnews.com/16139/study-diagnostic-imaging-on-ipads-twice-as-slow/</link>
		<comments>http://mobihealthnews.com/16139/study-diagnostic-imaging-on-ipads-twice-as-slow/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 10:45:17 +0000</pubDate>
		<dc:creator>Brian Dolan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AuntMinnie]]></category>
		<category><![CDATA[diagnostic imaging apps]]></category>
		<category><![CDATA[FDA cleared imaging apps]]></category>
		<category><![CDATA[OsiriX HD]]></category>
		<category><![CDATA[OsiriX HD iOS]]></category>
		<category><![CDATA[University of Maryland]]></category>

		<guid isPermaLink="false">http://mobihealthnews.com/?p=16139</guid>
		<description><![CDATA[A study from the University of Maryland found that radiologists using iPad 2s to evaluate patients for tuberculosis (TB) took twice as long to make a diagnosis as they did when using a 27-inch LCD monitor. Still, the study of 200 negative and 40 positive TB cases that included five radiologists, found the two displays [...]]]></description>
		<wfw:commentRss>http://mobihealthnews.com/16139/study-diagnostic-imaging-on-ipads-twice-as-slow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 4.819 seconds -->
<!-- Cached page served by WP-Cache -->

