<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mobihealthnews&#187; Android Medical Apps</title>
	<atom:link href="http://mobihealthnews.com/tag/android-medical-apps/feed/" rel="self" type="application/rss+xml" />
	<link>http://mobihealthnews.com</link>
	<description>mobihealthnews - the daily mHealth industry monitor.  Subscribe for our free weekly e-newsletter!</description>
	<lastBuildDate>Thu, 24 May 2012 12:07:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The free medical app that currently makes more money than any paid one</title>
		<link>http://mobihealthnews.com/17268/the-free-medical-app-that-currently-makes-more-money-than-any-paid-one/</link>
		<comments>http://mobihealthnews.com/17268/the-free-medical-app-that-currently-makes-more-money-than-any-paid-one/#comments</comments>
		<pubDate>Tue, 08 May 2012 10:00:17 +0000</pubDate>
		<dc:creator>Brian Dolan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Android Medical Apps]]></category>
		<category><![CDATA[clinical guidelines apps]]></category>
		<category><![CDATA[drug information apps]]></category>
		<category><![CDATA[Happtique]]></category>
		<category><![CDATA[healthcare AppStores]]></category>
		<category><![CDATA[iPhone medical apps]]></category>
		<category><![CDATA[iPhone Skyscape app]]></category>
		<category><![CDATA[medical AppStores]]></category>
		<category><![CDATA[mobile health business models]]></category>
		<category><![CDATA[Physicians Interactive]]></category>
		<category><![CDATA[Skyscape Medical Resources]]></category>

		<guid isPermaLink="false">http://mobihealthnews.com/?p=17268</guid>
		<description><![CDATA[Last November Physicians Interactive, which offer the popular Skyscape series of medical apps, began consolidating its many wares into one &#8220;destination&#8221; app, called Skyscape Medical Resources. The app is free to download but this week it topped Apple&#8217;s list of &#8220;Top Grossing&#8221; apps in the medical category. It&#8217;s the only top 10 grossing app on [...]]]></description>
		<wfw:commentRss>http://mobihealthnews.com/17268/the-free-medical-app-that-currently-makes-more-money-than-any-paid-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boston Children&#8217;s Hospital offers app for appointment requests, medical records access</title>
		<link>http://mobihealthnews.com/17105/boston-childrens-hospital-offers-app-for-appointment-requests-medical-records-access/</link>
		<comments>http://mobihealthnews.com/17105/boston-childrens-hospital-offers-app-for-appointment-requests-medical-records-access/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 12:20:55 +0000</pubDate>
		<dc:creator>Brian Dolan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Android Medical Apps]]></category>
		<category><![CDATA[BlackBerry healthcare]]></category>
		<category><![CDATA[Boston Children's Hospital]]></category>
		<category><![CDATA[Cisco Cius healthcare]]></category>
		<category><![CDATA[hospital iPhone app]]></category>
		<category><![CDATA[iPhone healthcare app]]></category>
		<category><![CDATA[Meridian healthcare]]></category>
		<category><![CDATA[NerveCenter]]></category>
		<category><![CDATA[PatientPoint]]></category>

		<guid isPermaLink="false">http://mobihealthnews.com/?p=17105</guid>
		<description><![CDATA[Three healthcare facilities have made announcements in recent days about new mobile health app offerings, mobile vendor partners, or the time and cost efficiencies brought about by past mobile device deployments.
Boston Children&#8217;s Hospital announced this week the launch of a new mobile app, called Boston Children&#8217;s Hospital MyWay, which offers access to information on more [...]]]></description>
		<wfw:commentRss>http://mobihealthnews.com/17105/boston-childrens-hospital-offers-app-for-appointment-requests-medical-records-access/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How FDA and FTC co-regulate health apps</title>
		<link>http://mobihealthnews.com/16729/how-fda-and-ftc-co-regulate-health-apps/</link>
		<comments>http://mobihealthnews.com/16729/how-fda-and-ftc-co-regulate-health-apps/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 12:00:20 +0000</pubDate>
		<dc:creator>Brian Dolan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Android health apps]]></category>
		<category><![CDATA[Android Medical Apps]]></category>
		<category><![CDATA[FDA mobile medical apps]]></category>
		<category><![CDATA[Federal Trade Commission healthcare]]></category>
		<category><![CDATA[HHS]]></category>
		<category><![CDATA[iPhone health apps]]></category>
		<category><![CDATA[iPhone medical apps]]></category>
		<category><![CDATA[mHealth regulation]]></category>
		<category><![CDATA[mobile health regulation]]></category>
		<category><![CDATA[Office of National Coordinator for HIT]]></category>

		<guid isPermaLink="false">http://mobihealthnews.com/?p=16729</guid>
		<description><![CDATA[During a panel discussion organized by the Office of the National Coordinator and the HHS last week, Federal Trade Commission Attorney Cora Tung Han, who works in the FTC&#8217;s Division of Privacy and Identity Protection and the FDA&#8217;s Policy Advisor Bakul Patel, who works at the agency&#8217;s Center for Devices and Radiological Health helped explain [...]]]></description>
		<wfw:commentRss>http://mobihealthnews.com/16729/how-fda-and-ftc-co-regulate-health-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insurer: Apps may help unravel complexity of health insurance</title>
		<link>http://mobihealthnews.com/15582/insurer-apps-may-help-unravel-complexity-of-health-insurance/</link>
		<comments>http://mobihealthnews.com/15582/insurer-apps-may-help-unravel-complexity-of-health-insurance/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 11:17:05 +0000</pubDate>
		<dc:creator>Brian Dolan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Android Medical Apps]]></category>
		<category><![CDATA[health plan apps]]></category>
		<category><![CDATA[insurer apps]]></category>
		<category><![CDATA[iPhone health apps]]></category>
		<category><![CDATA[iPhone medical apps]]></category>
		<category><![CDATA[mobile health apps]]></category>
		<category><![CDATA[payer mobile health]]></category>
		<category><![CDATA[payor mobile health]]></category>

		<guid isPermaLink="false">http://mobihealthnews.com/?p=15582</guid>
		<description><![CDATA[David Passavant, the senior director of consumer innovation at UPMC Health Plan, which is owned by the University of Pittsburgh Medical Center, sees the advent of mobile health apps as an important tool for unraveling the &#8220;incredibly complex and confusing&#8221; world of health insurance for consumers.
In an interview with Smart Business, Passavant noted that by [...]]]></description>
		<wfw:commentRss>http://mobihealthnews.com/15582/insurer-apps-may-help-unravel-complexity-of-health-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eleven hospitals pilot app store for doctors</title>
		<link>http://mobihealthnews.com/13490/eleven-hospitals-pilot-app-store-for-doctors/</link>
		<comments>http://mobihealthnews.com/13490/eleven-hospitals-pilot-app-store-for-doctors/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 17:49:38 +0000</pubDate>
		<dc:creator>Chris Gullo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Android Medical Apps]]></category>
		<category><![CDATA[GNYHA Ventures]]></category>
		<category><![CDATA[Happtique]]></category>
		<category><![CDATA[iPhone medical apps]]></category>

		<guid isPermaLink="false">http://mobihealthnews.com/?p=13490</guid>
		<description><![CDATA[Happtique, a spin out from Greater New York Hospital Association Ventures, announced this week that 11 healthcare organizations will beta test its app store for healthcare professionals. The trial will last eight weeks, after which more organizations can sign up for the service, according to the group.
Happtique curates medical and healthcare applications for healthcare enterprises [...]]]></description>
		<wfw:commentRss>http://mobihealthnews.com/13490/eleven-hospitals-pilot-app-store-for-doctors/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Five medical apps the FTC will likely remove</title>
		<link>http://mobihealthnews.com/13138/five-medical-apps-the-ftc-will-likely-remove/</link>
		<comments>http://mobihealthnews.com/13138/five-medical-apps-the-ftc-will-likely-remove/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 18:03:09 +0000</pubDate>
		<dc:creator>Brian Dolan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[acne medical apps]]></category>
		<category><![CDATA[acne treatment apps]]></category>
		<category><![CDATA[AcneApp]]></category>
		<category><![CDATA[AcnePwner]]></category>
		<category><![CDATA[Android Medical Apps]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[FTC]]></category>
		<category><![CDATA[iPhone medical apps]]></category>

		<guid isPermaLink="false">http://mobihealthnews.com/?p=13138</guid>
		<description><![CDATA[This week the Federal Trade Commission made an unprecedented move to remove two medical apps from the Apple AppStore and Android Market on grounds that they made unsubstantiated efficacy claims. The apps both offered &#8220;light therapy&#8221; to treat a user&#8217;s acne. Both developers were ordered to pay back the monies they made by selling the [...]]]></description>
		<wfw:commentRss>http://mobihealthnews.com/13138/five-medical-apps-the-ftc-will-likely-remove/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global mobile health app market to grow 24 percent</title>
		<link>http://mobihealthnews.com/12743/global-mobile-health-app-market-to-grow-24-percent/</link>
		<comments>http://mobihealthnews.com/12743/global-mobile-health-app-market-to-grow-24-percent/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 14:14:48 +0000</pubDate>
		<dc:creator>Brian Dolan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Android Medical Apps]]></category>
		<category><![CDATA[industry metrics]]></category>
		<category><![CDATA[iPhone medical apps]]></category>
		<category><![CDATA[mobile health apps research]]></category>
		<category><![CDATA[mobile health market research]]></category>
		<category><![CDATA[smartphone medical apps]]></category>
		<category><![CDATA[TechNavio]]></category>

		<guid isPermaLink="false">http://mobihealthnews.com/?p=12743</guid>
		<description><![CDATA[A recent report from Technavio predicts that the global mobile health applications market will grow at a compound annual growth rate of 24 percent between 2010 and 2014. The research firm believes that one of the &#8220;key factors&#8221; that will contribute to this growth is the growth of remote patient monitoring. The firm cautioned that [...]]]></description>
		<wfw:commentRss>http://mobihealthnews.com/12743/global-mobile-health-app-market-to-grow-24-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$80 smartphone drives Kenyan mHealth adoption</title>
		<link>http://mobihealthnews.com/12680/80-smartphone-drives-kenyan-mhealth-adoption/</link>
		<comments>http://mobihealthnews.com/12680/80-smartphone-drives-kenyan-mhealth-adoption/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 15:59:10 +0000</pubDate>
		<dc:creator>Chris Gullo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Africa mHealth]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Android Medical Apps]]></category>
		<category><![CDATA[mAfrica]]></category>
		<category><![CDATA[MedKenya]]></category>

		<guid isPermaLink="false">http://mobihealthnews.com/?p=12680</guid>
		<description><![CDATA[It&#8217;s widely accepted that the rise of low-cost smartphones in developing nations will play an important role in accelerating mHealth adoption. An Android-based smartphone called IDEOS that retails for $80, developed by Chinese manufacturer Huawei, has already reached more than 350,000 users in Kenya. According to a new article by Jeremy Ford for Singularity Hub, [...]]]></description>
		<wfw:commentRss>http://mobihealthnews.com/12680/80-smartphone-drives-kenyan-mhealth-adoption/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>American College of Cardiology app touts 14,000 users</title>
		<link>http://mobihealthnews.com/11832/american-college-of-cardiology-app-touts-14000-users/</link>
		<comments>http://mobihealthnews.com/11832/american-college-of-cardiology-app-touts-14000-users/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 15:33:41 +0000</pubDate>
		<dc:creator>Brian Dolan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[American College of Cardiology]]></category>
		<category><![CDATA[American Heart Association]]></category>
		<category><![CDATA[Android Medical Apps]]></category>
		<category><![CDATA[iPad medical apps]]></category>
		<category><![CDATA[iPhone health apps]]></category>
		<category><![CDATA[iPhone medical apps]]></category>
		<category><![CDATA[Skyscape CardioSource]]></category>

		<guid isPermaLink="false">http://mobihealthnews.com/?p=11832</guid>
		<description><![CDATA[Skyscape&#8217;s CardioSource mobile app, which features the latest research in the cardiology field, has been downloaded more than 14,000 times since it became available in the iTunes AppStore in early April. The app is a collaboration with the American College of Cardiology (ACC). It&#8217;s free to download for the iPhone, iPod touch and iPad and [...]]]></description>
		<wfw:commentRss>http://mobihealthnews.com/11832/american-college-of-cardiology-app-touts-14000-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which sensors are coming to your next smartphone?</title>
		<link>http://mobihealthnews.com/11006/which-sensors-are-coming-to-your-next-smartphone/</link>
		<comments>http://mobihealthnews.com/11006/which-sensors-are-coming-to-your-next-smartphone/#comments</comments>
		<pubDate>Mon, 23 May 2011 15:09:47 +0000</pubDate>
		<dc:creator>Brian Dolan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Android health apps]]></category>
		<category><![CDATA[Android Medical Apps]]></category>
		<category><![CDATA[iPhone medical apps]]></category>
		<category><![CDATA[iPhone medical peripheral devices]]></category>
		<category><![CDATA[iPhone medical sensors]]></category>
		<category><![CDATA[pollen count apps]]></category>
		<category><![CDATA[smartphone sensors]]></category>
		<category><![CDATA[STMicroelectronics]]></category>
		<category><![CDATA[UV ray apps]]></category>

		<guid isPermaLink="false">http://mobihealthnews.com/?p=11006</guid>
		<description><![CDATA[According to an interview with the general manager of the MEMS division of STMicroelectronics, Benedetto Vigna, smartphones will soon offer up a whole slew of new embedded sensors that could help to make mobile health services more accessible.
Vigna, whose company creates sensors for mobile devices, told the New York Times that he expects more sensors [...]]]></description>
		<wfw:commentRss>http://mobihealthnews.com/11006/which-sensors-are-coming-to-your-next-smartphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 5.510 seconds -->

