<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mobihealthnews&#187; Android</title>
	<atom:link href="http://mobihealthnews.com/tag/android/feed/" rel="self" type="application/rss+xml" />
	<link>http://mobihealthnews.com</link>
	<description>mobihealthnews - the daily mHealth industry monitor.  Subscribe for our free weekly e-newsletter!</description>
	<lastBuildDate>Fri, 10 Feb 2012 19:24:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>18 percent of 65-and-older group has smartphones</title>
		<link>http://mobihealthnews.com/14726/18-percent-of-65-and-older-group-has-smartphones/</link>
		<comments>http://mobihealthnews.com/14726/18-percent-of-65-and-older-group-has-smartphones/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 21:36:30 +0000</pubDate>
		<dc:creator>Chris Gullo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[mobile health metrics]]></category>
		<category><![CDATA[Nielsen Media Company]]></category>
		<category><![CDATA[RIM]]></category>
		<category><![CDATA[senior population smartphone adoption]]></category>

		<guid isPermaLink="false">http://mobihealthnews.com/?p=14726</guid>
		<description><![CDATA[In the US, 63 percent of mobile phone subscribers in the 25-34 age demographic own smartphones, according to a new survey from Nielsen. Apple is the most popular hardware manufacturer, producing 23 percent of all smartphones, but Android takes the top operating system title with 43 percent of the market.
About 18 percent of those aged [...]]]></description>
		<wfw:commentRss>http://mobihealthnews.com/14726/18-percent-of-65-and-older-group-has-smartphones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VA to deploy up to 100,000 tablets</title>
		<link>http://mobihealthnews.com/14215/va-to-deploy-up-to-100000-tablets/</link>
		<comments>http://mobihealthnews.com/14215/va-to-deploy-up-to-100000-tablets/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 14:57:11 +0000</pubDate>
		<dc:creator>Chris Gullo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Department Veteran Affairs]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[mobile security]]></category>
		<category><![CDATA[Veterans Affairs]]></category>

		<guid isPermaLink="false">http://mobihealthnews.com/?p=14215</guid>
		<description><![CDATA[The Department of Veterans Affairs announced this week plans to acquires as many as 100,000 tablets, primarily for use by their medical clinicians staff, marking one of the largest such deployments by a civilian agency, according to a bulletin on the government&#8217;s Federal Business Opportunities website. The VA is also seeking vendors to help them [...]]]></description>
		<wfw:commentRss>http://mobihealthnews.com/14215/va-to-deploy-up-to-100000-tablets/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>$80 smartphone drives Kenyan mHealth adoption</title>
		<link>http://mobihealthnews.com/12680/80-smartphone-drives-kenyan-mhealth-adoption/</link>
		<comments>http://mobihealthnews.com/12680/80-smartphone-drives-kenyan-mhealth-adoption/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 15:59:10 +0000</pubDate>
		<dc:creator>Chris Gullo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Africa mHealth]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Android Medical Apps]]></category>
		<category><![CDATA[mAfrica]]></category>
		<category><![CDATA[MedKenya]]></category>

		<guid isPermaLink="false">http://mobihealthnews.com/?p=12680</guid>
		<description><![CDATA[It&#8217;s widely accepted that the rise of low-cost smartphones in developing nations will play an important role in accelerating mHealth adoption. An Android-based smartphone called IDEOS that retails for $80, developed by Chinese manufacturer Huawei, has already reached more than 350,000 users in Kenya. According to a new article by Jeremy Ford for Singularity Hub, [...]]]></description>
		<wfw:commentRss>http://mobihealthnews.com/12680/80-smartphone-drives-kenyan-mhealth-adoption/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Quest Diagnostics makes lab data liquid with new smartphone app</title>
		<link>http://mobihealthnews.com/9314/quest-diagnostics-makes-lab-data-liquid-with-new-smartphone-app/</link>
		<comments>http://mobihealthnews.com/9314/quest-diagnostics-makes-lab-data-liquid-with-new-smartphone-app/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 12:47:17 +0000</pubDate>
		<dc:creator>Brian Dolan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Gazelle BlackBerry app]]></category>
		<category><![CDATA[Gazelle iPhone app]]></category>
		<category><![CDATA[lab data results smartphone app]]></category>
		<category><![CDATA[mobile health apps]]></category>
		<category><![CDATA[Quest Diagnostics Gazelle]]></category>

		<guid isPermaLink="false">http://mobihealthnews.com/?p=9314</guid>
		<description><![CDATA[&#8220;Your body is mobile. Shouldn&#8217;t your health information be, too?&#8221; That&#8217;s the lead-off in the new promotional video for Quest Diagnostics smartphone app, Gazelle, which gives millions of Americans access to their lab results directly on their iPhone or BlackBerry. Gazelle users become the ones in control of their lab data and other personal health [...]]]></description>
		<wfw:commentRss>http://mobihealthnews.com/9314/quest-diagnostics-makes-lab-data-liquid-with-new-smartphone-app/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Seven hospitals tap Amcom for smartphone messaging</title>
		<link>http://mobihealthnews.com/9047/seven-hospitals-tap-amcom-for-smartphone-messaging/</link>
		<comments>http://mobihealthnews.com/9047/seven-hospitals-tap-amcom-for-smartphone-messaging/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 20:41:42 +0000</pubDate>
		<dc:creator>Brian Dolan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Amcom Mobile Connect]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[BlackBerry pager replacement]]></category>
		<category><![CDATA[iPhone pager replacement]]></category>
		<category><![CDATA[Voalte]]></category>
		<category><![CDATA[Vocera]]></category>
		<category><![CDATA[Wallace Wireless]]></category>
		<category><![CDATA[WICPager]]></category>

		<guid isPermaLink="false">http://mobihealthnews.com/?p=9047</guid>
		<description><![CDATA[Amcom Software, makers of Amcom Mobile Connect &#8212; a smartphone-based pager replacement offering for hospitals, announced seven healthcare organizations have begun using Mobile Connect since its launch. Emory University, Park Nicollet Health Services, St. John’s Hospital, Inova Health System, University of Utah Hospitals and Clinics, NorthBay Healthcare, and Mary Washington Healthcare have each begun using Amcom&#8217;s pager replacement.
Amcom Mobile Connect is for [...]]]></description>
		<wfw:commentRss>http://mobihealthnews.com/9047/seven-hospitals-tap-amcom-for-smartphone-messaging/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>WWHI $10K sensor contest, more mHealth news</title>
		<link>http://mobihealthnews.com/8637/wwhi-10k-sensor-contest-more-mhealth-news/</link>
		<comments>http://mobihealthnews.com/8637/wwhi-10k-sensor-contest-more-mhealth-news/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 13:20:59 +0000</pubDate>
		<dc:creator>Brian Dolan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple iOS security]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[FrontlineSMS:Medic]]></category>
		<category><![CDATA[Google Android security]]></category>
		<category><![CDATA[Google Health]]></category>
		<category><![CDATA[Health 2.0 Developer Challenge]]></category>
		<category><![CDATA[Miscroskia]]></category>
		<category><![CDATA[Proteus Biomedical]]></category>
		<category><![CDATA[WellDoc]]></category>
		<category><![CDATA[West Wireless Health Institute]]></category>

		<guid isPermaLink="false">http://mobihealthnews.com/?p=8637</guid>
		<description><![CDATA[$10K for sensor-enabled mobile health app: West Wireless Health Institute offers $10,000 to app developers that create a health app that leverages a wireless sensor: &#8220;Design a secure, standardizable mechanism that will integrate personalized information from an established social network interface (such as OpenSocial) with health data derived by wireless health sensors. For clarity, a [...]]]></description>
		<wfw:commentRss>http://mobihealthnews.com/8637/wwhi-10k-sensor-contest-more-mhealth-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone video consults, more mobile health news</title>
		<link>http://mobihealthnews.com/8311/iphone-video-consults-and-more-mobile-health-news/</link>
		<comments>http://mobihealthnews.com/8311/iphone-video-consults-and-more-mobile-health-news/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 17:19:14 +0000</pubDate>
		<dc:creator>Brian Dolan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Botswana Orange]]></category>
		<category><![CDATA[ComScore]]></category>
		<category><![CDATA[HealthNet]]></category>
		<category><![CDATA[home health iPad]]></category>
		<category><![CDATA[iOS4]]></category>
		<category><![CDATA[iPhone 4 FaceTime]]></category>
		<category><![CDATA[Sana]]></category>
		<category><![CDATA[smartphone metrics]]></category>
		<category><![CDATA[Text4Baby]]></category>

		<guid isPermaLink="false">http://mobihealthnews.com/?p=8311</guid>
		<description><![CDATA[Text4Baby partnership base continues to expand: Health Net Federal Services, a government contracting group within parent company Health Net, has built on its partnership with Text4Baby, a free mobile text messaging service for pregnant women and new moms from pregnancy through a baby&#8217;s first year. HealthNet is now promoting text4baby to United States service members, [...]]]></description>
		<wfw:commentRss>http://mobihealthnews.com/8311/iphone-video-consults-and-more-mobile-health-news/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>$2.3M for Steve Brown&#8217;s start-up, Snaptic</title>
		<link>http://mobihealthnews.com/7760/2-3m-for-steve-browns-start-up-snaptic/</link>
		<comments>http://mobihealthnews.com/7760/2-3m-for-steve-browns-start-up-snaptic/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 20:53:29 +0000</pubDate>
		<dc:creator>Brian Dolan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Excel Venture Management]]></category>
		<category><![CDATA[health & fitness apps]]></category>
		<category><![CDATA[Health Buddy]]></category>
		<category><![CDATA[Health Hero Network]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Robert Bosch Healthcare]]></category>
		<category><![CDATA[Snaptic]]></category>
		<category><![CDATA[VC]]></category>
		<category><![CDATA[venture capital]]></category>

		<guid isPermaLink="false">http://mobihealthnews.com/?p=7760</guid>
		<description><![CDATA[Excel Venture Management and angel investors have provided $2.3 million in seed funding for San Francisco-based Snaptic, maker of the 3Banana note-taking app for Android and iPhone smartphones.  What attracted the investors to Snaptic? According to a report in Venture Wire, the app&#8217;s ability to help users record and keep information on their fitness, diet [...]]]></description>
		<wfw:commentRss>http://mobihealthnews.com/7760/2-3m-for-steve-browns-start-up-snaptic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PatientKeeper: Android as primordial soup</title>
		<link>http://mobihealthnews.com/7781/patientkeeper-android-has-innovations-primordial-soup/</link>
		<comments>http://mobihealthnews.com/7781/patientkeeper-android-has-innovations-primordial-soup/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 18:34:39 +0000</pubDate>
		<dc:creator>Brian Dolan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple iPad]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[mobile health developers]]></category>
		<category><![CDATA[Palm]]></category>
		<category><![CDATA[PatientKeeper]]></category>
		<category><![CDATA[phyicians smartphone apps]]></category>
		<category><![CDATA[smartphone medical apps]]></category>
		<category><![CDATA[Treo]]></category>

		<guid isPermaLink="false">http://mobihealthnews.com/?p=7781</guid>
		<description><![CDATA[From a functionality standpoint, PatientKeeper&#8217;s application is essentially the same regardless of which platform a user is on: BlackBerry, iPhone, PC, or even the newest platform for PK, Apple&#8217;s iPad. For the past ten years, PatientKeeper has focused on making it easier for physicians to access and work with patient information from whatever device is [...]]]></description>
		<wfw:commentRss>http://mobihealthnews.com/7781/patientkeeper-android-has-innovations-primordial-soup/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>GE Healthcare offers wellness app Morsel</title>
		<link>http://mobihealthnews.com/6925/ge-healthcare-offers-wellness-app-morsel/</link>
		<comments>http://mobihealthnews.com/6925/ge-healthcare-offers-wellness-app-morsel/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 18:58:55 +0000</pubDate>
		<dc:creator>Brian Dolan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[GE Healthcare]]></category>
		<category><![CDATA[health apps]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[smartphone medical apps]]></category>

		<guid isPermaLink="false">http://mobihealthnews.com/?p=6925</guid>
		<description><![CDATA[GE Healthcare recently announced a free mobile app offering, Morsel, which suggests simple ways that users can improve their wellbeing and track health choices. GE Healthcare launched its healthymagination initiative last fall with a $250 million equity fund that aims to support entrepreneurial efforts in diagnostics, healthcare IT and the life sciences.
Here&#8217;s how the company [...]]]></description>
		<wfw:commentRss>http://mobihealthnews.com/6925/ge-healthcare-offers-wellness-app-morsel/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 10.213 seconds -->

