<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mobihealthnews&#187; BlackBerry health apps</title>
	<atom:link href="http://mobihealthnews.com/tag/blackberry-health-apps/feed/" rel="self" type="application/rss+xml" />
	<link>http://mobihealthnews.com</link>
	<description>mobihealthnews - the daily mHealth industry monitor.  Subscribe for our free weekly e-newsletter!</description>
	<lastBuildDate>Thu, 24 May 2012 12:07:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sharecare acquires Little Blue Book, raises $14M</title>
		<link>http://mobihealthnews.com/15982/sharecare-acquires-little-blue-book-raises-14m/</link>
		<comments>http://mobihealthnews.com/15982/sharecare-acquires-little-blue-book-raises-14m/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 20:14:26 +0000</pubDate>
		<dc:creator>Brian Dolan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Android health apps]]></category>
		<category><![CDATA[BlackBerry health apps]]></category>
		<category><![CDATA[Galen Partners]]></category>
		<category><![CDATA[mobile health acquisitions]]></category>
		<category><![CDATA[mobile health investments]]></category>
		<category><![CDATA[Sharecare]]></category>
		<category><![CDATA[The Little Blue Book app]]></category>
		<category><![CDATA[TomorrowVentures]]></category>
		<category><![CDATA[WebMD]]></category>

		<guid isPermaLink="false">http://mobihealthnews.com/?p=15982</guid>
		<description><![CDATA[This week Sharecare announced that it had raised $14 million from Galen Partners and TomorrowVentures. The company has also acquired The Little Blue Book (TLBB) from Galen Partners and other investors in exchange for shares in Sharecare.
TLBB has been a popular reference tool for physicians for more than 20 years. Sharecare will make some of [...]]]></description>
		<wfw:commentRss>http://mobihealthnews.com/15982/sharecare-acquires-little-blue-book-raises-14m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey: 61 percent of physicians to use iPhones</title>
		<link>http://mobihealthnews.com/10809/survey-61-percent-of-physicians-to-use-iphones/</link>
		<comments>http://mobihealthnews.com/10809/survey-61-percent-of-physicians-to-use-iphones/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 01:23:26 +0000</pubDate>
		<dc:creator>Brian Dolan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Aptilon]]></category>
		<category><![CDATA[BlackBerry health apps]]></category>
		<category><![CDATA[iPhone medical apps]]></category>
		<category><![CDATA[physician smartphone adoption]]></category>

		<guid isPermaLink="false">http://mobihealthnews.com/?p=10809</guid>
		<description><![CDATA[According to a survey conducted by Aptilon, a pharmaceutical sales and marketing channel company, by the end of this year about 61 percent of US physicians will be using iPhones. About 9 percent will use an Android smartphone and 9 percent will be using a BlackBerry smartphone, according to the survey. Overall 84 percent of [...]]]></description>
		<wfw:commentRss>http://mobihealthnews.com/10809/survey-61-percent-of-physicians-to-use-iphones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fitness app developer nabs $800,000 in funding</title>
		<link>http://mobihealthnews.com/10458/fitness-app-developer-nabs-800000-in-funding/</link>
		<comments>http://mobihealthnews.com/10458/fitness-app-developer-nabs-800000-in-funding/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 19:45:12 +0000</pubDate>
		<dc:creator>Brian Dolan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Android health apps]]></category>
		<category><![CDATA[BlackBerry health apps]]></category>
		<category><![CDATA[Endomondo Sports Tracker]]></category>
		<category><![CDATA[fitness apps]]></category>
		<category><![CDATA[iPhone health apps]]></category>
		<category><![CDATA[Java health apps]]></category>
		<category><![CDATA[Symbian health apps]]></category>
		<category><![CDATA[Windows Phone health apps]]></category>

		<guid isPermaLink="false">http://mobihealthnews.com/?p=10458</guid>
		<description><![CDATA[Endomondo, the startup that developed the Endomondo Sports Tracker app, raised $800,000 in its first round of funding from SEED Capital, the largest venture fund in Denmark. The app provides GPS tracking of and distance-based sport, according to the company, and already has more than 2.3 million downloads. The app receives about 10,000 new downloads [...]]]></description>
		<wfw:commentRss>http://mobihealthnews.com/10458/fitness-app-developer-nabs-800000-in-funding/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Number of smartphone health apps up 78 percent</title>
		<link>http://mobihealthnews.com/9396/number-of-smartphone-health-apps-up-78-percent/</link>
		<comments>http://mobihealthnews.com/9396/number-of-smartphone-health-apps-up-78-percent/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 12:32:43 +0000</pubDate>
		<dc:creator>Brian Dolan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Android Medical Apps]]></category>
		<category><![CDATA[BlackBerry health apps]]></category>
		<category><![CDATA[iPhone health apps]]></category>
		<category><![CDATA[iPhone medical apps]]></category>

		<guid isPermaLink="false">http://mobihealthnews.com/?p=9396</guid>
		<description><![CDATA[Adoption of smartphones in the US only hovers around 20 percent. Most people today do not have smartphones. In turn, most people do not have access to health related apps created for smartphones.
Few, however, would disagree that smartphones will likely prove to be a key platform for mobile health innovation. We are tracking these platforms [...]]]></description>
		<wfw:commentRss>http://mobihealthnews.com/9396/number-of-smartphone-health-apps-up-78-percent/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Top Calorie Counting Apps for Thanksgiving</title>
		<link>http://mobihealthnews.com/5560/top-calorie-counting-apps-for-thanksgiving/</link>
		<comments>http://mobihealthnews.com/5560/top-calorie-counting-apps-for-thanksgiving/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 20:08:55 +0000</pubDate>
		<dc:creator>Brian Dolan</dc:creator>
				<category><![CDATA[Slideshow]]></category>
		<category><![CDATA[Android Medical Apps]]></category>
		<category><![CDATA[BlackBerry health apps]]></category>
		<category><![CDATA[calorie trackers]]></category>
		<category><![CDATA[iPhone health apps]]></category>
		<category><![CDATA[iPhone medical apps]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[wireless health]]></category>

		<guid isPermaLink="false">http://mobihealthnews.com/?p=5560</guid>
		<description><![CDATA[It&#8217;s the week of Thanksgiving here in the U.S. &#8212; a holiday that typically includes over-indulging on turkey, root vegetables and pie followed by a short food induced coma. &#8216;Tis the season, but for those who would like to keep track of their calories this week, there are plenty of smartphone applications to help you [...]]]></description>
		<wfw:commentRss>http://mobihealthnews.com/5560/top-calorie-counting-apps-for-thanksgiving/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 2.331 seconds -->

