<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mobihealthnews&#187; CDC</title>
	<atom:link href="http://mobihealthnews.com/tag/cdc/feed/" rel="self" type="application/rss+xml" />
	<link>http://mobihealthnews.com</link>
	<description>mobihealthnews - the daily mHealth industry monitor.  Subscribe for our free weekly e-newsletter!</description>
	<lastBuildDate>Thu, 24 May 2012 12:07:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Asthmapolis to deploy 500 connected inhalers in Louisville</title>
		<link>http://mobihealthnews.com/16753/asthmapolis-to-deploy-500-connected-inhalers-in-louisville/</link>
		<comments>http://mobihealthnews.com/16753/asthmapolis-to-deploy-500-connected-inhalers-in-louisville/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 02:11:26 +0000</pubDate>
		<dc:creator>Brian Dolan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[asthma app]]></category>
		<category><![CDATA[Asthmapolis]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[connected inhaler]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[mobile health asthma]]></category>
		<category><![CDATA[mobile health pilot]]></category>
		<category><![CDATA[Norton Healthcare]]></category>
		<category><![CDATA[public health mHealth]]></category>

		<guid isPermaLink="false">http://mobihealthnews.com/?p=16753</guid>
		<description><![CDATA[At the HIMSS 2012 meeting in February members of the Asthmapolis team told MobiHealthNews that its inhaler tracking technology would soon find a wide deployment in Louisville, Kentucky. A recent report in the Louisville Courier-Journal detailed the Asthmapolis deployment, which is set to go live some time this May with 500 people. Previous Asthmapolis programs [...]]]></description>
		<wfw:commentRss>http://mobihealthnews.com/16753/asthmapolis-to-deploy-500-connected-inhalers-in-louisville/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asthmapolis partners with Dignity Health</title>
		<link>http://mobihealthnews.com/16371/asthmapolis-partners-with-dignity-health/</link>
		<comments>http://mobihealthnews.com/16371/asthmapolis-partners-with-dignity-health/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 17:48:18 +0000</pubDate>
		<dc:creator>Brian Dolan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[asthma mobile health]]></category>
		<category><![CDATA[Asthmapolis]]></category>
		<category><![CDATA[California Healthcare Foundation]]></category>
		<category><![CDATA[Catholic Healthcare West]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[Dignity Health]]></category>
		<category><![CDATA[Qualcomm 2net platform]]></category>
		<category><![CDATA[Qualcomm Life]]></category>

		<guid isPermaLink="false">http://mobihealthnews.com/?p=16371</guid>
		<description><![CDATA[Asthmapolis is working with Dignity Health, formerly Catholic Healthcare West, to equip its Sacramento-based asthma patients with GPS-enabled inhalers that send real-time breathing data to physicians&#8217; smartphones. Asthmapolis is ramping up production of its device, a sensor that sits atop most inhalers, at a Wisconsin-based device manufacturing plant. The device was expected to launch last [...]]]></description>
		<wfw:commentRss>http://mobihealthnews.com/16371/asthmapolis-partners-with-dignity-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Text4Baby then Quit4Baby, TextFit</title>
		<link>http://mobihealthnews.com/7711/first-text4baby-then-quit4baby-textfit/</link>
		<comments>http://mobihealthnews.com/7711/first-text4baby-then-quit4baby-textfit/#comments</comments>
		<pubDate>Tue, 25 May 2010 16:08:15 +0000</pubDate>
		<dc:creator>Brian Dolan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[maternal health]]></category>
		<category><![CDATA[mhealth]]></category>
		<category><![CDATA[Paul Meyer]]></category>
		<category><![CDATA[Quit4Baby]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[text messaging]]></category>
		<category><![CDATA[Text4Baby]]></category>
		<category><![CDATA[TextFit]]></category>
		<category><![CDATA[Voxiva]]></category>
		<category><![CDATA[White House]]></category>

		<guid isPermaLink="false">http://mobihealthnews.com/?p=7711</guid>
		<description><![CDATA[At the Mobile Health 2010 event at Stanford University this week, Paul Meyer, CEO of Voxiva, skyped in to discuss the recent launch and progress of Text4Baby and plans for two new add-on services for Text4Baby: Quit4Baby and TextFit. Meyer said Quit4Baby will be a smoking cessation text message powered service for new and expectant mothers. [...]]]></description>
		<wfw:commentRss>http://mobihealthnews.com/7711/first-text4baby-then-quit4baby-textfit/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Text4Baby now has more than 22,000 users</title>
		<link>http://mobihealthnews.com/6957/text4baby-now-has-more-than-22000-users/</link>
		<comments>http://mobihealthnews.com/6957/text4baby-now-has-more-than-22000-users/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 16:06:25 +0000</pubDate>
		<dc:creator>Brian Dolan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[CTIA]]></category>
		<category><![CDATA[maternal health]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[text messaging]]></category>
		<category><![CDATA[Text4Baby]]></category>
		<category><![CDATA[Voxiva]]></category>
		<category><![CDATA[White House]]></category>

		<guid isPermaLink="false">http://mobihealthnews.com/?p=6957</guid>
		<description><![CDATA[Newly launched mHealth service Text4Baby just announced that they now have more than 22,000 registered users for the service, which White House CTO Aneesh Chopra officially launched last month: &#8220;We are excited to report that we now have 22,327 text4baby registrants, and a total of 537,087 messages have been sent to text4baby users!&#8221;
Text4Baby is a [...]]]></description>
		<wfw:commentRss>http://mobihealthnews.com/6957/text4baby-now-has-more-than-22000-users/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Shorts: Verizon Health; H1N1; Philips</title>
		<link>http://mobihealthnews.com/6043/shorts-verizon-health-h1n1-philips/</link>
		<comments>http://mobihealthnews.com/6043/shorts-verizon-health-h1n1-philips/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 23:29:18 +0000</pubDate>
		<dc:creator>Brian Dolan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[California Department of Public Health]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[Denmark]]></category>
		<category><![CDATA[H1N1]]></category>
		<category><![CDATA[remote chronic disease management]]></category>
		<category><![CDATA[text messaging]]></category>
		<category><![CDATA[Verizon Connected Health]]></category>

		<guid isPermaLink="false">http://mobihealthnews.com/?p=6043</guid>
		<description><![CDATA[Wireless continues wireline cannibalization: According to report from the CDC, preliminary results from the January-June 2009 National Health Interview Survey (NHIS) indicate that the number of American homes that only use mobile phones (no landlines) continues to increase. Some 22.7 percent of U.S. homes only used mobile phones during the first six months of 2009. [...]]]></description>
		<wfw:commentRss>http://mobihealthnews.com/6043/shorts-verizon-health-h1n1-philips/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fall prevention: Wireless sensors to the rescue?</title>
		<link>http://mobihealthnews.com/5361/fall-prevention-wireless-sensors-to-the-rescue/</link>
		<comments>http://mobihealthnews.com/5361/fall-prevention-wireless-sensors-to-the-rescue/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 16:54:58 +0000</pubDate>
		<dc:creator>Brian Dolan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[24Eight]]></category>
		<category><![CDATA[Alzheimer's]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[fall prevention]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[iShoe]]></category>
		<category><![CDATA[MediSens]]></category>
		<category><![CDATA[Texas Instruments]]></category>
		<category><![CDATA[UCLA]]></category>

		<guid isPermaLink="false">http://mobihealthnews.com/?p=5361</guid>
		<description><![CDATA[According to the CDC, one in three people 65-years-old and older fall each year, and more than 300,000 hip fractures occur each year, mostly caused by falls. Also, one in five people die within a year of breaking their hip. As we have noted before, wireless sensors can play a big role in fall prevention. [...]]]></description>
		<wfw:commentRss>http://mobihealthnews.com/5361/fall-prevention-wireless-sensors-to-the-rescue/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Verizon grants $25K for Text4Baby-like service</title>
		<link>http://mobihealthnews.com/5108/verizon-grants-25k-for-text4baby-like-service/</link>
		<comments>http://mobihealthnews.com/5108/verizon-grants-25k-for-text4baby-like-service/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 16:54:06 +0000</pubDate>
		<dc:creator>Brian Dolan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[Center for Connected Health]]></category>
		<category><![CDATA[Johnson & Johnson]]></category>
		<category><![CDATA[Text4Baby]]></category>
		<category><![CDATA[Voxiva]]></category>
		<category><![CDATA[White House]]></category>

		<guid isPermaLink="false">http://mobihealthnews.com/?p=5108</guid>
		<description><![CDATA[The Verizon Foundation announced a $25,000 grant to expand the Center for Connected Health&#8217;s text messaging program that aims to help keep at-risk pregnant women engaged in their health and to provide ongoing prenatal and post-natal support for them. The grant will help the Partners HealthCare subsidiary examine the &#8220;feasibility and acceptability&#8221; of text messaging to [...]]]></description>
		<wfw:commentRss>http://mobihealthnews.com/5108/verizon-grants-25k-for-text4baby-like-service/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>White House, CDC, Voxiva&#8217;s Text4Baby to launch soon?</title>
		<link>http://mobihealthnews.com/4583/white-house-cdc-voxivas-text4baby-to-launch-soon/</link>
		<comments>http://mobihealthnews.com/4583/white-house-cdc-voxivas-text4baby-to-launch-soon/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 19:20:29 +0000</pubDate>
		<dc:creator>Brian Dolan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[text messaging]]></category>
		<category><![CDATA[Text4Baby]]></category>
		<category><![CDATA[Voxiva]]></category>
		<category><![CDATA[White House]]></category>

		<guid isPermaLink="false">http://mobihealthnews.com/?p=4583</guid>
		<description><![CDATA[Last week the key stakeholders in the Text4Baby maternal health initiative met at the White House. The service, which plans to provide free tips to mothers three times a week before their baby&#8217;s birth, includes reminders to take a multi-vitamin, to get a flu shot, and so on. After the birth, the mother is reminded [...]]]></description>
		<wfw:commentRss>http://mobihealthnews.com/4583/white-house-cdc-voxivas-text4baby-to-launch-soon/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>CDC launches H1N1 flu texting pilot</title>
		<link>http://mobihealthnews.com/4578/cdc-launches-h1n1-flu-texting-pilot/</link>
		<comments>http://mobihealthnews.com/4578/cdc-launches-h1n1-flu-texting-pilot/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 16:44:51 +0000</pubDate>
		<dc:creator>Brian Dolan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[H1N1]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[swine flu]]></category>
		<category><![CDATA[text messaging]]></category>

		<guid isPermaLink="false">http://mobihealthnews.com/?p=4578</guid>
		<description><![CDATA[Last week the Centers for Disease Control and Prevention began a pilot that leverages text messaging to send information about the H1N1 (swine flu) and other health topics. The pilot is a three month long study that will also include feedback surveys from users to help the CDC better use the platform moving forward.
Unfortunately, the [...]]]></description>
		<wfw:commentRss>http://mobihealthnews.com/4578/cdc-launches-h1n1-flu-texting-pilot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obesity costs soared to $147B in 2008</title>
		<link>http://mobihealthnews.com/3579/obesity-costs-soared-to-147b-in-2008/</link>
		<comments>http://mobihealthnews.com/3579/obesity-costs-soared-to-147b-in-2008/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 17:20:39 +0000</pubDate>
		<dc:creator>Brian Dolan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[Dr. Eric Topol]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[Philometron]]></category>
		<category><![CDATA[West Wireless Health]]></category>
		<category><![CDATA[wireless health]]></category>

		<guid isPermaLink="false">http://mobihealthnews.com/?p=3579</guid>
		<description><![CDATA[The Centers for Disease Control and Prevention announced that the medical costs of treating obesity-related diseases topped $147 billion in 2008, according to a recent report in the Wall Street Journal.
During the past decade that cost of treating obesity effectively doubled: The medical costs associated with obesity were pegged at $74 billion in 1998. The [...]]]></description>
		<wfw:commentRss>http://mobihealthnews.com/3579/obesity-costs-soared-to-147b-in-2008/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 4.892 seconds -->

