<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mobihealthnews&#187; chronic disease management</title>
	<atom:link href="http://mobihealthnews.com/tag/chronic-disease-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://mobihealthnews.com</link>
	<description>mobihealthnews - the daily mHealth industry monitor.  Subscribe for our free weekly e-newsletter!</description>
	<lastBuildDate>Fri, 10 Feb 2012 19:24:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Biosign to buy Healthanywhere in $4.3M deal</title>
		<link>http://mobihealthnews.com/9138/biosign-to-buy-healthanywhere-in-4-3m-deal/</link>
		<comments>http://mobihealthnews.com/9138/biosign-to-buy-healthanywhere-in-4-3m-deal/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 19:30:33 +0000</pubDate>
		<dc:creator>Brian Dolan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Biosign]]></category>
		<category><![CDATA[chronic disease management]]></category>
		<category><![CDATA[diabetes mHealth]]></category>
		<category><![CDATA[Healthanywhere]]></category>
		<category><![CDATA[hypertension mHealth]]></category>
		<category><![CDATA[mHealth deals]]></category>
		<category><![CDATA[mobile health acquisition]]></category>
		<category><![CDATA[personal health management]]></category>
		<category><![CDATA[remote patient monitoring]]></category>
		<category><![CDATA[wireless blood glucose meter]]></category>

		<guid isPermaLink="false">http://mobihealthnews.com/?p=9138</guid>
		<description><![CDATA[Biosign Technologies has agreed to buy Healthanywhere, a privately held mobile health startup for $4.3 million (Canadian Dollars) in stock. The deal is still contingent on a final asset purchase agreement and approval from TSX Venture Exchange, where Biosign is listed. The companies said they expect the deal to close by early next week, however.
Healthanywhere [...]]]></description>
		<wfw:commentRss>http://mobihealthnews.com/9138/biosign-to-buy-healthanywhere-in-4-3m-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fujitsu unveils first Continua-certified phone</title>
		<link>http://mobihealthnews.com/9087/fujitsu-unveils-first-continua-certified-phone/</link>
		<comments>http://mobihealthnews.com/9087/fujitsu-unveils-first-continua-certified-phone/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 14:22:48 +0000</pubDate>
		<dc:creator>Brian Dolan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[chronic disease management]]></category>
		<category><![CDATA[Continua]]></category>
		<category><![CDATA[Continua Health Alliance]]></category>
		<category><![CDATA[Fujitsu]]></category>

		<guid isPermaLink="false">http://mobihealthnews.com/?p=9087</guid>
		<description><![CDATA[According to reports coming out of the CEATEC conference in Japan, Fujitsu has unveiled a concept phone that the Continua Health Alliance has certified for meeting its guidelines of interoperability with personal health devices. While the concept phone&#8217;s name has yet to be released, the phone at the CEATEC Fujitsu booth getting the most attention [...]]]></description>
		<wfw:commentRss>http://mobihealthnews.com/9087/fujitsu-unveils-first-continua-certified-phone/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>FL center pilots mobile blood pressure monitoring</title>
		<link>http://mobihealthnews.com/7381/florida-center-pilots-mobile-blood-pressure-monitoring/</link>
		<comments>http://mobihealthnews.com/7381/florida-center-pilots-mobile-blood-pressure-monitoring/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 15:51:55 +0000</pubDate>
		<dc:creator>Brian Dolan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blood pressure]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[chronic disease management]]></category>
		<category><![CDATA[Ideal Life]]></category>
		<category><![CDATA[remote patient monitoring]]></category>
		<category><![CDATA[wireless health devices]]></category>

		<guid isPermaLink="false">http://mobihealthnews.com/?p=7381</guid>
		<description><![CDATA[University of Miami Miller School of Medicine has teamed up with Ideal Life to pilot a wireless remote monitoring system that aims to help users better manage their high blood pressure. The Center for Research and Education on Aging and Technology Enhancement (CREATE) will direct the program, which is funded by the National Institutes of [...]]]></description>
		<wfw:commentRss>http://mobihealthnews.com/7381/florida-center-pilots-mobile-blood-pressure-monitoring/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Health reform&#8217;s fleeting mHealth mention?</title>
		<link>http://mobihealthnews.com/7065/health-reforms-fleeting-mhealth-mention/</link>
		<comments>http://mobihealthnews.com/7065/health-reforms-fleeting-mhealth-mention/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 05:41:52 +0000</pubDate>
		<dc:creator>Brian Dolan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[chronic disease management]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[health reform bill]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[mhealth]]></category>
		<category><![CDATA[Senate]]></category>
		<category><![CDATA[White House]]></category>
		<category><![CDATA[wireless health]]></category>

		<guid isPermaLink="false">http://mobihealthnews.com/?p=7065</guid>
		<description><![CDATA[On page 526 of the more than 2,300 page healthcare reform bill that President Barack Obama signed earlier this week is a proposal for states to support the use of wireless health technology for chronic disease management: &#8220;A proposal for use of health information technology in providing health home services under  this section and [...]]]></description>
		<wfw:commentRss>http://mobihealthnews.com/7065/health-reforms-fleeting-mhealth-mention/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>RWJF grants $2.4M to mobile health projects</title>
		<link>http://mobihealthnews.com/6864/rwjf-grants-2-4m-to-mobile-health-projects/</link>
		<comments>http://mobihealthnews.com/6864/rwjf-grants-2-4m-to-mobile-health-projects/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 17:03:44 +0000</pubDate>
		<dc:creator>Brian Dolan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[asthma]]></category>
		<category><![CDATA[chronic disease management]]></category>
		<category><![CDATA[grants]]></category>
		<category><![CDATA[mhealth]]></category>
		<category><![CDATA[neonatal care]]></category>
		<category><![CDATA[observations of daily living]]></category>
		<category><![CDATA[ODLs]]></category>
		<category><![CDATA[personal health records]]></category>
		<category><![CDATA[PHR]]></category>
		<category><![CDATA[Project HealthDesign]]></category>
		<category><![CDATA[Robert Wood Johnson Foundation]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[wireless sensors]]></category>

		<guid isPermaLink="false">http://mobihealthnews.com/?p=6864</guid>
		<description><![CDATA[The Robert Wood Johnson Foundation&#8217;s (RWJF) Project HealthDesign team has awarded a total of $2.4 million to five research teams that each aim to determine how patient-recorded observations of daily living (ODLs) can be captured and included into clinical care. RWJF notes that most of the programs make use of smartphones and wireless sensors to [...]]]></description>
		<wfw:commentRss>http://mobihealthnews.com/6864/rwjf-grants-2-4m-to-mobile-health-projects/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Shorts: HITECH apps; Keas-Pfizer; 3M</title>
		<link>http://mobihealthnews.com/6437/shorts-hitech-apps-keas-pfizer-3m/</link>
		<comments>http://mobihealthnews.com/6437/shorts-hitech-apps-keas-pfizer-3m/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 16:01:53 +0000</pubDate>
		<dc:creator>Brian Dolan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[3M Bluetooth stethoscope]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[chronic disease management]]></category>
		<category><![CDATA[HITECH]]></category>
		<category><![CDATA[HITSP]]></category>
		<category><![CDATA[Keas]]></category>
		<category><![CDATA[Pfizer]]></category>

		<guid isPermaLink="false">http://mobihealthnews.com/?p=6437</guid>
		<description><![CDATA[HITECH enables health app future? Vince Kuraitis over at e-Caremanagement has penned a though-provoking post: &#8220;If you rethink health care, just about ANY technology or service can be reconceptualized as an app that COULD run on a common platform. Mull this over for a while. Let’s take remote patient monitoring (RPM) as an example,&#8221; Kuraitis writes. [...]]]></description>
		<wfw:commentRss>http://mobihealthnews.com/6437/shorts-hitech-apps-keas-pfizer-3m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shorts: WWHI; Philips; Heart disease</title>
		<link>http://mobihealthnews.com/6403/shorts-wwhi-philips-heart-disease/</link>
		<comments>http://mobihealthnews.com/6403/shorts-wwhi-philips-heart-disease/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 14:48:20 +0000</pubDate>
		<dc:creator>Brian Dolan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blood pressure]]></category>
		<category><![CDATA[chronic disease management]]></category>
		<category><![CDATA[Google Nexus One]]></category>
		<category><![CDATA[IMEC]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Philips]]></category>
		<category><![CDATA[Philometron]]></category>
		<category><![CDATA[sleep apnea]]></category>
		<category><![CDATA[SunCrest Healthcare]]></category>
		<category><![CDATA[telehealth]]></category>
		<category><![CDATA[Verizon Wireless]]></category>
		<category><![CDATA[West Wireless Health Institute]]></category>
		<category><![CDATA[wireless sensors]]></category>

		<guid isPermaLink="false">http://mobihealthnews.com/?p=6403</guid>
		<description><![CDATA[Wireless sensors for sleep apnea, caloric intake: At a recent event in San Diego, The West Wireless Health Institute&#8217;s Mehran Mehregany told attendees that soon smartphones like the iPhone or Google&#8217;s Nexus One would record snoring to detect sleep apnea, use barcodes on food packages to track calories, and use inertial sensors to track activity [...]]]></description>
		<wfw:commentRss>http://mobihealthnews.com/6403/shorts-wwhi-philips-heart-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MiLife attracts $4M in VC and changes strategy</title>
		<link>http://mobihealthnews.com/6226/milife-attracts-4m-in-vc-and-changes-strategy/</link>
		<comments>http://mobihealthnews.com/6226/milife-attracts-4m-in-vc-and-changes-strategy/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 22:03:58 +0000</pubDate>
		<dc:creator>Brian Dolan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blood pressure]]></category>
		<category><![CDATA[chronic disease management]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[high cholesterol]]></category>
		<category><![CDATA[Imperative Health]]></category>
		<category><![CDATA[MiLife]]></category>
		<category><![CDATA[obesity]]></category>

		<guid isPermaLink="false">http://mobihealthnews.com/?p=6226</guid>
		<description><![CDATA[MiLife, a start-up that Unilever Corporate Research (UCR) spun out in 2008, announced $4 million in new funding followed by a name change and new strategy. MiLife has changed its name to Imperative Health and shifted its focus to chronic disease management, especially: diabetes, high blood pressure, obesity, and high cholesterol. Unilever Ventures and New [...]]]></description>
		<wfw:commentRss>http://mobihealthnews.com/6226/milife-attracts-4m-in-vc-and-changes-strategy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MedApps attains CE Mark, eyes Europe, Canada</title>
		<link>http://mobihealthnews.com/5907/medapps-attains-ce-mark-eyes-europe-canada/</link>
		<comments>http://mobihealthnews.com/5907/medapps-attains-ce-mark-eyes-europe-canada/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 15:56:52 +0000</pubDate>
		<dc:creator>Brian Dolan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[CE Mark]]></category>
		<category><![CDATA[chronic disease management]]></category>
		<category><![CDATA[FCC]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[HealthPAL]]></category>
		<category><![CDATA[MedApps]]></category>
		<category><![CDATA[regulation]]></category>
		<category><![CDATA[Verizon]]></category>

		<guid isPermaLink="false">http://mobihealthnews.com/?p=5907</guid>
		<description><![CDATA[Wireless remote monitoring company MedApps announced that it has received ISO 13485:2003 and ISO 9001:2008 certification from Underwriters Laboratories (UL), which subsequently led to a CE Mark certification and CMDCAS approval, enabling the company to market its products throughout Europe and Canada.
To date, MedApps has secured two FDA clearances, various FCC certifications, AT&#38;T and Verizon [...]]]></description>
		<wfw:commentRss>http://mobihealthnews.com/5907/medapps-attains-ce-mark-eyes-europe-canada/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Study: Diabetes self-monitoring not cost effective</title>
		<link>http://mobihealthnews.com/5851/study-diabetes-self-monitoring-not-cost-effective/</link>
		<comments>http://mobihealthnews.com/5851/study-diabetes-self-monitoring-not-cost-effective/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 17:00:51 +0000</pubDate>
		<dc:creator>Brian Dolan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[A1c]]></category>
		<category><![CDATA[blood glucose meters]]></category>
		<category><![CDATA[Canadian Medical Association]]></category>
		<category><![CDATA[chronic disease management]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[self-management]]></category>
		<category><![CDATA[UKPDS]]></category>

		<guid isPermaLink="false">http://mobihealthnews.com/?p=5851</guid>
		<description><![CDATA[There&#8217;s been a lot of talk this past year about the opportunity wireless health could present for people with diabetes who already carry around self-monitoring devices: Why not use a better, connected one? Well, two studies published in the Canadian Medical Association Journal this month might have a reason: They conclude that blood glucose monitoring [...]]]></description>
		<wfw:commentRss>http://mobihealthnews.com/5851/study-diabetes-self-monitoring-not-cost-effective/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 5.684 seconds -->

