<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mobihealthnews&#187; Datadyne</title>
	<atom:link href="http://mobihealthnews.com/tag/datadyne/feed/" rel="self" type="application/rss+xml" />
	<link>http://mobihealthnews.com</link>
	<description>mobihealthnews - the daily mHealth industry monitor.  Subscribe for our free weekly e-newsletter!</description>
	<lastBuildDate>Thu, 24 May 2012 12:07:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Text4Baby to expand. But does it work?</title>
		<link>http://mobihealthnews.com/10669/text4baby-to-expand-but-does-it-work/</link>
		<comments>http://mobihealthnews.com/10669/text4baby-to-expand-but-does-it-work/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 12:35:09 +0000</pubDate>
		<dc:creator>Brian Dolan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Datadyne]]></category>
		<category><![CDATA[Dr Jill Biden]]></category>
		<category><![CDATA[EpiSurveyor]]></category>
		<category><![CDATA[HHS Text4Health]]></category>
		<category><![CDATA[SMS health text messages]]></category>
		<category><![CDATA[text messages health]]></category>
		<category><![CDATA[Text4Baby]]></category>
		<category><![CDATA[Text4Baby Russia]]></category>

		<guid isPermaLink="false">http://mobihealthnews.com/?p=10669</guid>
		<description><![CDATA[Text4Baby, the high profile free SMS-based service for new and expectant mothers, is heading to Russia this fall. Voxiva and Johnson &#38; Johnson have teamed up to support the service in Russia, where the content of the text messages will be shaped by the Kulakov Center for Obstetrics, Gynecology and Perinatology of the Russian Ministry [...]]]></description>
		<wfw:commentRss>http://mobihealthnews.com/10669/text4baby-to-expand-but-does-it-work/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>EpiSurveyor creator Selanikio shakes up international development</title>
		<link>http://mobihealthnews.com/10645/episurveyor-creator-selanikio-shakes-up-international-development/</link>
		<comments>http://mobihealthnews.com/10645/episurveyor-creator-selanikio-shakes-up-international-development/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 12:10:32 +0000</pubDate>
		<dc:creator>Neil Versel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Datadyne]]></category>
		<category><![CDATA[EpiSurveyor]]></category>
		<category><![CDATA[global health]]></category>
		<category><![CDATA[Joel Selanikio]]></category>
		<category><![CDATA[mHealth emerging markets]]></category>
		<category><![CDATA[mobile phone adoption]]></category>

		<guid isPermaLink="false">http://mobihealthnews.com/?p=10645</guid>
		<description><![CDATA[“I think EpiSurveyor is the most widely deployed mHealth application in the world,” says Georgetown University pediatrician Dr. Joel Selanikio, creator of the open access software that aids in disease surveillance and collection of public health data in underserved regions.  He’s not so much boasting as marveling at the power of mobility and the Internet [...]]]></description>
		<wfw:commentRss>http://mobihealthnews.com/10645/episurveyor-creator-selanikio-shakes-up-international-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global health round-up: Microsoft, DataDyne</title>
		<link>http://mobihealthnews.com/5510/global-health-round-up-microsoft-datadyne/</link>
		<comments>http://mobihealthnews.com/5510/global-health-round-up-microsoft-datadyne/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 15:49:14 +0000</pubDate>
		<dc:creator>Brian Dolan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Datadyne]]></category>
		<category><![CDATA[global health]]></category>
		<category><![CDATA[GMS]]></category>
		<category><![CDATA[mhealth]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Wipro]]></category>
		<category><![CDATA[wireless health]]></category>

		<guid isPermaLink="false">http://mobihealthnews.com/?p=5510</guid>
		<description><![CDATA[Microsoft has launched awards for mobile health solutions in Africa: “We propose to demonstrate the potential of mobile phones to enable the delivery of healthcare-related services on the African continent. We invite Africa-based researchers to apply for grants of cash to conduct one-year studies. Successful proposals will use Microsoft technologies and may also employ the [...]]]></description>
		<wfw:commentRss>http://mobihealthnews.com/5510/global-health-round-up-microsoft-datadyne/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shorts: DataDyne; mHealth in China; AHRQ</title>
		<link>http://mobihealthnews.com/4388/shorts-datadyne-mhealth-in-china-ahrq/</link>
		<comments>http://mobihealthnews.com/4388/shorts-datadyne-mhealth-in-china-ahrq/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 13:44:45 +0000</pubDate>
		<dc:creator>Brian Dolan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AHRQ]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Datadyne]]></category>
		<category><![CDATA[health IT]]></category>
		<category><![CDATA[IVT]]></category>
		<category><![CDATA[mHealth Alliance]]></category>
		<category><![CDATA[Mobile Healthcare]]></category>
		<category><![CDATA[PSTN]]></category>
		<category><![CDATA[United Nations Foundation]]></category>
		<category><![CDATA[Vodafone Foundation]]></category>

		<guid isPermaLink="false">http://mobihealthnews.com/?p=4388</guid>
		<description><![CDATA[DataDyne wins WSJ Tech Innovation Award: One of the United Nations Foundation and Vodafone Foundation&#8217;s key mHealth partners, DataDyne, won the Wall Street Journal&#8217;s Technology Innovation Awards for the Healthcare IT category: &#8220;In developing countries, gathering and analyzing time-sensitive health-care information can be a challenge. Rural health clinics typically compile data only in paper records, [...]]]></description>
		<wfw:commentRss>http://mobihealthnews.com/4388/shorts-datadyne-mhealth-in-china-ahrq/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Three ways to manage swine flu through mHealth</title>
		<link>http://mobihealthnews.com/1767/three-ways-to-manage-swine-flu-through-mhealth/</link>
		<comments>http://mobihealthnews.com/1767/three-ways-to-manage-swine-flu-through-mhealth/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 23:51:53 +0000</pubDate>
		<dc:creator>Brian Dolan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ATA]]></category>
		<category><![CDATA[Datadyne]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[swine flu]]></category>
		<category><![CDATA[Telcordia]]></category>
		<category><![CDATA[Whrrl]]></category>

		<guid isPermaLink="false">http://mobihealthnews.com/?p=1767</guid>
		<description><![CDATA[What role can mobile phones play in saving lives during a swine flu outbreak? Three companies in the mHealth industry have spoken out this week about the opportunity mobiles could play in mitigating the risk of a pandemic disease like swine flu. mHealth could help public health officials better collect data, could help slow the [...]]]></description>
		<wfw:commentRss>http://mobihealthnews.com/1767/three-ways-to-manage-swine-flu-through-mhealth/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 3.077 seconds -->

