<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mobihealthnews&#187; diabetes management</title>
	<atom:link href="http://mobihealthnews.com/tag/diabetes-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://mobihealthnews.com</link>
	<description>mobihealthnews - the daily mHealth industry monitor.  Subscribe for our free weekly e-newsletter!</description>
	<lastBuildDate>Thu, 24 May 2012 12:07:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Fitbit data heading to your EHR soon?</title>
		<link>http://mobihealthnews.com/17010/fitbit-data-heading-to-your-ehr-soon/</link>
		<comments>http://mobihealthnews.com/17010/fitbit-data-heading-to-your-ehr-soon/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 15:08:52 +0000</pubDate>
		<dc:creator>Brian Dolan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Allscripts EHR]]></category>
		<category><![CDATA[Allscripts EMR]]></category>
		<category><![CDATA[connected fitness devices]]></category>
		<category><![CDATA[diabetes management]]></category>
		<category><![CDATA[EMR integration]]></category>
		<category><![CDATA[Fitbit]]></category>
		<category><![CDATA[MyCareTeam]]></category>
		<category><![CDATA[WellDoc]]></category>
		<category><![CDATA[WellDoc DiabetesManager]]></category>

		<guid isPermaLink="false">http://mobihealthnews.com/?p=17010</guid>
		<description><![CDATA[In late 2010 MobiHealthNews reported on one of the first announced integrations of data from a patient-facing mobile health application and an electronic medical record in use at a healthcare facility: WellDoc integrated its DiabetesManager program with Allscripts&#8217; EHR because that happened to be the system in use at WellDoc&#8217;s partner site, George Washington University [...]]]></description>
		<wfw:commentRss>http://mobihealthnews.com/17010/fitbit-data-heading-to-your-ehr-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DC Medicaid plan launches diabetes texting pilot</title>
		<link>http://mobihealthnews.com/16916/dc-medicaid-plan-launches-diabetes-texting-pilot/</link>
		<comments>http://mobihealthnews.com/16916/dc-medicaid-plan-launches-diabetes-texting-pilot/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 15:57:14 +0000</pubDate>
		<dc:creator>Brian Dolan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[DC Chartered Health Plan]]></category>
		<category><![CDATA[DC HealthConnect]]></category>
		<category><![CDATA[diabetes management]]></category>
		<category><![CDATA[DiabetesManager]]></category>
		<category><![CDATA[George Washington University Medical Center]]></category>
		<category><![CDATA[Medicaid mobile health]]></category>
		<category><![CDATA[mHealth Summit]]></category>
		<category><![CDATA[mobile health apps]]></category>
		<category><![CDATA[SMS health tips]]></category>
		<category><![CDATA[text messages healthcare]]></category>
		<category><![CDATA[WellDoc]]></category>

		<guid isPermaLink="false">http://mobihealthnews.com/?p=16916</guid>
		<description><![CDATA[Washington, DC-based Medicaid managed care organization, D.C. Chartered Health Plan, is rolling out a pilot text messaging program for members with diabetes. The Medicaid plan is providing 50 of its members with the free messages, which will include tips about living with diabetes, as part of a broader program that includes in-person visits.
The texts aim [...]]]></description>
		<wfw:commentRss>http://mobihealthnews.com/16916/dc-medicaid-plan-launches-diabetes-texting-pilot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Center for Tech &amp; Aging: $447K in mHealth grants</title>
		<link>http://mobihealthnews.com/12165/center-for-tech-aging-447k-in-mhealth-grants/</link>
		<comments>http://mobihealthnews.com/12165/center-for-tech-aging-447k-in-mhealth-grants/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 16:51:35 +0000</pubDate>
		<dc:creator>Brian Dolan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CalOptima]]></category>
		<category><![CDATA[Center for Technology and Aging]]></category>
		<category><![CDATA[diabetes management]]></category>
		<category><![CDATA[HealthInsight]]></category>
		<category><![CDATA[Juniper Research]]></category>
		<category><![CDATA[medication adherence]]></category>
		<category><![CDATA[Sharp HealthCare Foundation]]></category>

		<guid isPermaLink="false">http://mobihealthnews.com/?p=12165</guid>
		<description><![CDATA[The Center for Technology and Aging (CTA) announced this week that they have issued grants totaling $477,150 to five organizations developing mHealth technologies for older adults with chronic health conditions. The grants are meant to support the one-year programs. The Center aims to find effective approaches to using mHealth in a variety of settings to improve [...]]]></description>
		<wfw:commentRss>http://mobihealthnews.com/12165/center-for-tech-aging-447k-in-mhealth-grants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aetna launches SMS service for diabetes management</title>
		<link>http://mobihealthnews.com/11028/aetna-launches-sms-service-for-diabetes-management/</link>
		<comments>http://mobihealthnews.com/11028/aetna-launches-sms-service-for-diabetes-management/#comments</comments>
		<pubDate>Thu, 26 May 2011 00:43:27 +0000</pubDate>
		<dc:creator>Brian Dolan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Aetna mobile health]]></category>
		<category><![CDATA[Aetna text messages]]></category>
		<category><![CDATA[diabetes management]]></category>
		<category><![CDATA[SMS health services]]></category>
		<category><![CDATA[text message chronic condition management]]></category>

		<guid isPermaLink="false">http://mobihealthnews.com/?p=11028</guid>
		<description><![CDATA[This week health plan Aetna announced the launch of a text-based (SMS) service for members with diabetes to help them better manage their condition. Those Aetna members who opt to participate in the program will receive educational texts, SMS reminders about screenings and tests, meds, and tips. Initially only Aetna members who have Aetna medical, [...]]]></description>
		<wfw:commentRss>http://mobihealthnews.com/11028/aetna-launches-sms-service-for-diabetes-management/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Healthrageous counts 1,000 users</title>
		<link>http://mobihealthnews.com/10945/healthrageous-counts-1000-users/</link>
		<comments>http://mobihealthnews.com/10945/healthrageous-counts-1000-users/#comments</comments>
		<pubDate>Mon, 16 May 2011 18:33:17 +0000</pubDate>
		<dc:creator>Brian Dolan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blood pressure management]]></category>
		<category><![CDATA[Center for Connected Health]]></category>
		<category><![CDATA[CollaboRhythm]]></category>
		<category><![CDATA[diabetes management]]></category>
		<category><![CDATA[Healthrageous]]></category>
		<category><![CDATA[iPhone health apps]]></category>
		<category><![CDATA[iPhone medical apps]]></category>
		<category><![CDATA[mobile health chronic condition management]]></category>
		<category><![CDATA[Partners Health Care]]></category>

		<guid isPermaLink="false">http://mobihealthnews.com/?p=10945</guid>
		<description><![CDATA[The Boston Globe has a high-level overview of some recent (small scale) efficacy studies about mobile health as well as a few updates on Boston-area companies and individuals working in mobile health today.
&#8220;Often patients come in, and they sort of expect some magic cure,’’ Massachusetts General Hospital&#8217;s Dr. Kimberly Parks told the Globe. “The truth is, most [...]]]></description>
		<wfw:commentRss>http://mobihealthnews.com/10945/healthrageous-counts-1000-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Denver Health, Microsoft, EMC team for diabetes text messaging program</title>
		<link>http://mobihealthnews.com/10771/denver-health-microsoft-emc-team-for-diabetes-text-messaging-program/</link>
		<comments>http://mobihealthnews.com/10771/denver-health-microsoft-emc-team-for-diabetes-text-messaging-program/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 10:11:48 +0000</pubDate>
		<dc:creator>Brian Dolan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Denver Health mHealth]]></category>
		<category><![CDATA[diabetes management]]></category>
		<category><![CDATA[EMC mobile health]]></category>
		<category><![CDATA[Microsoft mobile health]]></category>
		<category><![CDATA[text messaging diabetes reminders]]></category>

		<guid isPermaLink="false">http://mobihealthnews.com/?p=10771</guid>
		<description><![CDATA[This week hospital group Denver Health, Microsoft, and EMC announced early results from a text message powered diabetes program that aimed to help patients better self manage their condition.
Denver Health sent patients text message reminders about upcoming appointments and asked patients to text in their daily glucose readings. Denver Health case managers tracked the patients [...]]]></description>
		<wfw:commentRss>http://mobihealthnews.com/10771/denver-health-microsoft-emc-team-for-diabetes-text-messaging-program/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is passivity the future for home health monitoring?</title>
		<link>http://mobihealthnews.com/10322/is-passivity-the-future-for-home-health-monitoring/</link>
		<comments>http://mobihealthnews.com/10322/is-passivity-the-future-for-home-health-monitoring/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 17:19:54 +0000</pubDate>
		<dc:creator>Neil Versel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blood pressure monitoring]]></category>
		<category><![CDATA[diabetes management]]></category>
		<category><![CDATA[HIMSS]]></category>
		<category><![CDATA[home health monitoring]]></category>
		<category><![CDATA[Neil Versel]]></category>
		<category><![CDATA[telemedicine]]></category>
		<category><![CDATA[wireless remote patient monitoring]]></category>

		<guid isPermaLink="false">http://mobihealthnews.com/?p=10322</guid>
		<description><![CDATA[Think there’s not enough evidence to prove the efficacy of wireless, home-based patient monitoring?
Robin Felder, associate director of clinical chemistry and toxicology and a pathology professor at the University of Virginia, disputes that notion. Felder likes to cite a 2007 paper in the Journal of Telemedicine and e-Health. That paper showed a 74 percent reduction [...]]]></description>
		<wfw:commentRss>http://mobihealthnews.com/10322/is-passivity-the-future-for-home-health-monitoring/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bayer, Nintendo bring meter integration to US</title>
		<link>http://mobihealthnews.com/7247/bayer-nintendo-bring-meter-integration-to-us/</link>
		<comments>http://mobihealthnews.com/7247/bayer-nintendo-bring-meter-integration-to-us/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 19:03:55 +0000</pubDate>
		<dc:creator>Brian Dolan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bayer]]></category>
		<category><![CDATA[blood glucose meter]]></category>
		<category><![CDATA[consumer health devices]]></category>
		<category><![CDATA[diabetes management]]></category>
		<category><![CDATA[Didget]]></category>
		<category><![CDATA[gaming for health]]></category>
		<category><![CDATA[health games]]></category>
		<category><![CDATA[meter integration]]></category>
		<category><![CDATA[Nintendo DS]]></category>

		<guid isPermaLink="false">http://mobihealthnews.com/?p=7247</guid>
		<description><![CDATA[Bayer is bringing the Nintendo DS enabled blood glucose meter, Didget, to the US next month, according to a report in BusinessWeek.
Inventor and entrepreneur Paul Wessel wanted his diabetic 4-year-old son, Luke, to stop hiding his glucose meter, so he found a way to pair one of Luke&#8217;s treasured possessions, his Nintendo DS, with his [...]]]></description>
		<wfw:commentRss>http://mobihealthnews.com/7247/bayer-nintendo-bring-meter-integration-to-us/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Shorts: Glucose Buddy app clocks 400,000 logs</title>
		<link>http://mobihealthnews.com/4046/shorts-glucose-buddy-app-clocks-400000-logs/</link>
		<comments>http://mobihealthnews.com/4046/shorts-glucose-buddy-app-clocks-400000-logs/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 15:46:26 +0000</pubDate>
		<dc:creator>Brian Dolan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[BabyCenter]]></category>
		<category><![CDATA[diabetes management]]></category>
		<category><![CDATA[Glucose Buddy]]></category>
		<category><![CDATA[iPhone app]]></category>
		<category><![CDATA[Johnson & Johnson]]></category>
		<category><![CDATA[Text4Baby]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://mobihealthnews.com/?p=4046</guid>
		<description><![CDATA[Diabetes app usage metrics: MYLEstone Health, developer of the Glucose Buddy iPhone app, has added a real-time tracking feature to its application for diabetes management. The service has clocked almost 400,000 user logs in the past 100 days. MYLEstone announced earlier this year that it had inked a deal with Roche Diagnostics&#8217; Accu-Chek to add its [...]]]></description>
		<wfw:commentRss>http://mobihealthnews.com/4046/shorts-glucose-buddy-app-clocks-400000-logs/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A slow road for glucose meter integration</title>
		<link>http://mobihealthnews.com/3243/a-slow-road-for-glucose-meter-integration/</link>
		<comments>http://mobihealthnews.com/3243/a-slow-road-for-glucose-meter-integration/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 21:42:38 +0000</pubDate>
		<dc:creator>Brian Dolan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[diabetes management]]></category>
		<category><![CDATA[Glucose Buddy]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[MYLEstone Health]]></category>
		<category><![CDATA[Roche]]></category>

		<guid isPermaLink="false">http://mobihealthnews.com/?p=3243</guid>
		<description><![CDATA[MYLEstone Health&#8217;s Matt Tendler has a worthwhile column today over at Diabetes Health that describes the landscape for diabetes management tools on smartphones &#8212; with a special emphasis on the iPhone. MYLEstone created the popular Glucose Buddy iPhone app.
mobihealthnews recently broke the news that Glucose Buddy had inked a deal with Roche to embed some [...]]]></description>
		<wfw:commentRss>http://mobihealthnews.com/3243/a-slow-road-for-glucose-meter-integration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 5.381 seconds -->

