<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mobihealthnews&#187; Diabetes</title>
	<atom:link href="http://mobihealthnews.com/tag/diabetes/feed/" rel="self" type="application/rss+xml" />
	<link>http://mobihealthnews.com</link>
	<description>mobihealthnews - the daily mHealth industry monitor.  Subscribe for our free weekly e-newsletter!</description>
	<lastBuildDate>Fri, 10 Feb 2012 19:24:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>AT&amp;T funds AADE mHealth diabetes study</title>
		<link>http://mobihealthnews.com/13169/att-funds-aade-mhealth-diabetes-study/</link>
		<comments>http://mobihealthnews.com/13169/att-funds-aade-mhealth-diabetes-study/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 15:24:11 +0000</pubDate>
		<dc:creator>Chris Gullo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[DSMT]]></category>
		<category><![CDATA[video chat consultations]]></category>
		<category><![CDATA[WellDoc]]></category>

		<guid isPermaLink="false">http://mobihealthnews.com/?p=13169</guid>
		<description><![CDATA[AT&#38;T announced this week a collaborative study with The U.S. Department of Health and Human Services’ (HHS) Office of Minority Health and the American Association of Diabetes Educators (AADE) to evaluate the effectiveness of using mHealth applications for Diabetes Self-Management Training (DSMT) in underserved populations.
DSMT is a system in which diabetics and those at-risk learn [...]]]></description>
		<wfw:commentRss>http://mobihealthnews.com/13169/att-funds-aade-mhealth-diabetes-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quantia releases diabetes coaching app</title>
		<link>http://mobihealthnews.com/12626/quantia-releases-diabetes-coaching-app/</link>
		<comments>http://mobihealthnews.com/12626/quantia-releases-diabetes-coaching-app/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 18:43:28 +0000</pubDate>
		<dc:creator>Chris Gullo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Quantia]]></category>
		<category><![CDATA[QuantiaMD]]></category>

		<guid isPermaLink="false">http://mobihealthnews.com/?p=12626</guid>
		<description><![CDATA[Quantia announced this week the release of DailyCoach, a fitness coaching app for its QuantiaCare platform. The app, a free download for iOS and Android, is a collaboration with Gary Scheiner, founder of Integrated Diabetes Services, which focuses on intensive blood glucose control and lifestyle intervention for diabetics. QuantiaCare is a collection of mobile and web-based health [...]]]></description>
		<wfw:commentRss>http://mobihealthnews.com/12626/quantia-releases-diabetes-coaching-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agamatrix chairman steps down to pursue mobile health startup</title>
		<link>http://mobihealthnews.com/11929/agamatrix-ceo-steps-down-to-pursue-mobile-health-startup/</link>
		<comments>http://mobihealthnews.com/11929/agamatrix-ceo-steps-down-to-pursue-mobile-health-startup/#comments</comments>
		<pubDate>Sun, 17 Jul 2011 15:24:58 +0000</pubDate>
		<dc:creator>Brian Dolan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CE Mark]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[FDA 510(k)]]></category>
		<category><![CDATA[IBGStar]]></category>
		<category><![CDATA[iPhone blood glucose meter]]></category>
		<category><![CDATA[iPhone medical peripheral device]]></category>
		<category><![CDATA[Sanofi Aventis]]></category>
		<category><![CDATA[Sonny Vu]]></category>
		<category><![CDATA[WaveSense Jazz Meter]]></category>

		<guid isPermaLink="false">http://mobihealthnews.com/?p=11929</guid>
		<description><![CDATA[Last fall French pharmaceutical company Sanofi and Boston-area medical device maker Agamatrix announced plans to bring to market a glucose monitor, the iBGStar Jazz Nugget, which plugs into the iPhone. While the Nugget has yet to secure FDA clearance, it is already available in Europe and a US launch seems imminent.
That&#8217;s why it comes as [...]]]></description>
		<wfw:commentRss>http://mobihealthnews.com/11929/agamatrix-ceo-steps-down-to-pursue-mobile-health-startup/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Diabetes app garners interest in US, Middle East, EU</title>
		<link>http://mobihealthnews.com/7792/diabetes-app-garners-interest-in-us-middle-east-eu/</link>
		<comments>http://mobihealthnews.com/7792/diabetes-app-garners-interest-in-us-middle-east-eu/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 23:45:32 +0000</pubDate>
		<dc:creator>Brian Dolan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blood glucose monitoring]]></category>
		<category><![CDATA[Bluetooth meters]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Entra Health Systems]]></category>
		<category><![CDATA[feature phone health apps]]></category>
		<category><![CDATA[MyGlucoHealth]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Nokia health apps]]></category>
		<category><![CDATA[Ovi Store]]></category>
		<category><![CDATA[wireless meters]]></category>

		<guid isPermaLink="false">http://mobihealthnews.com/?p=7792</guid>
		<description><![CDATA[In early April, Nokia greenlit a new diabetes app, MyGlucoHealth, for its Ovi app store &#8212; now, the app&#8217;s developer, Entra Health System announced that worldwide downloads for the free app total more than 150,000. The free MyGlucoHealth App allows Nokia handset users to upload and manage blood glucose readings using the MyGlucoHealth Wireless meter, [...]]]></description>
		<wfw:commentRss>http://mobihealthnews.com/7792/diabetes-app-garners-interest-in-us-middle-east-eu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Read: Google Health disbanded? 2M iPads.</title>
		<link>http://mobihealthnews.com/7752/first-read-google-health-disbanded-2m-ipads/</link>
		<comments>http://mobihealthnews.com/7752/first-read-google-health-disbanded-2m-ipads/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 14:26:34 +0000</pubDate>
		<dc:creator>Brian Dolan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Apple iPad]]></category>
		<category><![CDATA[blood glucose monitoring]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[GE Healthcare]]></category>
		<category><![CDATA[Google Health]]></category>
		<category><![CDATA[Healthymagination]]></category>
		<category><![CDATA[Internet of Things]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[Tablet PCs]]></category>

		<guid isPermaLink="false">http://mobihealthnews.com/?p=7752</guid>
		<description><![CDATA[Google pulled the plug on Google Health? Chilmark Research analyst John Moore penned a must-read piece on the possible dissolution of Google Health. According to Moore, rumor has it that the company has put the project into a &#8220;stasis&#8221; mode. Here&#8217;s more from Moore: &#8220;Rumors are now floating about that this lack of relevancy, this [...]]]></description>
		<wfw:commentRss>http://mobihealthnews.com/7752/first-read-google-health-disbanded-2m-ipads/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Shorts: Motion; PatientKeeper; DiabetesMine</title>
		<link>http://mobihealthnews.com/7682/shorts-motion-patientkeeper-diabetesmine/</link>
		<comments>http://mobihealthnews.com/7682/shorts-motion-patientkeeper-diabetesmine/#comments</comments>
		<pubDate>Wed, 19 May 2010 19:45:48 +0000</pubDate>
		<dc:creator>Brian Dolan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Apple iPad]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[ECG]]></category>
		<category><![CDATA[ecgAnywhere]]></category>
		<category><![CDATA[HealthFrontier]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[MCA]]></category>
		<category><![CDATA[medical tablets]]></category>
		<category><![CDATA[Microtel]]></category>
		<category><![CDATA[Motion Computing]]></category>
		<category><![CDATA[PatientKeeper]]></category>
		<category><![CDATA[smartphone medical apps]]></category>

		<guid isPermaLink="false">http://mobihealthnews.com/?p=7682</guid>
		<description><![CDATA[Motion Computing has suped up its line of tablet devices with Intel Core vPro processors, which will increase the devices&#8217; performance, security and manageability, according to the company. The tablets now have better remote management capabilities that allow IT technicians to repair and secure the PC from any location, even while powered-down or in sleep [...]]]></description>
		<wfw:commentRss>http://mobihealthnews.com/7682/shorts-motion-patientkeeper-diabetesmine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ATA: &#8220;Dance Dance Revolution&#8221; for fall detection</title>
		<link>http://mobihealthnews.com/7651/ata-dance-dance-fever-for-fall-detection/</link>
		<comments>http://mobihealthnews.com/7651/ata-dance-dance-fever-for-fall-detection/#comments</comments>
		<pubDate>Mon, 17 May 2010 21:59:45 +0000</pubDate>
		<dc:creator>Brian Dolan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[24Eight]]></category>
		<category><![CDATA[Aging in Place Technology]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[fall prevention]]></category>
		<category><![CDATA[smart slippers]]></category>
		<category><![CDATA[Texas Instruments]]></category>
		<category><![CDATA[videogames]]></category>

		<guid isPermaLink="false">http://mobihealthnews.com/?p=7651</guid>
		<description><![CDATA[Robert Miller, executive director of technical research at AT&#38;T is showing off AT&#38;T&#8217;s &#8220;smart slippers&#8221; prototype here at ATA 2010 in San Antonio, according to a report in Healthcare IT News. We have written about Miller’s smart innersole project a number of times in the past: AT&#38;T, Texas Instruments and New York-based start-up  24Eight have created [...]]]></description>
		<wfw:commentRss>http://mobihealthnews.com/7651/ata-dance-dance-fever-for-fall-detection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GNYHA to loan 150 iPads to hospital execs</title>
		<link>http://mobihealthnews.com/7478/gnyha-to-loan-150-ipads-to-hospital-execs/</link>
		<comments>http://mobihealthnews.com/7478/gnyha-to-loan-150-ipads-to-hospital-execs/#comments</comments>
		<pubDate>Tue, 04 May 2010 14:36:02 +0000</pubDate>
		<dc:creator>Brian Dolan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Apple iPad]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[GNYHA]]></category>
		<category><![CDATA[house calls]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[landlines]]></category>
		<category><![CDATA[NYCHHC]]></category>
		<category><![CDATA[SDI Research]]></category>
		<category><![CDATA[wireless blood glucometers]]></category>

		<guid isPermaLink="false">http://mobihealthnews.com/?p=7478</guid>
		<description><![CDATA[A recent report in Modern Healthcare features a sprawling overview of the various ways that wireless technologies are changing healthcare and wellness. While most of the examples were old hat, a few were new to us:
NYC HHC&#8217;s Wireless modem with detachable glucose monitor
In 2006, New York City Health and Hospitals Corp., which runs 11 acute-care [...]]]></description>
		<wfw:commentRss>http://mobihealthnews.com/7478/gnyha-to-loan-150-ipads-to-hospital-execs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2013: 500,000 BP monitors to ship</title>
		<link>http://mobihealthnews.com/7470/2013-500000-bp-monitors-to-ship/</link>
		<comments>http://mobihealthnews.com/7470/2013-500000-bp-monitors-to-ship/#comments</comments>
		<pubDate>Mon, 03 May 2010 14:32:47 +0000</pubDate>
		<dc:creator>Brian Dolan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blood pressure]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[InMedica]]></category>
		<category><![CDATA[telehealth]]></category>
		<category><![CDATA[wireless health metrics]]></category>

		<guid isPermaLink="false">http://mobihealthnews.com/?p=7470</guid>
		<description><![CDATA[InMedica: By 2013, the global combined unit shipments of home-use digital blood-glucose meters, blood pressure monitors, weight scales, pulse oximeters and peak flow meters used in telehealth applications will grow to more than 1.6 million. Shipment of health hubs will also hit 400,000, bringing the total shipments of telehealth devices to about 2 million by [...]]]></description>
		<wfw:commentRss>http://mobihealthnews.com/7470/2013-500000-bp-monitors-to-ship/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The promise of wireless, non-invasive CGM</title>
		<link>http://mobihealthnews.com/7184/the-promise-of-wireless-non-invasive-cgm/</link>
		<comments>http://mobihealthnews.com/7184/the-promise-of-wireless-non-invasive-cgm/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 20:45:12 +0000</pubDate>
		<dc:creator>Brian Dolan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[continuous glucose monitoring]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Echo Therapeutics]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[GlucoWatch]]></category>
		<category><![CDATA[non-invasive]]></category>
		<category><![CDATA[wireless sensors]]></category>

		<guid isPermaLink="false">http://mobihealthnews.com/?p=7184</guid>
		<description><![CDATA[Scientific American recently published a feature on wireless enabled and needle-free, continuous blood glucose monitoring company Echo Therapeutics, which was one of the few startups in wireless health that announced venture capital investment last year. Echo is currently seeking NDA clearance from the FDA. According to Scientific American, Echo&#8217;s offering, Symphony tCGM, has three distinct components:
&#62; Prelude [...]]]></description>
		<wfw:commentRss>http://mobihealthnews.com/7184/the-promise-of-wireless-non-invasive-cgm/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 6.581 seconds -->

