<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mobihealthnews&#187; ECG</title>
	<atom:link href="http://mobihealthnews.com/tag/ecg/feed/" rel="self" type="application/rss+xml" />
	<link>http://mobihealthnews.com</link>
	<description>mobihealthnews - the daily mHealth industry monitor.  Subscribe for our free weekly e-newsletter!</description>
	<lastBuildDate>Fri, 10 Feb 2012 19:24:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Handhelds in healthcare market to top $8.8B</title>
		<link>http://mobihealthnews.com/8281/handhelds-in-healthcare-market-to-top-8-8b/</link>
		<comments>http://mobihealthnews.com/8281/handhelds-in-healthcare-market-to-top-8-8b/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 19:32:03 +0000</pubDate>
		<dc:creator>Brian Dolan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[ECG]]></category>
		<category><![CDATA[GE Healthcare]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Kalorama Information]]></category>
		<category><![CDATA[Medtronic]]></category>
		<category><![CDATA[Omron]]></category>
		<category><![CDATA[Research In Motion]]></category>
		<category><![CDATA[Siemens Healthcare]]></category>
		<category><![CDATA[Socket Mobile]]></category>
		<category><![CDATA[Welch Allyn]]></category>

		<guid isPermaLink="false">http://mobihealthnews.com/?p=8281</guid>
		<description><![CDATA[By the end of this year, the total market for handheld devices in healthcare will reach $8.8 billion, according to a new report from Kalorama Information. The market is expected to grow 7 percent , the firm&#8217;s recent report: &#8221;Handhelds in Healthcare: The World Market for PDAs, Tablet PCs, Handheld Monitors, &#38; Scanners&#8221; predicts.
Total sales for [...]]]></description>
		<wfw:commentRss>http://mobihealthnews.com/8281/handhelds-in-healthcare-market-to-top-8-8b/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Toumaz plans FDA submission in 2011</title>
		<link>http://mobihealthnews.com/8207/toumaz-plans-fda-submission-in-2011/</link>
		<comments>http://mobihealthnews.com/8207/toumaz-plans-fda-submission-in-2011/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 10:00:47 +0000</pubDate>
		<dc:creator>Brian Dolan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ECG]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[remote patient monitoring]]></category>
		<category><![CDATA[Sensium]]></category>
		<category><![CDATA[Toumaz Life Pebble]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[wireless vital signs monitoring]]></category>

		<guid isPermaLink="false">http://mobihealthnews.com/?p=8207</guid>
		<description><![CDATA[Toumaz, a wireless medical sensor company based in the United Kingdom, told investors that it has made operational strides for both healthcare industry products and consumer-focused initiatives. While Toumaz launched its CE marked Life Pebble late last year, it has plans to submit an end-to-end wireless vital signs monitoring system for FDA clearance and a [...]]]></description>
		<wfw:commentRss>http://mobihealthnews.com/8207/toumaz-plans-fda-submission-in-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>BlackBerry sees healthcare opportunities in India</title>
		<link>http://mobihealthnews.com/7888/blackberry-sees-healthcare-opportunities-in-india/</link>
		<comments>http://mobihealthnews.com/7888/blackberry-sees-healthcare-opportunities-in-india/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 10:54:18 +0000</pubDate>
		<dc:creator>Brian Dolan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[cardiogram]]></category>
		<category><![CDATA[ECG]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Research In Motion]]></category>

		<guid isPermaLink="false">http://mobihealthnews.com/?p=7888</guid>
		<description><![CDATA[BlackBerry-maker Research in Motion (RIM), has teamed up with Vodafone Essar in India and healthcare IT company Maestros to launch the eUNO R10, a device for mobile paramedics thats aids in the early detection and prevention of heart attacks. The dedicated devices record the cardiogram, connect to the Internet and send the ECG up to [...]]]></description>
		<wfw:commentRss>http://mobihealthnews.com/7888/blackberry-sees-healthcare-opportunities-in-india/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Shorts: Motion; PatientKeeper; DiabetesMine</title>
		<link>http://mobihealthnews.com/7682/shorts-motion-patientkeeper-diabetesmine/</link>
		<comments>http://mobihealthnews.com/7682/shorts-motion-patientkeeper-diabetesmine/#comments</comments>
		<pubDate>Wed, 19 May 2010 19:45:48 +0000</pubDate>
		<dc:creator>Brian Dolan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Apple iPad]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[ECG]]></category>
		<category><![CDATA[ecgAnywhere]]></category>
		<category><![CDATA[HealthFrontier]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[MCA]]></category>
		<category><![CDATA[medical tablets]]></category>
		<category><![CDATA[Microtel]]></category>
		<category><![CDATA[Motion Computing]]></category>
		<category><![CDATA[PatientKeeper]]></category>
		<category><![CDATA[smartphone medical apps]]></category>

		<guid isPermaLink="false">http://mobihealthnews.com/?p=7682</guid>
		<description><![CDATA[Motion Computing has suped up its line of tablet devices with Intel Core vPro processors, which will increase the devices&#8217; performance, security and manageability, according to the company. The tablets now have better remote management capabilities that allow IT technicians to repair and secure the PC from any location, even while powered-down or in sleep [...]]]></description>
		<wfw:commentRss>http://mobihealthnews.com/7682/shorts-motion-patientkeeper-diabetesmine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shorts: Global health; Pessimistic docs; Analytics</title>
		<link>http://mobihealthnews.com/7117/shorts-global-health-pessimistic-docs-analytics/</link>
		<comments>http://mobihealthnews.com/7117/shorts-global-health-pessimistic-docs-analytics/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 16:53:34 +0000</pubDate>
		<dc:creator>Brian Dolan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[athena health]]></category>
		<category><![CDATA[ECG]]></category>
		<category><![CDATA[EEG]]></category>
		<category><![CDATA[EHR]]></category>
		<category><![CDATA[electronic medical records]]></category>
		<category><![CDATA[EMR]]></category>
		<category><![CDATA[global health]]></category>
		<category><![CDATA[mhealth]]></category>
		<category><![CDATA[physicians]]></category>
		<category><![CDATA[Sermo]]></category>
		<category><![CDATA[venture capital]]></category>
		<category><![CDATA[wireless health]]></category>

		<guid isPermaLink="false">http://mobihealthnews.com/?p=7117</guid>
		<description><![CDATA[Wireless lifelines in global health: Noted global health thought leader James Bon Tempo penned an editorial for the Baltimore Sun focused on wireless tools that help care workers improve healthcare in other countries. Bon Tempo points to examples in Malawi, Kenya and South Africa and closes with: &#8220;This may be one of the greatest technological [...]]]></description>
		<wfw:commentRss>http://mobihealthnews.com/7117/shorts-global-health-pessimistic-docs-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shorts: Epilepsy meds; ECG Patent; Mayo</title>
		<link>http://mobihealthnews.com/6168/shorts-epilepsy-meds-ecg-patent-mayo/</link>
		<comments>http://mobihealthnews.com/6168/shorts-epilepsy-meds-ecg-patent-mayo/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 22:38:17 +0000</pubDate>
		<dc:creator>Brian Dolan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CardioBip]]></category>
		<category><![CDATA[ECG]]></category>
		<category><![CDATA[Mayo Clinic]]></category>
		<category><![CDATA[NewCardio]]></category>
		<category><![CDATA[pedometers]]></category>
		<category><![CDATA[VARs]]></category>
		<category><![CDATA[wireless remote monitoring]]></category>

		<guid isPermaLink="false">http://mobihealthnews.com/?p=6168</guid>
		<description><![CDATA[BBC covers text message reminders for epilepsy patients: The National Hospital for Neurology and Neurosurgery (NHNN), has begun offering a new service to help patients remember to take their meds through text message reminders. More
Patent for handheld ECG: NewCardio secured a U.S. patent for 12-lead handheld ECG monitoring device, CardioBip: &#8220;Patients can carry the CardioBip [...]]]></description>
		<wfw:commentRss>http://mobihealthnews.com/6168/shorts-epilepsy-meds-ecg-patent-mayo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shorts: CGM start-ups, studies; Intel&#8217;s reader</title>
		<link>http://mobihealthnews.com/5498/shorts-cgm-start-ups-studies-intels-reader/</link>
		<comments>http://mobihealthnews.com/5498/shorts-cgm-start-ups-studies-intels-reader/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 14:35:54 +0000</pubDate>
		<dc:creator>Brian Dolan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Aerotel]]></category>
		<category><![CDATA[CGM]]></category>
		<category><![CDATA[continuous blood glucose]]></category>
		<category><![CDATA[ECG]]></category>
		<category><![CDATA[Echo Therapeutics]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Intel Digital Health Group]]></category>
		<category><![CDATA[Intel Reader]]></category>
		<category><![CDATA[Medtronic]]></category>
		<category><![CDATA[Tomorrow Options]]></category>
		<category><![CDATA[WalkinSense]]></category>
		<category><![CDATA[wireless implantable devices]]></category>

		<guid isPermaLink="false">http://mobihealthnews.com/?p=5498</guid>
		<description><![CDATA[CGM start-up raises $3M: Echo Therapeutics, which is developing a needle-free, non-invasive, wireless, transdermal continuous glucose monitoring system and and a system for transdermal drug delivery, raised $3 million in additional capital by selling common stock to accredited and institutional investors. More
Medtronic points to studies lauding CGM: “It’s very exciting to see the evidence unfold [...]]]></description>
		<wfw:commentRss>http://mobihealthnews.com/5498/shorts-cgm-start-ups-studies-intels-reader/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Toumaz launches Sensium Life Pebble device</title>
		<link>http://mobihealthnews.com/5095/toumaz-launches-sensium-life-pebble-device/</link>
		<comments>http://mobihealthnews.com/5095/toumaz-launches-sensium-life-pebble-device/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 16:00:00 +0000</pubDate>
		<dc:creator>Brian Dolan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CE]]></category>
		<category><![CDATA[ECG]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[Life Pebble]]></category>
		<category><![CDATA[Sensium]]></category>
		<category><![CDATA[Toumaz Technology]]></category>
		<category><![CDATA[wireless monitoring]]></category>

		<guid isPermaLink="false">http://mobihealthnews.com/?p=5095</guid>
		<description><![CDATA[UK-based Toumaz Technology has commercially launched its Sensium Life Pebble vital sign wireless monitoring device after attaining a CE mark. The monitoring system is now available in the European Union and other countries that have adopted the CE standard for certified medical devices.
The Life Pebble includes a single lead ECG, skin thermometer, and an accelerometer, [...]]]></description>
		<wfw:commentRss>http://mobihealthnews.com/5095/toumaz-launches-sensium-life-pebble-device/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Shorts: IMEC ECG necklace; Wallace Wireless; Medtronic</title>
		<link>http://mobihealthnews.com/4233/shorts-imec-ecg-necklace-wallace-wireless-medtronic/</link>
		<comments>http://mobihealthnews.com/4233/shorts-imec-ecg-necklace-wallace-wireless-medtronic/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 20:36:23 +0000</pubDate>
		<dc:creator>Brian Dolan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[ECG]]></category>
		<category><![CDATA[IEEE]]></category>
		<category><![CDATA[IMEC]]></category>
		<category><![CDATA[Medtronic]]></category>
		<category><![CDATA[MIR3]]></category>
		<category><![CDATA[pager]]></category>
		<category><![CDATA[text-to-voice]]></category>
		<category><![CDATA[Wallace Wireless]]></category>

		<guid isPermaLink="false">http://mobihealthnews.com/?p=4233</guid>
		<description><![CDATA[ECG necklace presented at IEEE event: IMEC, an independent research center for nanoelectronics and nanotechnology, along with its affiliate center, the Holst Centre, presented a protoype electrocardiogram (ECG) necklace at the IEEE Engineering in Medicine + Biology Conference (EMBC) in Minneapolis, Minnesota (USA) this week. IMEC said the technology will enable long-term monitoring of cardiac [...]]]></description>
		<wfw:commentRss>http://mobihealthnews.com/4233/shorts-imec-ecg-necklace-wallace-wireless-medtronic/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>GE&#8217;s 1st portable ECG includes medical texting</title>
		<link>http://mobihealthnews.com/903/ges-1st-portable-ecg-includes-medical-texting/</link>
		<comments>http://mobihealthnews.com/903/ges-1st-portable-ecg-includes-medical-texting/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 15:28:01 +0000</pubDate>
		<dc:creator>Brian Dolan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ECG]]></category>
		<category><![CDATA[GE Healthcare]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[text messaging]]></category>

		<guid isPermaLink="false">http://mobihealthnews.com/?p=903</guid>
		<description><![CDATA[The FDA has cleared GE Healthcare&#8217;s ECG solution, called the portable MAC 800, which the company says is based on cell phone technology. The device was originally introduced into China&#8217;s market last year and will become commercially available in the US during the second quarter. The device includes the keypad of a mobile phone and [...]]]></description>
		<wfw:commentRss>http://mobihealthnews.com/903/ges-1st-portable-ecg-includes-medical-texting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 4.560 seconds -->

