<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mobihealthnews&#187; Fitbit</title>
	<atom:link href="http://mobihealthnews.com/tag/fitbit/feed/" rel="self" type="application/rss+xml" />
	<link>http://mobihealthnews.com</link>
	<description>mobihealthnews - the daily mHealth industry monitor.  Subscribe for our free weekly e-newsletter!</description>
	<lastBuildDate>Fri, 10 Feb 2012 19:24:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Fitness device maker Fitbit raises $12 million</title>
		<link>http://mobihealthnews.com/16076/fitness-device-maker-fitbit-raises-12-million/</link>
		<comments>http://mobihealthnews.com/16076/fitness-device-maker-fitbit-raises-12-million/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 16:18:37 +0000</pubDate>
		<dc:creator>Brian Dolan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Fitbit]]></category>
		<category><![CDATA[Fitbit Aria WiFi Scale]]></category>
		<category><![CDATA[Fitbit Ultra]]></category>
		<category><![CDATA[mobile health investment]]></category>
		<category><![CDATA[venture capital digital health]]></category>
		<category><![CDATA[WiFi weight scale]]></category>

		<guid isPermaLink="false">http://mobihealthnews.com/?p=16076</guid>
		<description><![CDATA[Fitbit, which offers the Fitbit Ultra activity monior and the Aria WiFi Smart Scale, announced its third round of funding: $12 million from existing investors. Foundry Group, True Ventures, SoftTech VC and Felicis Ventures all participated in the round.
At the Consumer Electronics Show (CES) in Las Vegas a few weeks ago, Fitbit unveiled the Aria [...]]]></description>
		<wfw:commentRss>http://mobihealthnews.com/16076/fitness-device-maker-fitbit-raises-12-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iHealth Lab plans to offer iPad glucose meter</title>
		<link>http://mobihealthnews.com/15729/ihealth-lab-plans-to-offer-ipad-glucose-meter/</link>
		<comments>http://mobihealthnews.com/15729/ihealth-lab-plans-to-offer-ipad-glucose-meter/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 18:14:17 +0000</pubDate>
		<dc:creator>Chris Gullo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Fitbit]]></category>
		<category><![CDATA[iHealth]]></category>
		<category><![CDATA[iHealth Smart GlucoMeter]]></category>
		<category><![CDATA[Withings]]></category>
		<category><![CDATA[Withings WiFi Body Scale]]></category>

		<guid isPermaLink="false">http://mobihealthnews.com/?p=15729</guid>
		<description><![CDATA[iHealth Lab made an unexpected move this week at CES: It unveiled the iHealth Smart Glucometer, which attaches to the iPhone the same way Sanofi&#8217;s iBGStar device does. iHealth Lab announced more than just the glucose meter: It also unveiled a Bluetooth-enabled version of its Blood Pressure Dock and a new design for its Wireless [...]]]></description>
		<wfw:commentRss>http://mobihealthnews.com/15729/ihealth-lab-plans-to-offer-ipad-glucose-meter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fitbit debuts its Aria WiFi scale at CES</title>
		<link>http://mobihealthnews.com/15722/fitbit-debuts-its-aria-wifi-scale-at-ces/</link>
		<comments>http://mobihealthnews.com/15722/fitbit-debuts-its-aria-wifi-scale-at-ces/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 15:22:14 +0000</pubDate>
		<dc:creator>Chris Gullo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Fitbit]]></category>
		<category><![CDATA[Fitbit Aria]]></category>
		<category><![CDATA[Fitbit Ultra]]></category>
		<category><![CDATA[Withings]]></category>
		<category><![CDATA[Withings WiFi Body Scale]]></category>

		<guid isPermaLink="false">http://mobihealthnews.com/?p=15722</guid>
		<description><![CDATA[Fitbit unveiled its first product outside of wearable activity monitors this week at CES: the Aria WiFi Smart Scale, a connected weight scale similar to Withings&#8217; WiFi scale offering. The Aria scale measures weight, body fat percentage, as well as BMI and uploads the data via the user&#8217;s home WiFi network to Fitbit&#8217;s online portal. [...]]]></description>
		<wfw:commentRss>http://mobihealthnews.com/15722/fitbit-debuts-its-aria-wifi-scale-at-ces/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Childhood obesity study uses wearable sensors</title>
		<link>http://mobihealthnews.com/15103/childhood-obesity-study-uses-wearable-sensors/</link>
		<comments>http://mobihealthnews.com/15103/childhood-obesity-study-uses-wearable-sensors/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 20:59:30 +0000</pubDate>
		<dc:creator>Chris Gullo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2011 mHealth Summit]]></category>
		<category><![CDATA[childhood obesity]]></category>
		<category><![CDATA[Fitbit]]></category>
		<category><![CDATA[Jawbone UP]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[University of Montreal]]></category>

		<guid isPermaLink="false">http://mobihealthnews.com/?p=15103</guid>
		<description><![CDATA[As obesity increasingly becomes a worldwide epidemic, especially within children and adolescent populations, solutions to the problem are poised to become a major focus within mHealth. A handful of approaches were discussed during a panel, &#8220;Obesity, Diet, and Physical Activity,&#8221; at the 2011 mHealth Summit held in Washington, D.C. this week, including a noteworthy study [...]]]></description>
		<wfw:commentRss>http://mobihealthnews.com/15103/childhood-obesity-study-uses-wearable-sensors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jawbone launches Fitbit-like UP wristband</title>
		<link>http://mobihealthnews.com/14475/jawbone-launches-fitbit-like-up-wristband/</link>
		<comments>http://mobihealthnews.com/14475/jawbone-launches-fitbit-like-up-wristband/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 15:22:12 +0000</pubDate>
		<dc:creator>Chris Gullo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Basis]]></category>
		<category><![CDATA[Basis Band]]></category>
		<category><![CDATA[BodyMedia]]></category>
		<category><![CDATA[DirectLife]]></category>
		<category><![CDATA[Fitbit]]></category>
		<category><![CDATA[Jawbone]]></category>
		<category><![CDATA[Jawbone UP]]></category>
		<category><![CDATA[Nike+]]></category>

		<guid isPermaLink="false">http://mobihealthnews.com/?p=14475</guid>
		<description><![CDATA[Bluetooth headset maker Jawbone released Jawbone UP this week, a continuously-worn wristband sensor that tracks daily activity and sleep patterns. The device retails for $99.99 and is available starting November 6 at retailers including Target, Apple Stores, and Best Buy.
The UP band&#8217;s sensors track steps walked, pace, calories burned, and active versus inactive time. Its sleep sensor [...]]]></description>
		<wfw:commentRss>http://mobihealthnews.com/14475/jawbone-launches-fitbit-like-up-wristband/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fitbit launches Ultra device, iPhone app</title>
		<link>http://mobihealthnews.com/13646/fitbit-launches-ultra-device-iphone-app/</link>
		<comments>http://mobihealthnews.com/13646/fitbit-launches-ultra-device-iphone-app/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 20:07:05 +0000</pubDate>
		<dc:creator>Chris Gullo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[connected fitness devices]]></category>
		<category><![CDATA[Fitbit]]></category>
		<category><![CDATA[Fitbit iPhone app]]></category>
		<category><![CDATA[Fitbit Ultra]]></category>
		<category><![CDATA[iPhone fitness apps]]></category>
		<category><![CDATA[Jawbone UP]]></category>

		<guid isPermaLink="false">http://mobihealthnews.com/?p=13646</guid>
		<description><![CDATA[Fitbit launched its second generation fitness tracking device, called Fitbit Ultra, which features new metrics and wireless features. The company also announced the launch of its first iPhone app. These are the first new product launches since the company debuted its flagship offering back in 2009.
Like the original Fitbit device, the Ultra is a wireless-enabled, [...]]]></description>
		<wfw:commentRss>http://mobihealthnews.com/13646/fitbit-launches-ultra-device-iphone-app/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>iHealth gunning for Withings with connected scale, baby monitor</title>
		<link>http://mobihealthnews.com/13112/ihealth-gunning-for-withings-with-connected-scale-baby-monitor/</link>
		<comments>http://mobihealthnews.com/13112/ihealth-gunning-for-withings-with-connected-scale-baby-monitor/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 17:56:16 +0000</pubDate>
		<dc:creator>Chris Gullo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Fitbit]]></category>
		<category><![CDATA[iBaby Monitor]]></category>
		<category><![CDATA[iHealth]]></category>
		<category><![CDATA[IHealth Digital Scale]]></category>
		<category><![CDATA[RunKeeper]]></category>
		<category><![CDATA[Withings Blood Pressure Monitor]]></category>
		<category><![CDATA[Withings WiFi Body Scale]]></category>
		<category><![CDATA[Zeo]]></category>

		<guid isPermaLink="false">http://mobihealthnews.com/?p=13112</guid>
		<description><![CDATA[iHealth told MobiHealthNews this week that it plans to launch two new products, the iHealth Digital Scale and iBaby Monitor. A separate company called iBaby, a partner of iHealth&#8217;s, created the baby monitoring device.
The products join iHealth&#8217;s BP3 Blood Pressure Monitoring System as competitors to Withing&#8217;s connected device offerings.
The iHealth Digital Scale records and uploads a [...]]]></description>
		<wfw:commentRss>http://mobihealthnews.com/13112/ihealth-gunning-for-withings-with-connected-scale-baby-monitor/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Exercise to grow virtual gardens, fund real charities</title>
		<link>http://mobihealthnews.com/12937/exercise-to-grow-virtual-gardens-fund-real-charities/</link>
		<comments>http://mobihealthnews.com/12937/exercise-to-grow-virtual-gardens-fund-real-charities/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 16:10:21 +0000</pubDate>
		<dc:creator>Chris Gullo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Adidas MiCoach Pacer]]></category>
		<category><![CDATA[Affectiva Q Sensor]]></category>
		<category><![CDATA[Basis]]></category>
		<category><![CDATA[BodyMedia BodyFit]]></category>
		<category><![CDATA[dedicated devices]]></category>
		<category><![CDATA[Digifit]]></category>
		<category><![CDATA[Fitbit]]></category>
		<category><![CDATA[Hitachi Life Microscope]]></category>
		<category><![CDATA[Jawbone UP]]></category>
		<category><![CDATA[Nike+GPS]]></category>
		<category><![CDATA[pedometers]]></category>
		<category><![CDATA[Philips DirectLife]]></category>
		<category><![CDATA[Striiv]]></category>
		<category><![CDATA[Valencell]]></category>

		<guid isPermaLink="false">http://mobihealthnews.com/?p=12937</guid>
		<description><![CDATA[Silicon Valley-based startup Striiv announced plans for its dedicated portable fitness device &#8212; of the same name &#8212; which encourages users to exercise with virtual worlds and real-world fund raising.
The Striiv device is a standalone pedometer (no mobile phone required) that can hang on a keychain or attach to a belt. Its sensors are able [...]]]></description>
		<wfw:commentRss>http://mobihealthnews.com/12937/exercise-to-grow-virtual-gardens-fund-real-charities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A review of living with connected devices</title>
		<link>http://mobihealthnews.com/12689/a-review-of-living-with-connected-devices/</link>
		<comments>http://mobihealthnews.com/12689/a-review-of-living-with-connected-devices/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 18:08:56 +0000</pubDate>
		<dc:creator>Chris Gullo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[BodyMedia]]></category>
		<category><![CDATA[Fitbit]]></category>
		<category><![CDATA[RunKeeper]]></category>
		<category><![CDATA[Withings]]></category>
		<category><![CDATA[Withings WiFi Body Scale]]></category>

		<guid isPermaLink="false">http://mobihealthnews.com/?p=12689</guid>
		<description><![CDATA[A new article from lifestyle blog Lifehacker, &#8216;How I Got in Shape with the Help of Technology,&#8217; reviews multiple consumer connected health devices, including Fitbit, Withings Scale, RunKeeper and BodyMedia Fit. Writer Adam Pash combined the devices with regular exercise over an eight month period and lost ten pounds in the process. Back in 2009, the New [...]]]></description>
		<wfw:commentRss>http://mobihealthnews.com/12689/a-review-of-living-with-connected-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basis: On becoming a symbol for wellness</title>
		<link>http://mobihealthnews.com/12279/basis-on-becoming-a-symbol-for-wellness/</link>
		<comments>http://mobihealthnews.com/12279/basis-on-becoming-a-symbol-for-wellness/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 17:45:51 +0000</pubDate>
		<dc:creator>Brian Dolan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Basis Band]]></category>
		<category><![CDATA[Fitbit]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[iPhone fitness apps]]></category>
		<category><![CDATA[Jef Horlove]]></category>
		<category><![CDATA[Polar]]></category>
		<category><![CDATA[PulseTracer]]></category>

		<guid isPermaLink="false">http://mobihealthnews.com/?p=12279</guid>
		<description><![CDATA[&#8220;Personal wellness is like the green tech movement,&#8221; said Jef Holove, recently appointed CEO of Basis, in an interview with MobiHealthNews earlier this summer. &#8220;I believe it is one of the most important trends of our time, both on the individual level as well as a societal level.&#8221;
&#8220;Regardless of your stance on it, the current [...]]]></description>
		<wfw:commentRss>http://mobihealthnews.com/12279/basis-on-becoming-a-symbol-for-wellness/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 11.732 seconds -->

