<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mobihealthnews&#187; Fitbit</title>
	<atom:link href="http://mobihealthnews.com/tag/fitbit/feed/" rel="self" type="application/rss+xml" />
	<link>http://mobihealthnews.com</link>
	<description>mobihealthnews - the daily mHealth industry monitor.  Subscribe for our free weekly e-newsletter!</description>
	<lastBuildDate>Thu, 24 May 2012 12:07:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>BodyMedia taps Withings to integrate weight data</title>
		<link>http://mobihealthnews.com/17139/bodymedia-taps-withings-to-integrate-weight-data/</link>
		<comments>http://mobihealthnews.com/17139/bodymedia-taps-withings-to-integrate-weight-data/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 14:34:36 +0000</pubDate>
		<dc:creator>Brian Dolan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[BodyMedia]]></category>
		<category><![CDATA[connected fitness trackers]]></category>
		<category><![CDATA[connected weight scale]]></category>
		<category><![CDATA[Fitbit]]></category>
		<category><![CDATA[Fitbit Aria scale]]></category>
		<category><![CDATA[mobile health apps]]></category>
		<category><![CDATA[RunKeeper Health Graph]]></category>
		<category><![CDATA[WiFi weight scale]]></category>
		<category><![CDATA[Withings]]></category>

		<guid isPermaLink="false">http://mobihealthnews.com/?p=17139</guid>
		<description><![CDATA[Last week, just a few days before connected fitness device maker Fitbit announced the commercial launch of its WiFi-enabled Aria scale, BodyMedia and Withings partnered up to integrate weight data from Withings&#8217; WiFi scale into BodyMedia user&#8217;s online dashboards and apps. BodyMedia offers its own suite of connected fitness devices, but has not developed its [...]]]></description>
		<wfw:commentRss>http://mobihealthnews.com/17139/bodymedia-taps-withings-to-integrate-weight-data/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fitbit data heading to your EHR soon?</title>
		<link>http://mobihealthnews.com/17010/fitbit-data-heading-to-your-ehr-soon/</link>
		<comments>http://mobihealthnews.com/17010/fitbit-data-heading-to-your-ehr-soon/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 15:08:52 +0000</pubDate>
		<dc:creator>Brian Dolan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Allscripts EHR]]></category>
		<category><![CDATA[Allscripts EMR]]></category>
		<category><![CDATA[connected fitness devices]]></category>
		<category><![CDATA[diabetes management]]></category>
		<category><![CDATA[EMR integration]]></category>
		<category><![CDATA[Fitbit]]></category>
		<category><![CDATA[MyCareTeam]]></category>
		<category><![CDATA[WellDoc]]></category>
		<category><![CDATA[WellDoc DiabetesManager]]></category>

		<guid isPermaLink="false">http://mobihealthnews.com/?p=17010</guid>
		<description><![CDATA[In late 2010 MobiHealthNews reported on one of the first announced integrations of data from a patient-facing mobile health application and an electronic medical record in use at a healthcare facility: WellDoc integrated its DiabetesManager program with Allscripts&#8217; EHR because that happened to be the system in use at WellDoc&#8217;s partner site, George Washington University [...]]]></description>
		<wfw:commentRss>http://mobihealthnews.com/17010/fitbit-data-heading-to-your-ehr-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nike beta launches FuelBand API for app developers</title>
		<link>http://mobihealthnews.com/16606/nike-beta-launches-fuelband-api-for-app-developers/</link>
		<comments>http://mobihealthnews.com/16606/nike-beta-launches-fuelband-api-for-app-developers/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 01:45:30 +0000</pubDate>
		<dc:creator>Brian Dolan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Backpane]]></category>
		<category><![CDATA[Basis Band]]></category>
		<category><![CDATA[Fitbit]]></category>
		<category><![CDATA[Fitbit Ultra]]></category>
		<category><![CDATA[Jawbone UP]]></category>
		<category><![CDATA[Nike Fuel Band]]></category>
		<category><![CDATA[Nike Plus]]></category>
		<category><![CDATA[SXSW hackathon]]></category>
		<category><![CDATA[SXSWi]]></category>

		<guid isPermaLink="false">http://mobihealthnews.com/?p=16606</guid>
		<description><![CDATA[For the first time ever, Nike has made available an API that lets developers build apps that work with its fitness offerings. While the API is only available in a limited beta for developers participating in a hackathon at the SXSWi event in Austin, Texas, this week, the move is likely to lead to wider [...]]]></description>
		<wfw:commentRss>http://mobihealthnews.com/16606/nike-beta-launches-fuelband-api-for-app-developers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Partners HealthCare expands connected fitness program at Boston schools</title>
		<link>http://mobihealthnews.com/16526/partners-healthcare-expands-connected-fitness-program-at-boston-schools/</link>
		<comments>http://mobihealthnews.com/16526/partners-healthcare-expands-connected-fitness-program-at-boston-schools/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 22:49:24 +0000</pubDate>
		<dc:creator>Brian Dolan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[activity monitor device]]></category>
		<category><![CDATA[Boston Public Health Commission]]></category>
		<category><![CDATA[Center Connected Health]]></category>
		<category><![CDATA[childhood obesity]]></category>
		<category><![CDATA[connected fitness]]></category>
		<category><![CDATA[Fitbit]]></category>
		<category><![CDATA[Fitlinxx Actiped pedometers]]></category>
		<category><![CDATA[Healthrageous]]></category>
		<category><![CDATA[HHS Kathleen Sebelius]]></category>
		<category><![CDATA[Partners Healthcare]]></category>

		<guid isPermaLink="false">http://mobihealthnews.com/?p=16526</guid>
		<description><![CDATA[Boston-based Partners HealthCare and its Center for Connected Health recently announced plans to expand its connected fitness program, Partners Step It Up, to six Boston public schools this years. The healthcare system made the announcement at a visit to one of the schools with US HHS Secretary Kathleen Sebelius. The expansion builds on a pilot [...]]]></description>
		<wfw:commentRss>http://mobihealthnews.com/16526/partners-healthcare-expands-connected-fitness-program-at-boston-schools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fitness device maker Fitbit raises $12 million</title>
		<link>http://mobihealthnews.com/16076/fitness-device-maker-fitbit-raises-12-million/</link>
		<comments>http://mobihealthnews.com/16076/fitness-device-maker-fitbit-raises-12-million/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 16:18:37 +0000</pubDate>
		<dc:creator>Brian Dolan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Fitbit]]></category>
		<category><![CDATA[Fitbit Aria WiFi Scale]]></category>
		<category><![CDATA[Fitbit Ultra]]></category>
		<category><![CDATA[mobile health investment]]></category>
		<category><![CDATA[venture capital digital health]]></category>
		<category><![CDATA[WiFi weight scale]]></category>

		<guid isPermaLink="false">http://mobihealthnews.com/?p=16076</guid>
		<description><![CDATA[Fitbit, which offers the Fitbit Ultra activity monior and the Aria WiFi Smart Scale, announced its third round of funding: $12 million from existing investors. Foundry Group, True Ventures, SoftTech VC and Felicis Ventures all participated in the round.
At the Consumer Electronics Show (CES) in Las Vegas a few weeks ago, Fitbit unveiled the Aria [...]]]></description>
		<wfw:commentRss>http://mobihealthnews.com/16076/fitness-device-maker-fitbit-raises-12-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iHealth Lab plans to offer iPad glucose meter</title>
		<link>http://mobihealthnews.com/15729/ihealth-lab-plans-to-offer-ipad-glucose-meter/</link>
		<comments>http://mobihealthnews.com/15729/ihealth-lab-plans-to-offer-ipad-glucose-meter/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 18:14:17 +0000</pubDate>
		<dc:creator>Chris Gullo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Fitbit]]></category>
		<category><![CDATA[iHealth]]></category>
		<category><![CDATA[iHealth Smart GlucoMeter]]></category>
		<category><![CDATA[Withings]]></category>
		<category><![CDATA[Withings WiFi Body Scale]]></category>

		<guid isPermaLink="false">http://mobihealthnews.com/?p=15729</guid>
		<description><![CDATA[iHealth Lab made an unexpected move this week at CES: It unveiled the iHealth Smart Glucometer, which attaches to the iPhone the same way Sanofi&#8217;s iBGStar device does. iHealth Lab announced more than just the glucose meter: It also unveiled a Bluetooth-enabled version of its Blood Pressure Dock and a new design for its Wireless [...]]]></description>
		<wfw:commentRss>http://mobihealthnews.com/15729/ihealth-lab-plans-to-offer-ipad-glucose-meter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fitbit debuts its Aria WiFi scale at CES</title>
		<link>http://mobihealthnews.com/15722/fitbit-debuts-its-aria-wifi-scale-at-ces/</link>
		<comments>http://mobihealthnews.com/15722/fitbit-debuts-its-aria-wifi-scale-at-ces/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 15:22:14 +0000</pubDate>
		<dc:creator>Chris Gullo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Fitbit]]></category>
		<category><![CDATA[Fitbit Aria]]></category>
		<category><![CDATA[Fitbit Ultra]]></category>
		<category><![CDATA[Withings]]></category>
		<category><![CDATA[Withings WiFi Body Scale]]></category>

		<guid isPermaLink="false">http://mobihealthnews.com/?p=15722</guid>
		<description><![CDATA[Fitbit unveiled its first product outside of wearable activity monitors this week at CES: the Aria WiFi Smart Scale, a connected weight scale similar to Withings&#8217; WiFi scale offering. The Aria scale measures weight, body fat percentage, as well as BMI and uploads the data via the user&#8217;s home WiFi network to Fitbit&#8217;s online portal. [...]]]></description>
		<wfw:commentRss>http://mobihealthnews.com/15722/fitbit-debuts-its-aria-wifi-scale-at-ces/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Childhood obesity study uses wearable sensors</title>
		<link>http://mobihealthnews.com/15103/childhood-obesity-study-uses-wearable-sensors/</link>
		<comments>http://mobihealthnews.com/15103/childhood-obesity-study-uses-wearable-sensors/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 20:59:30 +0000</pubDate>
		<dc:creator>Chris Gullo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2011 mHealth Summit]]></category>
		<category><![CDATA[childhood obesity]]></category>
		<category><![CDATA[Fitbit]]></category>
		<category><![CDATA[Jawbone UP]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[University of Montreal]]></category>

		<guid isPermaLink="false">http://mobihealthnews.com/?p=15103</guid>
		<description><![CDATA[As obesity increasingly becomes a worldwide epidemic, especially within children and adolescent populations, solutions to the problem are poised to become a major focus within mHealth. A handful of approaches were discussed during a panel, &#8220;Obesity, Diet, and Physical Activity,&#8221; at the 2011 mHealth Summit held in Washington, D.C. this week, including a noteworthy study [...]]]></description>
		<wfw:commentRss>http://mobihealthnews.com/15103/childhood-obesity-study-uses-wearable-sensors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jawbone launches Fitbit-like UP wristband</title>
		<link>http://mobihealthnews.com/14475/jawbone-launches-fitbit-like-up-wristband/</link>
		<comments>http://mobihealthnews.com/14475/jawbone-launches-fitbit-like-up-wristband/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 15:22:12 +0000</pubDate>
		<dc:creator>Chris Gullo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Basis]]></category>
		<category><![CDATA[Basis Band]]></category>
		<category><![CDATA[BodyMedia]]></category>
		<category><![CDATA[DirectLife]]></category>
		<category><![CDATA[Fitbit]]></category>
		<category><![CDATA[Jawbone]]></category>
		<category><![CDATA[Jawbone UP]]></category>
		<category><![CDATA[Nike+]]></category>

		<guid isPermaLink="false">http://mobihealthnews.com/?p=14475</guid>
		<description><![CDATA[Bluetooth headset maker Jawbone released Jawbone UP this week, a continuously-worn wristband sensor that tracks daily activity and sleep patterns. The device retails for $99.99 and is available starting November 6 at retailers including Target, Apple Stores, and Best Buy.
The UP band&#8217;s sensors track steps walked, pace, calories burned, and active versus inactive time. Its sleep sensor [...]]]></description>
		<wfw:commentRss>http://mobihealthnews.com/14475/jawbone-launches-fitbit-like-up-wristband/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fitbit launches Ultra device, iPhone app</title>
		<link>http://mobihealthnews.com/13646/fitbit-launches-ultra-device-iphone-app/</link>
		<comments>http://mobihealthnews.com/13646/fitbit-launches-ultra-device-iphone-app/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 20:07:05 +0000</pubDate>
		<dc:creator>Chris Gullo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[connected fitness devices]]></category>
		<category><![CDATA[Fitbit]]></category>
		<category><![CDATA[Fitbit iPhone app]]></category>
		<category><![CDATA[Fitbit Ultra]]></category>
		<category><![CDATA[iPhone fitness apps]]></category>
		<category><![CDATA[Jawbone UP]]></category>

		<guid isPermaLink="false">http://mobihealthnews.com/?p=13646</guid>
		<description><![CDATA[Fitbit launched its second generation fitness tracking device, called Fitbit Ultra, which features new metrics and wireless features. The company also announced the launch of its first iPhone app. These are the first new product launches since the company debuted its flagship offering back in 2009.
Like the original Fitbit device, the Ultra is a wireless-enabled, [...]]]></description>
		<wfw:commentRss>http://mobihealthnews.com/13646/fitbit-launches-ultra-device-iphone-app/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 4.227 seconds -->

