<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mobihealthnews&#187; HHS</title>
	<atom:link href="http://mobihealthnews.com/tag/hhs/feed/" rel="self" type="application/rss+xml" />
	<link>http://mobihealthnews.com</link>
	<description>mobihealthnews - the daily mHealth industry monitor.  Subscribe for our free weekly e-newsletter!</description>
	<lastBuildDate>Fri, 10 Feb 2012 19:24:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>ONC: Health apps among big trends of 2012</title>
		<link>http://mobihealthnews.com/16135/onc-health-apps-among-big-trends-of-2012/</link>
		<comments>http://mobihealthnews.com/16135/onc-health-apps-among-big-trends-of-2012/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 22:17:28 +0000</pubDate>
		<dc:creator>Brian Dolan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Beacon Communities Txt4Health]]></category>
		<category><![CDATA[Blue Button initiative]]></category>
		<category><![CDATA[Dr Farzad Mostashari]]></category>
		<category><![CDATA[Health 2.0]]></category>
		<category><![CDATA[health apps challenges]]></category>
		<category><![CDATA[HHS]]></category>
		<category><![CDATA[mhealth]]></category>
		<category><![CDATA[Office National Coordinator]]></category>
		<category><![CDATA[personal health records]]></category>

		<guid isPermaLink="false">http://mobihealthnews.com/?p=16135</guid>
		<description><![CDATA[Last week Dr. Farzad Mostashari, the National Coordinator for Health Information Technology at the US Department of Health and Human Services, penned a column on his top five health IT predictions for the year ahead. Not surprisingly, Mostashari expects consumers to use eHealth to get more involved in managing their own health.
&#8220;I believe this year [...]]]></description>
		<wfw:commentRss>http://mobihealthnews.com/16135/onc-health-apps-among-big-trends-of-2012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>US Surgeon General pitches nationwide radio dance minutes</title>
		<link>http://mobihealthnews.com/15117/us-surgeon-general-pitches-nationwide-radio-dance-minutes/</link>
		<comments>http://mobihealthnews.com/15117/us-surgeon-general-pitches-nationwide-radio-dance-minutes/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 00:40:06 +0000</pubDate>
		<dc:creator>Chris Gullo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[HHS]]></category>
		<category><![CDATA[mHealth Summit 2011]]></category>
		<category><![CDATA[mobile health apps challenge]]></category>
		<category><![CDATA[Regina M. Benjamin]]></category>
		<category><![CDATA[US Surgeon General]]></category>

		<guid isPermaLink="false">http://mobihealthnews.com/?p=15117</guid>
		<description><![CDATA[&#8220;We need to make healthcare more positive,&#8221; US Surgeon General Regina M. Benjamin told the audience at the mHealth Summit this week. Benjamin&#8217;s keynote focused on her enthusiasm for mHealth as a key tool in preventive care. She also announced a new developer challenge sponsored by the US Department of Health and Human Services (HHS): [...]]]></description>
		<wfw:commentRss>http://mobihealthnews.com/15117/us-surgeon-general-pitches-nationwide-radio-dance-minutes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sebelius: Let&#8217;s keep mobile health safe, secure, American</title>
		<link>http://mobihealthnews.com/15093/sebelius-lets-keep-mobile-health-safe-secure-american/</link>
		<comments>http://mobihealthnews.com/15093/sebelius-lets-keep-mobile-health-safe-secure-american/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 15:59:53 +0000</pubDate>
		<dc:creator>Brian Dolan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[Health Human Services]]></category>
		<category><![CDATA[HHS]]></category>
		<category><![CDATA[Kathleen Sebelius]]></category>
		<category><![CDATA[mHealth Summit 2011]]></category>
		<category><![CDATA[mobile health]]></category>

		<guid isPermaLink="false">http://mobihealthnews.com/?p=15093</guid>
		<description><![CDATA[“We are talking about taking the biggest technology breakthrough of our time and using it to address our greatest national challenge,” Kathleen Sebelius U.S. Department of Health and Human Services said during her keynote presentation at the mHealth Summit in Washington DC this morning. Sebelius envisioned a “remarkable future” where control over a patient’s own [...]]]></description>
		<wfw:commentRss>http://mobihealthnews.com/15093/sebelius-lets-keep-mobile-health-safe-secure-american/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HHS: EHR data to be used in Text4Baby study</title>
		<link>http://mobihealthnews.com/13940/hhs-ehr-data-to-be-used-in-text4baby-study/</link>
		<comments>http://mobihealthnews.com/13940/hhs-ehr-data-to-be-used-in-text4baby-study/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 15:17:11 +0000</pubDate>
		<dc:creator>Chris Gullo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[HHS]]></category>
		<category><![CDATA[Text4Baby]]></category>
		<category><![CDATA[Voxiva]]></category>

		<guid isPermaLink="false">http://mobihealthnews.com/?p=13940</guid>
		<description><![CDATA[An upcoming efficacy study by the Department of Health and Human Services (HHS) on the Text4Baby SMS service will make use of electronic health records (EHR) data, according to an announcement in the US Federal Register.
Text4Baby is a free, SMS-based health information service for new and expectant mothers. Text4Baby launched in February of 2010 and [...]]]></description>
		<wfw:commentRss>http://mobihealthnews.com/13940/hhs-ehr-data-to-be-used-in-text4baby-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HHS launches SMS smoking cessation services</title>
		<link>http://mobihealthnews.com/13296/hhs-launches-sms-smoking-cessation-services/</link>
		<comments>http://mobihealthnews.com/13296/hhs-launches-sms-smoking-cessation-services/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 14:29:16 +0000</pubDate>
		<dc:creator>Chris Gullo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[HHS]]></category>
		<category><![CDATA[Infield Health]]></category>
		<category><![CDATA[Text2Quit]]></category>
		<category><![CDATA[Text4Baby]]></category>
		<category><![CDATA[Text4Health]]></category>
		<category><![CDATA[Voxiva]]></category>

		<guid isPermaLink="false">http://mobihealthnews.com/?p=13296</guid>
		<description><![CDATA[The U.S. Department of Health and Human Services (HHS) announced this week two new SMS smoking cessation programs, QuitNowTXT and SmokeFreeTXT, as part of their Text4Health initiative. The programs, a collaboration with the National Cancer Institute, are aimed separately at adults, and teens/young adults, respectively.
HHS formed the Text4Health Task Force in November 2010 to provide recommendations for HHS&#8217; role [...]]]></description>
		<wfw:commentRss>http://mobihealthnews.com/13296/hhs-launches-sms-smoking-cessation-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>J&amp;J, Clinton launch maternal mobile health service</title>
		<link>http://mobihealthnews.com/10865/jj-clinton-launch-maternal-mobile-health-service/</link>
		<comments>http://mobihealthnews.com/10865/jj-clinton-launch-maternal-mobile-health-service/#comments</comments>
		<pubDate>Thu, 05 May 2011 05:37:38 +0000</pubDate>
		<dc:creator>Brian Dolan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Baby Center]]></category>
		<category><![CDATA[HHS]]></category>
		<category><![CDATA[Hillary Clinton]]></category>
		<category><![CDATA[Johnson and Johnson]]></category>
		<category><![CDATA[mHealth Alliance]]></category>
		<category><![CDATA[mHealth SMS]]></category>
		<category><![CDATA[Text4Baby]]></category>
		<category><![CDATA[U.N. Foundation]]></category>
		<category><![CDATA[USAID]]></category>

		<guid isPermaLink="false">http://mobihealthnews.com/?p=10865</guid>
		<description><![CDATA[This week Secretary of State Hillary Rodham Clinton announced the establishment of the Mobile Alliance for Maternal Action (MAMA), a new partnership that will leverage mobile technology to help prevent death during childbirth. With an expected $10 million in funding over the next three years, MAMA plans to launch in Bangladesh, India and South Africa.
Given [...]]]></description>
		<wfw:commentRss>http://mobihealthnews.com/10865/jj-clinton-launch-maternal-mobile-health-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Text4Baby plans to reach 1M moms by 2012</title>
		<link>http://mobihealthnews.com/10683/text4baby-plans-to-reach-1m-moms-by-2012/</link>
		<comments>http://mobihealthnews.com/10683/text4baby-plans-to-reach-1m-moms-by-2012/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 13:49:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AAP]]></category>
		<category><![CDATA[CTIA HRSA]]></category>
		<category><![CDATA[HHS]]></category>
		<category><![CDATA[Johnson and Johnson]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[text message reminders]]></category>
		<category><![CDATA[Text4Baby]]></category>
		<category><![CDATA[Text4Health]]></category>
		<category><![CDATA[Voxiva]]></category>

		<guid isPermaLink="false">http://mobihealthnews.com/?p=10683</guid>
		<description><![CDATA[By Judy Meehan, CEO, National Healthy Mothers, Healthy Babies Coalition
Tragically, in the U.S. approximately 28,000 babies die before their first birthday, despite a volume of science around behaviors that improve a baby’s chances for a healthy birth and opportunity to thrive. Text4baby was developed to deliver evidence-based health information to the women who need it [...]]]></description>
		<wfw:commentRss>http://mobihealthnews.com/10683/text4baby-plans-to-reach-1m-moms-by-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone medical apps: Imaging, Medicare, more</title>
		<link>http://mobihealthnews.com/8801/iphone-medical-apps-roundup-imaging-medicare-more/</link>
		<comments>http://mobihealthnews.com/8801/iphone-medical-apps-roundup-imaging-medicare-more/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 22:28:10 +0000</pubDate>
		<dc:creator>Brian Dolan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Calgary Scientific]]></category>
		<category><![CDATA[HHS]]></category>
		<category><![CDATA[iClarity]]></category>
		<category><![CDATA[iCRco]]></category>
		<category><![CDATA[iPad imaging apps]]></category>
		<category><![CDATA[iPad medical apps]]></category>
		<category><![CDATA[Little Blue Book]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[Merge Healthcare eFilm Mobile]]></category>
		<category><![CDATA[Mobile MIM MIMvista]]></category>
		<category><![CDATA[OsiriX]]></category>
		<category><![CDATA[ResolutionMD]]></category>

		<guid isPermaLink="false">http://mobihealthnews.com/?p=8801</guid>
		<description><![CDATA[Imaging apps reviewed for iPad: Dr. Sam Friedman reviewed almost a half dozen imaging apps for iPhone on his son&#8217;s iPad for an article in Advance. The apps included Merge Healthcare (eFilm Mobile), OsiriX and iCRco Inc. (iClarity), Mobile MIM (MIMvista) and ResolutionMD from Calgary Scientific. &#8220;Today&#8217;s radiology viewing apps are bare-bones programs, with half [...]]]></description>
		<wfw:commentRss>http://mobihealthnews.com/8801/iphone-medical-apps-roundup-imaging-medicare-more/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Health 2.0 DC: Patient Power thru data liberación</title>
		<link>http://mobihealthnews.com/7858/health-2-0-dc-patient-power-through-data-liberacion/</link>
		<comments>http://mobihealthnews.com/7858/health-2-0-dc-patient-power-through-data-liberacion/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 16:10:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Android health apps]]></category>
		<category><![CDATA[CHDI]]></category>
		<category><![CDATA[Community Health Data Initiative]]></category>
		<category><![CDATA[DHHS]]></category>
		<category><![CDATA[Health 2.0]]></category>
		<category><![CDATA[HHS]]></category>
		<category><![CDATA[mobile health]]></category>
		<category><![CDATA[ONCHIT]]></category>
		<category><![CDATA[ScanAvert]]></category>
		<category><![CDATA[smartphone health apps]]></category>

		<guid isPermaLink="false">http://mobihealthnews.com/?p=7858</guid>
		<description><![CDATA[By Jane Sarasohn-Kahn
The Health 2.0 Conference convened its first meeting in Washington, DC, today, with public sector health leaders and private sector innovators coming together in a Great Big Kumbayah. This conference featured two prominent and key players absent from previous Health 2.0 Conferences: patients on every panel, and the  Federal government punctuating the [...]]]></description>
		<wfw:commentRss>http://mobihealthnews.com/7858/health-2-0-dc-patient-power-through-data-liberacion/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>HHS: $15 million for health IT &#8220;iTunes&#8221; project</title>
		<link>http://mobihealthnews.com/7230/hhs-15-million-for-health-it-itunes-project/</link>
		<comments>http://mobihealthnews.com/7230/hhs-15-million-for-health-it-itunes-project/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 15:46:26 +0000</pubDate>
		<dc:creator>Brian Dolan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AppStore]]></category>
		<category><![CDATA[ARRA]]></category>
		<category><![CDATA[Children's Hospital]]></category>
		<category><![CDATA[Chilmark Research]]></category>
		<category><![CDATA[Clayton Christensen]]></category>
		<category><![CDATA[Dr. David Kibbe]]></category>
		<category><![CDATA[Harvard Medical School]]></category>
		<category><![CDATA[HHS]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[ONC]]></category>
		<category><![CDATA[stimulus]]></category>

		<guid isPermaLink="false">http://mobihealthnews.com/?p=7230</guid>
		<description><![CDATA[&#8220;Maybe with all that ARRA money floating about in the HITECH Act, ONC should just go ahead and build such an &#8216;open&#8217; platform that supports modular apps to meet specific needs wihin this highly fragmented market. Seriously, this needs some consideration,&#8221; Chilmark Research Principal John Moore wrote last year after reading about a proposal by Boston [...]]]></description>
		<wfw:commentRss>http://mobihealthnews.com/7230/hhs-15-million-for-health-it-itunes-project/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 4.964 seconds -->

