<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mobihealthnews&#187; iPhone health apps</title>
	<atom:link href="http://mobihealthnews.com/tag/iphone-health-apps/feed/" rel="self" type="application/rss+xml" />
	<link>http://mobihealthnews.com</link>
	<description>mobihealthnews - the daily mHealth industry monitor.  Subscribe for our free weekly e-newsletter!</description>
	<lastBuildDate>Thu, 24 May 2012 12:07:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Pfizer offers Lipitor app as generics hit market</title>
		<link>http://mobihealthnews.com/17419/pfizer-offers-lipitor-app-as-generics-hit-market/</link>
		<comments>http://mobihealthnews.com/17419/pfizer-offers-lipitor-app-as-generics-hit-market/#comments</comments>
		<pubDate>Thu, 24 May 2012 10:18:58 +0000</pubDate>
		<dc:creator>Brian Dolan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Android health apps]]></category>
		<category><![CDATA[Health Populi]]></category>
		<category><![CDATA[iPhone health apps]]></category>
		<category><![CDATA[patent cliffs]]></category>
		<category><![CDATA[Pfizer Lipitor]]></category>

		<guid isPermaLink="false">http://mobihealthnews.com/?p=17419</guid>
		<description><![CDATA[Health economist Jane Sarasohn-Kahn has a must-read column this week over at Health Populi. She noted that this Wednesday Pfizer announced a partnership with the magazine EatingWell to co-launch a mobile app aimed at patients who take Lipitor. While there are a few mobile apps in the market specifically focused on one particular pharmaceutical product, [...]]]></description>
		<wfw:commentRss>http://mobihealthnews.com/17419/pfizer-offers-lipitor-app-as-generics-hit-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does IBM&#8217;s new patent spell trouble for health apps?</title>
		<link>http://mobihealthnews.com/17317/does-ibms-new-patent-spell-trouble-for-health-apps/</link>
		<comments>http://mobihealthnews.com/17317/does-ibms-new-patent-spell-trouble-for-health-apps/#comments</comments>
		<pubDate>Tue, 15 May 2012 12:00:50 +0000</pubDate>
		<dc:creator>Brian Dolan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[BodyMedia FIT]]></category>
		<category><![CDATA[connected fitness devices]]></category>
		<category><![CDATA[dieting iPhone apps]]></category>
		<category><![CDATA[digital health startups]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[iPhone fitness apps]]></category>
		<category><![CDATA[iPhone health apps]]></category>
		<category><![CDATA[mobile health IP]]></category>
		<category><![CDATA[weight loss apps]]></category>
		<category><![CDATA[weight loss patent]]></category>

		<guid isPermaLink="false">http://mobihealthnews.com/?p=17317</guid>
		<description><![CDATA[About 12 years ago engineers at IBM began to sketch out an idea for a weight loss application that rewarded employees for eating healthy food, according to a recent report in the New York Times. The article follows the story of the patent IBM secured late last year for this long-awaited healthy eating rewards application.
One [...]]]></description>
		<wfw:commentRss>http://mobihealthnews.com/17317/does-ibms-new-patent-spell-trouble-for-health-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BabyBump, PinkPad health app developer raises $1.2M</title>
		<link>http://mobihealthnews.com/17060/babybump-pinkpad-health-app-developer-raises-1-2m/</link>
		<comments>http://mobihealthnews.com/17060/babybump-pinkpad-health-app-developer-raises-1-2m/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 14:55:53 +0000</pubDate>
		<dc:creator>Brian Dolan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Android health apps]]></category>
		<category><![CDATA[BabyBump app]]></category>
		<category><![CDATA[Felicis Ventures]]></category>
		<category><![CDATA[HealthTap]]></category>
		<category><![CDATA[InterWest Partners]]></category>
		<category><![CDATA[iPhone health apps]]></category>
		<category><![CDATA[Kidfolio]]></category>
		<category><![CDATA[menstrual cycle apps]]></category>
		<category><![CDATA[period tracker apps]]></category>
		<category><![CDATA[PinkPad app]]></category>
		<category><![CDATA[pregnancy tracker apps]]></category>
		<category><![CDATA[womens health apps]]></category>

		<guid isPermaLink="false">http://mobihealthnews.com/?p=17060</guid>
		<description><![CDATA[San Francisco-based Alt12 Apps, developer of the popular BabyBump pregnancy tracker app, has secured $1.26 million in its seed round of funding led by Aydin Senkut&#8217;s Felicis Ventures and with participation by InterWest Partners and individual investors including HealthTap founder Ron Gutman. Alt12 Apps has developed three apps that have corresponding social networks: BabyBump, PinkPad, [...]]]></description>
		<wfw:commentRss>http://mobihealthnews.com/17060/babybump-pinkpad-health-app-developer-raises-1-2m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UnitedHealth updates OptumizeMe for employers</title>
		<link>http://mobihealthnews.com/16930/unitedhealth-updates-optumizeme-for-employers/</link>
		<comments>http://mobihealthnews.com/16930/unitedhealth-updates-optumizeme-for-employers/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 10:54:13 +0000</pubDate>
		<dc:creator>Brian Dolan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Android health apps]]></category>
		<category><![CDATA[employer mobile health]]></category>
		<category><![CDATA[iPhone health apps]]></category>
		<category><![CDATA[Microsoft Windows Phone 7]]></category>
		<category><![CDATA[OptumizeMe]]></category>
		<category><![CDATA[UnitedHealth Group]]></category>
		<category><![CDATA[WellPoint Kinect]]></category>

		<guid isPermaLink="false">http://mobihealthnews.com/?p=16930</guid>
		<description><![CDATA[Last month UnitedHealth Group (UHG) updated its mobile health app, OptumizeMe, for its employer customers. The new version of the app, which is available for iPhone, Android, and Microsoft Windows Phone 7 users, enables employers to conduct drawings or prize giveaways for those employees that meet their goals, according to a report in The Wall [...]]]></description>
		<wfw:commentRss>http://mobihealthnews.com/16930/unitedhealth-updates-optumizeme-for-employers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have food education apps changed shopping behavior?</title>
		<link>http://mobihealthnews.com/16918/have-food-education-apps-changed-shopping-behavior/</link>
		<comments>http://mobihealthnews.com/16918/have-food-education-apps-changed-shopping-behavior/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 23:43:45 +0000</pubDate>
		<dc:creator>Brian Dolan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AllergyEats]]></category>
		<category><![CDATA[ComScore]]></category>
		<category><![CDATA[Don't Eat That]]></category>
		<category><![CDATA[Fooducate]]></category>
		<category><![CDATA[Forrester Research]]></category>
		<category><![CDATA[iPhone health apps]]></category>
		<category><![CDATA[mobile health app adoption]]></category>
		<category><![CDATA[MyFoodWatch]]></category>

		<guid isPermaLink="false">http://mobihealthnews.com/?p=16918</guid>
		<description><![CDATA[Are mobile health apps helping people become more aware about how healthy the food they at the grocery store is? A post over AdAge this week makes the case that this trend is on the up and up.
AdAge reports that there are about 60,000 items in the average grocery store, which supposedly makes it difficult [...]]]></description>
		<wfw:commentRss>http://mobihealthnews.com/16918/have-food-education-apps-changed-shopping-behavior/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile tracking helps researchers understand addiction</title>
		<link>http://mobihealthnews.com/16892/mobile-tracking-helps-researchers-understand-addiction/</link>
		<comments>http://mobihealthnews.com/16892/mobile-tracking-helps-researchers-understand-addiction/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 11:53:37 +0000</pubDate>
		<dc:creator>Brian Dolan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[consumer health apps]]></category>
		<category><![CDATA[iPhone health apps]]></category>
		<category><![CDATA[mobile health addiction]]></category>
		<category><![CDATA[mobile health tracking]]></category>
		<category><![CDATA[smoking cessation apps]]></category>

		<guid isPermaLink="false">http://mobihealthnews.com/?p=16892</guid>
		<description><![CDATA[Researchers at Penn State and the University of Pittsburgh are leveraging smartphones to help them figure out why some people are able to quit smoking on their first try while others try to quit again and again
At Penn State researchers found that participants in a four week study who successfully quit during the study had a [...]]]></description>
		<wfw:commentRss>http://mobihealthnews.com/16892/mobile-tracking-helps-researchers-understand-addiction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good posture startup Lumoback raises $1.1M</title>
		<link>http://mobihealthnews.com/16823/good-posture-startup-lumoback-raises-1-1m/</link>
		<comments>http://mobihealthnews.com/16823/good-posture-startup-lumoback-raises-1-1m/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 01:29:42 +0000</pubDate>
		<dc:creator>Brian Dolan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Innovation Endeavors]]></category>
		<category><![CDATA[iPhone health apps]]></category>
		<category><![CDATA[iPhone wellness apps]]></category>
		<category><![CDATA[LumoBack]]></category>
		<category><![CDATA[mobile health investment]]></category>
		<category><![CDATA[Morado Venture Partners]]></category>
		<category><![CDATA[venture capital mHealth]]></category>

		<guid isPermaLink="false">http://mobihealthnews.com/?p=16823</guid>
		<description><![CDATA[Lumoback, a startup that has developed a wireless sensor and mobile app to help users improve their posture, has secured $1.1 million in a seed round of financing, the company confirmed for MobiHealthNews by email today. (Health 2.0 first reported the news on its blog here.) The seed round included a handful of investors including [...]]]></description>
		<wfw:commentRss>http://mobihealthnews.com/16823/good-posture-startup-lumoback-raises-1-1m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Putting the mobile health ad opportunity in context</title>
		<link>http://mobihealthnews.com/16815/putting-the-mobile-health-ad-opportunity-in-context/</link>
		<comments>http://mobihealthnews.com/16815/putting-the-mobile-health-ad-opportunity-in-context/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 18:22:40 +0000</pubDate>
		<dc:creator>Brian Dolan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ComScore]]></category>
		<category><![CDATA[Digitas Health]]></category>
		<category><![CDATA[iPhone health apps]]></category>
		<category><![CDATA[iPhone medical apps]]></category>
		<category><![CDATA[Manhattan Research]]></category>
		<category><![CDATA[mHealth adoption]]></category>
		<category><![CDATA[mobile health market research]]></category>
		<category><![CDATA[mobile health research]]></category>
		<category><![CDATA[smartphone adoption]]></category>

		<guid isPermaLink="false">http://mobihealthnews.com/?p=16815</guid>
		<description><![CDATA[About 33 percent of people with smartphones in the US tracked their diet or their exercises with their mobile devices, a comScore representative told The New York Times this week. ComScore said that for tablet users the numbers climb a bit: 35 percent used the devices to track diet and 39 percent used tablets like [...]]]></description>
		<wfw:commentRss>http://mobihealthnews.com/16815/putting-the-mobile-health-ad-opportunity-in-context/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How FDA and FTC co-regulate health apps</title>
		<link>http://mobihealthnews.com/16729/how-fda-and-ftc-co-regulate-health-apps/</link>
		<comments>http://mobihealthnews.com/16729/how-fda-and-ftc-co-regulate-health-apps/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 12:00:20 +0000</pubDate>
		<dc:creator>Brian Dolan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Android health apps]]></category>
		<category><![CDATA[Android Medical Apps]]></category>
		<category><![CDATA[FDA mobile medical apps]]></category>
		<category><![CDATA[Federal Trade Commission healthcare]]></category>
		<category><![CDATA[HHS]]></category>
		<category><![CDATA[iPhone health apps]]></category>
		<category><![CDATA[iPhone medical apps]]></category>
		<category><![CDATA[mHealth regulation]]></category>
		<category><![CDATA[mobile health regulation]]></category>
		<category><![CDATA[Office of National Coordinator for HIT]]></category>

		<guid isPermaLink="false">http://mobihealthnews.com/?p=16729</guid>
		<description><![CDATA[During a panel discussion organized by the Office of the National Coordinator and the HHS last week, Federal Trade Commission Attorney Cora Tung Han, who works in the FTC&#8217;s Division of Privacy and Identity Protection and the FDA&#8217;s Policy Advisor Bakul Patel, who works at the agency&#8217;s Center for Devices and Radiological Health helped explain [...]]]></description>
		<wfw:commentRss>http://mobihealthnews.com/16729/how-fda-and-ftc-co-regulate-health-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More on Happtique&#8217;s health app certification process</title>
		<link>http://mobihealthnews.com/16573/more-on-happtiques-health-app-certification-process/</link>
		<comments>http://mobihealthnews.com/16573/more-on-happtiques-health-app-certification-process/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 10:43:23 +0000</pubDate>
		<dc:creator>Brian Dolan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Happtique]]></category>
		<category><![CDATA[health app reviews]]></category>
		<category><![CDATA[iPhone health apps]]></category>
		<category><![CDATA[iPhone medical apps]]></category>
		<category><![CDATA[mobile health apps]]></category>

		<guid isPermaLink="false">http://mobihealthnews.com/?p=16573</guid>
		<description><![CDATA[In January Happtique, a healthcare-focused appstore, announced its plan to create a certification program for apps that would help the medical community determine which of the tens of thousands of health-related mobile apps were clinically appropriate and technically sound. The company has tapped a multi-disciplinary team to develop its certification program &#8212; a practicing physician, [...]]]></description>
		<wfw:commentRss>http://mobihealthnews.com/16573/more-on-happtiques-health-app-certification-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 5.359 seconds -->

