<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mobihealthnews&#187; iPhone medical apps</title>
	<atom:link href="http://mobihealthnews.com/tag/iphone-medical-apps/feed/" rel="self" type="application/rss+xml" />
	<link>http://mobihealthnews.com</link>
	<description>mobihealthnews - the daily mHealth industry monitor.  Subscribe for our free weekly e-newsletter!</description>
	<lastBuildDate>Fri, 10 Feb 2012 19:24:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Nuance looks to shift mobile data processing to cloud</title>
		<link>http://mobihealthnews.com/16276/nuance-looks-to-shift-mobile-data-processing-to-cloud/</link>
		<comments>http://mobihealthnews.com/16276/nuance-looks-to-shift-mobile-data-processing-to-cloud/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 11:12:53 +0000</pubDate>
		<dc:creator>Neil Versel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Dragon Medical Mobile Recorder]]></category>
		<category><![CDATA[Dragon Medical Search]]></category>
		<category><![CDATA[EMR dictation apps]]></category>
		<category><![CDATA[HIMSS]]></category>
		<category><![CDATA[iPhone dictation apps]]></category>
		<category><![CDATA[iPhone medical apps]]></category>
		<category><![CDATA[Nuance Mobile Apps]]></category>
		<category><![CDATA[voice recognition apps]]></category>

		<guid isPermaLink="false">http://mobihealthnews.com/?p=16276</guid>
		<description><![CDATA[Nuance Communications drew big crowds to its booth at the 2010 HIMSS conference when it introduced long-awaited mobile versions of its popular Dragon Medical Mobile Recorder and Dragon Medical Search speech recognition software, in the form of iPhone apps. Nearly two years later, the Burlington, Mass.-based software vendor continues to build its mobile healthcare portfolio.
As [...]]]></description>
		<wfw:commentRss>http://mobihealthnews.com/16276/nuance-looks-to-shift-mobile-data-processing-to-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EMR for urologists goes mobile with iPhone app</title>
		<link>http://mobihealthnews.com/16260/emr-for-urologists-goes-mobile-with-iphone-app/</link>
		<comments>http://mobihealthnews.com/16260/emr-for-urologists-goes-mobile-with-iphone-app/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 21:46:40 +0000</pubDate>
		<dc:creator>Brian Dolan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bulletin Healthcare]]></category>
		<category><![CDATA[Endo Pharmaceutical Holdings]]></category>
		<category><![CDATA[HealthTronics]]></category>
		<category><![CDATA[iPhone EMR apps]]></category>
		<category><![CDATA[iPhone medical apps]]></category>
		<category><![CDATA[meridianEMR]]></category>
		<category><![CDATA[physician smartphone adoption]]></category>

		<guid isPermaLink="false">http://mobihealthnews.com/?p=16260</guid>
		<description><![CDATA[Among the many physician specialties, urologists seem to be one group that is very likely to be using a smartphone. That was one of the conclusions that could be drawn from a survey published last year by Bulletin Healthcare, which found that only physician assistants, emergency room physicians, and cardiologists were more likely to use [...]]]></description>
		<wfw:commentRss>http://mobihealthnews.com/16260/emr-for-urologists-goes-mobile-with-iphone-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insurer: Apps may help unravel complexity of health insurance</title>
		<link>http://mobihealthnews.com/15582/insurer-apps-may-help-unravel-complexity-of-health-insurance/</link>
		<comments>http://mobihealthnews.com/15582/insurer-apps-may-help-unravel-complexity-of-health-insurance/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 11:17:05 +0000</pubDate>
		<dc:creator>Brian Dolan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Android Medical Apps]]></category>
		<category><![CDATA[health plan apps]]></category>
		<category><![CDATA[insurer apps]]></category>
		<category><![CDATA[iPhone health apps]]></category>
		<category><![CDATA[iPhone medical apps]]></category>
		<category><![CDATA[mobile health apps]]></category>
		<category><![CDATA[payer mobile health]]></category>
		<category><![CDATA[payor mobile health]]></category>

		<guid isPermaLink="false">http://mobihealthnews.com/?p=15582</guid>
		<description><![CDATA[David Passavant, the senior director of consumer innovation at UPMC Health Plan, which is owned by the University of Pittsburgh Medical Center, sees the advent of mobile health apps as an important tool for unraveling the &#8220;incredibly complex and confusing&#8221; world of health insurance for consumers.
In an interview with Smart Business, Passavant noted that by [...]]]></description>
		<wfw:commentRss>http://mobihealthnews.com/15582/insurer-apps-may-help-unravel-complexity-of-health-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile MIM receives second FDA clearance</title>
		<link>http://mobihealthnews.com/15363/mobile-mim-receives-second-fda-clearance/</link>
		<comments>http://mobihealthnews.com/15363/mobile-mim-receives-second-fda-clearance/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 17:19:45 +0000</pubDate>
		<dc:creator>Chris Gullo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[diagnostic imaging apps]]></category>
		<category><![CDATA[FDA clearance 510(k)]]></category>
		<category><![CDATA[iPhone medical apps]]></category>
		<category><![CDATA[iPhone radiology apps]]></category>
		<category><![CDATA[MIM Software]]></category>
		<category><![CDATA[mobile health regulation]]></category>
		<category><![CDATA[Mobile MIM]]></category>
		<category><![CDATA[smartphone radiology apps]]></category>

		<guid isPermaLink="false">http://mobihealthnews.com/?p=15363</guid>
		<description><![CDATA[MIM Software received its second FDA 510(k) clearance this week for the latest version of its Mobile MIM radiology app. The newest FDA clearance adds support for viewing images to plan for a radiation-based treatment.
Mobile MIM is used to view high resolution diagnostic X-ray and ultrasound images downloaded from either MIM&#8217;s MIMcloud cloud-based service or [...]]]></description>
		<wfw:commentRss>http://mobihealthnews.com/15363/mobile-mim-receives-second-fda-clearance/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Family safety apps startup snags $3.5 million</title>
		<link>http://mobihealthnews.com/15276/family-safety-apps-startup-snags-3-5-million/</link>
		<comments>http://mobihealthnews.com/15276/family-safety-apps-startup-snags-3-5-million/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 15:51:34 +0000</pubDate>
		<dc:creator>Brian Dolan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bessemer Venture Partners]]></category>
		<category><![CDATA[Bullpen Capital]]></category>
		<category><![CDATA[EchoVC Partners]]></category>
		<category><![CDATA[emergency care apps]]></category>
		<category><![CDATA[Fontinalis Partners]]></category>
		<category><![CDATA[Founders Fund]]></category>
		<category><![CDATA[iPhone health apps]]></category>
		<category><![CDATA[iPhone medical apps]]></category>
		<category><![CDATA[Kapor Capital]]></category>
		<category><![CDATA[LaunchCapital]]></category>
		<category><![CDATA[Life360]]></category>
		<category><![CDATA[Seraph Group]]></category>
		<category><![CDATA[Social Leverage]]></category>
		<category><![CDATA[Venture51]]></category>

		<guid isPermaLink="false">http://mobihealthnews.com/?p=15276</guid>
		<description><![CDATA[San Francisco-based Life360, which develops mobile applications focused on family, raised $3.5 million in its first round of funding. Investors included Fontinalis Partners, Bessemer Venture Partners, 500 Startups, Kapor Capital, Venture51, Bullpen Capital, Social Leverage and EchoVC Partners.
Life360 formed following Hurricane Katrina, which its founding members said turned &#8220;many families&#8230; upside down because of a [...]]]></description>
		<wfw:commentRss>http://mobihealthnews.com/15276/family-safety-apps-startup-snags-3-5-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA clears AgaMatrix&#8217;s iPhone glucose meter</title>
		<link>http://mobihealthnews.com/15137/fda-clears-agamatrixs-iphone-glucose-meter/</link>
		<comments>http://mobihealthnews.com/15137/fda-clears-agamatrixs-iphone-glucose-meter/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 22:42:44 +0000</pubDate>
		<dc:creator>Brian Dolan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AgaMatrix iBGStar]]></category>
		<category><![CDATA[AgaMatrix iPhone glucose meter]]></category>
		<category><![CDATA[Agamatrix Nugget]]></category>
		<category><![CDATA[iPhone diabetes app]]></category>
		<category><![CDATA[iPhone glucometer]]></category>
		<category><![CDATA[iPhone medical apps]]></category>
		<category><![CDATA[Sanofi Aventis iBGStar]]></category>
		<category><![CDATA[Sanofi Aventis Nugget]]></category>

		<guid isPermaLink="false">http://mobihealthnews.com/?p=15137</guid>
		<description><![CDATA[This morning on the last day of the mHealth Summit, Dr. William Maisel, the deputy director and chief scientist of the FDA’s Center for Devices and Radiological Health told attendees that today the FDA had cleared the first iPhone glucose meter. Maisel made the comment off-handedly, according to MobiHealthNews contributing editor Neil Versel, who was [...]]]></description>
		<wfw:commentRss>http://mobihealthnews.com/15137/fda-clears-agamatrixs-iphone-glucose-meter/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Report: 44M health app downloads in 2012</title>
		<link>http://mobihealthnews.com/15029/report-44m-health-app-downloads-in-2012/</link>
		<comments>http://mobihealthnews.com/15029/report-44m-health-app-downloads-in-2012/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 02:54:45 +0000</pubDate>
		<dc:creator>Brian Dolan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Agamatrix Nugget]]></category>
		<category><![CDATA[AliveCor iPhoneECG]]></category>
		<category><![CDATA[Entra Health Systems]]></category>
		<category><![CDATA[Glooko]]></category>
		<category><![CDATA[iHealth blood pressure monitor]]></category>
		<category><![CDATA[iPhone medical apps]]></category>
		<category><![CDATA[Juniper Research medical apps]]></category>
		<category><![CDATA[Mobisante]]></category>
		<category><![CDATA[MobiUS]]></category>
		<category><![CDATA[Withings weight scale]]></category>

		<guid isPermaLink="false">http://mobihealthnews.com/?p=15029</guid>
		<description><![CDATA[According to a new report from UK-based Juniper Research, the number of downloads for health-related apps in 2012 will total 44 million by the end of next year. The research firm also predicts that the number of health app downloads will jump to 142 million by 2016. Considering the Apple AppStore only launched about three [...]]]></description>
		<wfw:commentRss>http://mobihealthnews.com/15029/report-44m-health-app-downloads-in-2012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>GE Centricity Radiology app receives FDA nod</title>
		<link>http://mobihealthnews.com/14957/ge-centricity-radiology-app-receives-fda-nod/</link>
		<comments>http://mobihealthnews.com/14957/ge-centricity-radiology-app-receives-fda-nod/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 15:49:16 +0000</pubDate>
		<dc:creator>Chris Gullo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Calgary Scientific]]></category>
		<category><![CDATA[FDA clearance 510(k)]]></category>
		<category><![CDATA[GE Healthcare]]></category>
		<category><![CDATA[iPhone medical apps]]></category>
		<category><![CDATA[mobile imaging apps]]></category>
		<category><![CDATA[Mobile MIM]]></category>
		<category><![CDATA[radiology]]></category>
		<category><![CDATA[radiology iPhone apps]]></category>
		<category><![CDATA[ResolutionMD]]></category>

		<guid isPermaLink="false">http://mobihealthnews.com/?p=14957</guid>
		<description><![CDATA[GE Healthcare&#8217;s Centricity Radiology Mobile Access 2.0 app received FDA (510k) clearance this week, the company announced in a press release. The mobile imaging application is a free download for Apple iOS devices and is cleared for remote viewing of computed tomography and magnetic resonance exams.
Centricity Radiology Mobile Access 2.0 accesses images and reports from [...]]]></description>
		<wfw:commentRss>http://mobihealthnews.com/14957/ge-centricity-radiology-app-receives-fda-nod/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lessons learned about effective health apps</title>
		<link>http://mobihealthnews.com/14461/lessons-learned-about-effective-health-apps/</link>
		<comments>http://mobihealthnews.com/14461/lessons-learned-about-effective-health-apps/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 12:35:09 +0000</pubDate>
		<dc:creator>Brian Dolan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[health app efficacy]]></category>
		<category><![CDATA[iPhone health apps]]></category>
		<category><![CDATA[iPhone medical apps]]></category>
		<category><![CDATA[mHealth event]]></category>
		<category><![CDATA[Mobile Health Events]]></category>

		<guid isPermaLink="false">http://mobihealthnews.com/?p=14461</guid>
		<description><![CDATA[What makes a health app effective? How should we determine an app&#8217;s efficacy or effectiveness? While these have long been questions put forth in mobile health discussions, answers have finally become more substantial.
Join MobiHealthNews and two other healthcare industry thought leaders for a complimentary webinar focused on the world of health and medical apps. We [...]]]></description>
		<wfw:commentRss>http://mobihealthnews.com/14461/lessons-learned-about-effective-health-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Jobs: iCloud may even store medical data</title>
		<link>http://mobihealthnews.com/14416/steve-jobs-icloud-may-even-store-medical-data/</link>
		<comments>http://mobihealthnews.com/14416/steve-jobs-icloud-may-even-store-medical-data/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 10:25:08 +0000</pubDate>
		<dc:creator>Brian Dolan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Apple healthcare]]></category>
		<category><![CDATA[iPad healthcare]]></category>
		<category><![CDATA[iPhone health apps]]></category>
		<category><![CDATA[iPhone healthcare]]></category>
		<category><![CDATA[iPhone medical apps]]></category>
		<category><![CDATA[iPod healthcare]]></category>
		<category><![CDATA[Steve Jobs]]></category>

		<guid isPermaLink="false">http://mobihealthnews.com/?p=14416</guid>
		<description><![CDATA[As has been well documented here and elsewhere, Apple&#8217;s devices have seen impressive adoption among healthcare professionals. iPhones, iPods, and iPads have &#8212; along with other mobile devices &#8212; served as useful mobile platforms for health-related apps and services for general consumers, too.
Recently, in the days following the memorial service for Apple founder Steve Jobs [...]]]></description>
		<wfw:commentRss>http://mobihealthnews.com/14416/steve-jobs-icloud-may-even-store-medical-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 4.737 seconds -->

