<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mobihealthnews&#187; mhealth</title>
	<atom:link href="http://mobihealthnews.com/tag/mhealth/feed/" rel="self" type="application/rss+xml" />
	<link>http://mobihealthnews.com</link>
	<description>mobihealthnews - the daily mHealth industry monitor.  Subscribe for our free weekly e-newsletter!</description>
	<lastBuildDate>Thu, 24 May 2012 12:07:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Embrace, don&#8217;t fear SMS for patient convenience</title>
		<link>http://mobihealthnews.com/17000/embrace-dont-fear-sms-for-patient-convenience/</link>
		<comments>http://mobihealthnews.com/17000/embrace-dont-fear-sms-for-patient-convenience/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 11:21:10 +0000</pubDate>
		<dc:creator>Neil Versel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[HIPAA]]></category>
		<category><![CDATA[mhealth]]></category>
		<category><![CDATA[mHealth security]]></category>
		<category><![CDATA[mobile health HIPAA]]></category>
		<category><![CDATA[mobile security]]></category>
		<category><![CDATA[SMS healthcare]]></category>
		<category><![CDATA[text messages healthcare]]></category>

		<guid isPermaLink="false">http://mobihealthnews.com/?p=17000</guid>
		<description><![CDATA[There&#8217;s a lot of talk out there about text messaging not being appropriate for many healthcare uses. The usual excuses are that SMS is not secure to healthcare standards, that you can&#8217;t really prioritize delivery of text messages and that there is no way to &#8220;escalate&#8221; texts if earlier messages aren&#8217;t acted upon.
Those are all [...]]]></description>
		<wfw:commentRss>http://mobihealthnews.com/17000/embrace-dont-fear-sms-for-patient-convenience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Researchers test smartphone video for TB med adherence</title>
		<link>http://mobihealthnews.com/16856/researchers-test-smartphone-video-for-tb-med-adherence/</link>
		<comments>http://mobihealthnews.com/16856/researchers-test-smartphone-video-for-tb-med-adherence/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 16:53:01 +0000</pubDate>
		<dc:creator>Brian Dolan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[HIPAA video chats]]></category>
		<category><![CDATA[Mexico mobile health]]></category>
		<category><![CDATA[mhealth]]></category>
		<category><![CDATA[remote patient monitoring]]></category>
		<category><![CDATA[secure mobile health]]></category>
		<category><![CDATA[smartphone video monitoring]]></category>
		<category><![CDATA[tuberculosis mobile health]]></category>
		<category><![CDATA[University California San Diego]]></category>

		<guid isPermaLink="false">http://mobihealthnews.com/?p=16856</guid>
		<description><![CDATA[Researchers at the University of California at San Diego are testing out how well smartphone-enabled video recordings of medication intake helps tuberculosis (TB) patients living in San Diego and nearby Tijuana, Mexico, according to a post from The California Health Report.
Last year the researchers equipped 51 TB patients &#8212; 43 in San Diego and eight [...]]]></description>
		<wfw:commentRss>http://mobihealthnews.com/16856/researchers-test-smartphone-video-for-tb-med-adherence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Like it or not: Consumer devices are in healthcare</title>
		<link>http://mobihealthnews.com/16698/like-it-or-not-consumer-devices-are-in-healthcare/</link>
		<comments>http://mobihealthnews.com/16698/like-it-or-not-consumer-devices-are-in-healthcare/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 11:31:40 +0000</pubDate>
		<dc:creator>Brian Dolan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Farzad Mostashari]]></category>
		<category><![CDATA[HHS]]></category>
		<category><![CDATA[mhealth]]></category>
		<category><![CDATA[mobile health HIPAA]]></category>
		<category><![CDATA[mobile health privacy]]></category>
		<category><![CDATA[mobile health security]]></category>
		<category><![CDATA[Mobile Healthcare]]></category>
		<category><![CDATA[ONC mobile devices]]></category>

		<guid isPermaLink="false">http://mobihealthnews.com/?p=16698</guid>
		<description><![CDATA[Last week Dr. Farzad Mostashari, the National Coordinator for Health Information Technology at HHS, kicked off a half-day HHS event focused on privacy and security issues surrounding the use of mobile devices in healthcare. Mostashari&#8217;s comments summed up the mobile health opportunity for providers while pointing out the potential problems, too.
Mostashari described mobile phones as [...]]]></description>
		<wfw:commentRss>http://mobihealthnews.com/16698/like-it-or-not-consumer-devices-are-in-healthcare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CMS taps Text4Baby to up Medicaid enrollment</title>
		<link>http://mobihealthnews.com/16490/cms-taps-text4baby-to-up-medicaid-enrollment/</link>
		<comments>http://mobihealthnews.com/16490/cms-taps-text4baby-to-up-medicaid-enrollment/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 21:09:54 +0000</pubDate>
		<dc:creator>Brian Dolan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[appointment reminders]]></category>
		<category><![CDATA[CHIPS mobile health]]></category>
		<category><![CDATA[CMS mobile health]]></category>
		<category><![CDATA[health text messaging]]></category>
		<category><![CDATA[Medicaid mobile health]]></category>
		<category><![CDATA[mhealth]]></category>
		<category><![CDATA[Text4Baby]]></category>
		<category><![CDATA[Voxiva]]></category>

		<guid isPermaLink="false">http://mobihealthnews.com/?p=16490</guid>
		<description><![CDATA[This week the Centers for Medicaid and Medicare announced plans to leverage the Text4Baby SMS-based initiative to increase enrollment in Medicaid and the Children&#8217;s Health Insurance Program (CHIP). Text4Baby currently counts about 300,000 users of its free health tips via text messages for pregnant women about pregnancy and infant care. The Text4Baby program first launched [...]]]></description>
		<wfw:commentRss>http://mobihealthnews.com/16490/cms-taps-text4baby-to-up-medicaid-enrollment/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ONC: Health apps among big trends of 2012</title>
		<link>http://mobihealthnews.com/16135/onc-health-apps-among-big-trends-of-2012/</link>
		<comments>http://mobihealthnews.com/16135/onc-health-apps-among-big-trends-of-2012/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 22:17:28 +0000</pubDate>
		<dc:creator>Brian Dolan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Beacon Communities Txt4Health]]></category>
		<category><![CDATA[Blue Button initiative]]></category>
		<category><![CDATA[Dr Farzad Mostashari]]></category>
		<category><![CDATA[Health 2.0]]></category>
		<category><![CDATA[health apps challenges]]></category>
		<category><![CDATA[HHS]]></category>
		<category><![CDATA[mhealth]]></category>
		<category><![CDATA[Office National Coordinator]]></category>
		<category><![CDATA[personal health records]]></category>

		<guid isPermaLink="false">http://mobihealthnews.com/?p=16135</guid>
		<description><![CDATA[Last week Dr. Farzad Mostashari, the National Coordinator for Health Information Technology at the US Department of Health and Human Services, penned a column on his top five health IT predictions for the year ahead. Not surprisingly, Mostashari expects consumers to use eHealth to get more involved in managing their own health.
&#8220;I believe this year [...]]]></description>
		<wfw:commentRss>http://mobihealthnews.com/16135/onc-health-apps-among-big-trends-of-2012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Leveraging the frugal innovations of mobile health</title>
		<link>http://mobihealthnews.com/16113/leveraging-the-frugal-innovations-of-mobile-health/</link>
		<comments>http://mobihealthnews.com/16113/leveraging-the-frugal-innovations-of-mobile-health/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 12:17:00 +0000</pubDate>
		<dc:creator>Brian Dolan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Blue Cross Blue Shield Massachusetts]]></category>
		<category><![CDATA[Children's Hospital Boston]]></category>
		<category><![CDATA[frugal innovations]]></category>
		<category><![CDATA[Medtronic]]></category>
		<category><![CDATA[mhealth]]></category>
		<category><![CDATA[mobile health]]></category>
		<category><![CDATA[mobile health reimbursement]]></category>
		<category><![CDATA[West Health Policy Center]]></category>
		<category><![CDATA[West Wireless Health Institute]]></category>

		<guid isPermaLink="false">http://mobihealthnews.com/?p=16113</guid>
		<description><![CDATA[In our recent video report, Mobile Health Challenges in 2012, Dr. Eric Topol, the Vice Chairman of the West Wireless Health Institute, had this insight:
&#8220;Right now healthcare is incredibly expensive, but a lot of these new innovative technologies are frugal innovations. For the first time they not only fulfill unmet needs, but at lower costs,&#8221; [...]]]></description>
		<wfw:commentRss>http://mobihealthnews.com/16113/leveraging-the-frugal-innovations-of-mobile-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Each month 16.9M access health info via mobiles</title>
		<link>http://mobihealthnews.com/15905/each-month-16-9m-access-health-info-via-mobiles/</link>
		<comments>http://mobihealthnews.com/15905/each-month-16-9m-access-health-info-via-mobiles/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 21:45:48 +0000</pubDate>
		<dc:creator>Brian Dolan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ComScore]]></category>
		<category><![CDATA[comScore Data Gem]]></category>
		<category><![CDATA[comScore MobiLens]]></category>
		<category><![CDATA[Manhattan Research]]></category>
		<category><![CDATA[mhealth]]></category>
		<category><![CDATA[mobile health access]]></category>
		<category><![CDATA[mobile health information]]></category>
		<category><![CDATA[mobile health metrics]]></category>
		<category><![CDATA[mobile health searches]]></category>
		<category><![CDATA[Pew Internet Research]]></category>

		<guid isPermaLink="false">http://mobihealthnews.com/?p=15905</guid>
		<description><![CDATA[According to a new report from comScore, the number of people in the US who access health information from their mobile devices is on the rise. During the months of September, October, and November last year, an average of 16.9 million people used mobile phones to access health information. That number marks a 125 percent [...]]]></description>
		<wfw:commentRss>http://mobihealthnews.com/15905/each-month-16-9m-access-health-info-via-mobiles/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Remote patient monitors slim down but adoption still low</title>
		<link>http://mobihealthnews.com/13058/remote-patient-monitors-slim-down-but-adoption-still-low/</link>
		<comments>http://mobihealthnews.com/13058/remote-patient-monitors-slim-down-but-adoption-still-low/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 15:48:53 +0000</pubDate>
		<dc:creator>Chris Gullo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Continua Health Alliance]]></category>
		<category><![CDATA[MC10]]></category>
		<category><![CDATA[mhealth]]></category>
		<category><![CDATA[remote patient monitoring]]></category>
		<category><![CDATA[University Illinois Urbana Champaign]]></category>
		<category><![CDATA[wireless sensors]]></category>

		<guid isPermaLink="false">http://mobihealthnews.com/?p=13058</guid>
		<description><![CDATA[Only 50,000 to 70,000 patients in the United States are remotely monitored, Chuck Parker, executive director of the Continua Health Alliance, told the New York Times in a recent interview. Parker states that one reason adoption is still modest is a lack of financial incentives for some of the big players in health. Heart patients [...]]]></description>
		<wfw:commentRss>http://mobihealthnews.com/13058/remote-patient-monitors-slim-down-but-adoption-still-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study on diet apps in Journal of Participatory Medicine</title>
		<link>http://mobihealthnews.com/12909/study-on-diet-apps-in-journal-of-participatory-medicine/</link>
		<comments>http://mobihealthnews.com/12909/study-on-diet-apps-in-journal-of-participatory-medicine/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 20:26:55 +0000</pubDate>
		<dc:creator>Chris Gullo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Journal of Participatory Medicine]]></category>
		<category><![CDATA[mhealth]]></category>
		<category><![CDATA[smartphone diet apps]]></category>
		<category><![CDATA[smartphone nutrition apps]]></category>
		<category><![CDATA[wireless sensors]]></category>

		<guid isPermaLink="false">http://mobihealthnews.com/?p=12909</guid>
		<description><![CDATA[A new research paper published in the Journal of Participatory Medicine, “Exploring Everyday Health Routines of a Low Socioeconomic Population through Multimedia Elicitations,” examines the ways mobile phones can influence healthy behavior in low socioeconomic environments where chronic diseases are common due to poor health.
The study attempts to illuminate how limited income, lack of nutritional [...]]]></description>
		<wfw:commentRss>http://mobihealthnews.com/12909/study-on-diet-apps-in-journal-of-participatory-medicine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pharma mobile marketer buys Hipcricket for $44.5M</title>
		<link>http://mobihealthnews.com/12327/pharma-mobile-marketer-buys-hipcricket-for-44-5m/</link>
		<comments>http://mobihealthnews.com/12327/pharma-mobile-marketer-buys-hipcricket-for-44-5m/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 15:37:32 +0000</pubDate>
		<dc:creator>Brian Dolan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Augme]]></category>
		<category><![CDATA[Augme Technologies]]></category>
		<category><![CDATA[Hipcricket]]></category>
		<category><![CDATA[mhealth]]></category>
		<category><![CDATA[mobile health acquisitions]]></category>
		<category><![CDATA[pharma marketing]]></category>

		<guid isPermaLink="false">http://mobihealthnews.com/?p=12327</guid>
		<description><![CDATA[Mobile marketing firm Augme Technologies announced this week the acquisition of mobile marketing and advertising firm Hipcricket for $44.5 million. The price tag includes $6 million in cash and the remainder in company stock. Augme&#8217;s clients notably include ten of the world&#8217;s top twenty pharmaceutical companies. In 2009, Modavox bought Augme, including their mHealth marketing [...]]]></description>
		<wfw:commentRss>http://mobihealthnews.com/12327/pharma-mobile-marketer-buys-hipcricket-for-44-5m/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 4.920 seconds -->

