<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mobihealthnews&#187; Nike+</title>
	<atom:link href="http://mobihealthnews.com/tag/nike/feed/" rel="self" type="application/rss+xml" />
	<link>http://mobihealthnews.com</link>
	<description>mobihealthnews - the daily mHealth industry monitor.  Subscribe for our free weekly e-newsletter!</description>
	<lastBuildDate>Fri, 10 Feb 2012 19:24:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Nike+ Fuel Band looks to compete on design</title>
		<link>http://mobihealthnews.com/16055/nike-fuel-band-looks-to-compete-on-design/</link>
		<comments>http://mobihealthnews.com/16055/nike-fuel-band-looks-to-compete-on-design/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 02:59:21 +0000</pubDate>
		<dc:creator>Brian Dolan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[iPhone fitness app]]></category>
		<category><![CDATA[Nike Plus Fuel Band]]></category>
		<category><![CDATA[Nike+]]></category>
		<category><![CDATA[Nike+ App]]></category>
		<category><![CDATA[Nike+GPS]]></category>

		<guid isPermaLink="false">http://mobihealthnews.com/?p=16055</guid>
		<description><![CDATA[These days when it comes to connected fitness devices, what a device is capable of doing is less of a differentiator from how a device looks and how it engages its user. That&#8217;s why the unveiling of the Nike+ Fuel Band device this past week was less of a technological breakthrough for fitness devices, and [...]]]></description>
		<wfw:commentRss>http://mobihealthnews.com/16055/nike-fuel-band-looks-to-compete-on-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jawbone launches Fitbit-like UP wristband</title>
		<link>http://mobihealthnews.com/14475/jawbone-launches-fitbit-like-up-wristband/</link>
		<comments>http://mobihealthnews.com/14475/jawbone-launches-fitbit-like-up-wristband/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 15:22:12 +0000</pubDate>
		<dc:creator>Chris Gullo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Basis]]></category>
		<category><![CDATA[Basis Band]]></category>
		<category><![CDATA[BodyMedia]]></category>
		<category><![CDATA[DirectLife]]></category>
		<category><![CDATA[Fitbit]]></category>
		<category><![CDATA[Jawbone]]></category>
		<category><![CDATA[Jawbone UP]]></category>
		<category><![CDATA[Nike+]]></category>

		<guid isPermaLink="false">http://mobihealthnews.com/?p=14475</guid>
		<description><![CDATA[Bluetooth headset maker Jawbone released Jawbone UP this week, a continuously-worn wristband sensor that tracks daily activity and sleep patterns. The device retails for $99.99 and is available starting November 6 at retailers including Target, Apple Stores, and Best Buy.
The UP band&#8217;s sensors track steps walked, pace, calories burned, and active versus inactive time. Its sleep sensor [...]]]></description>
		<wfw:commentRss>http://mobihealthnews.com/14475/jawbone-launches-fitbit-like-up-wristband/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Jawbone to challenge FitBit with UP device</title>
		<link>http://mobihealthnews.com/11870/jawbone-to-challenge-fitbit-with-up-device/</link>
		<comments>http://mobihealthnews.com/11870/jawbone-to-challenge-fitbit-with-up-device/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 22:19:53 +0000</pubDate>
		<dc:creator>Brian Dolan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[BodyMedia]]></category>
		<category><![CDATA[Fitbit]]></category>
		<category><![CDATA[Jawbone UP fitness device]]></category>
		<category><![CDATA[Nike+]]></category>
		<category><![CDATA[Philips DirectLife]]></category>

		<guid isPermaLink="false">http://mobihealthnews.com/?p=11870</guid>
		<description><![CDATA[Popular Bluetooth headset maker Jawbone announced two things today: $70 million in new funding and plans to launch a new fitness device, called UP, later this year.
The wristband will monitor users movement and sleep patterns and pairs with a smartphone app that analyzes the data and provides users with challenges and social recommendations. Jawbone calls [...]]]></description>
		<wfw:commentRss>http://mobihealthnews.com/11870/jawbone-to-challenge-fitbit-with-up-device/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First health investment from Kleiner Perkin&#8217;s iFund</title>
		<link>http://mobihealthnews.com/11446/the-first-health-investment-from-kleiner-perkins-ifund/</link>
		<comments>http://mobihealthnews.com/11446/the-first-health-investment-from-kleiner-perkins-ifund/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 16:36:57 +0000</pubDate>
		<dc:creator>Brian Dolan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Android fitness apps]]></category>
		<category><![CDATA[Endomondo]]></category>
		<category><![CDATA[iPhone fitness apps]]></category>
		<category><![CDATA[Kleiner Perkins Caufield Byers]]></category>
		<category><![CDATA[LoseIT]]></category>
		<category><![CDATA[Nike+]]></category>
		<category><![CDATA[RunKeeper]]></category>
		<category><![CDATA[WorkSmart Labs]]></category>

		<guid isPermaLink="false">http://mobihealthnews.com/?p=11446</guid>
		<description><![CDATA[Kleiner Perkins Caufield &#38; Byers made an undisclosed seed investment in mobile fitness app developer WorkSmart Labs, according to a report over at AllThingsD. The investment was made through the firm&#8217;s iFund, which was established in 2008 with $100 million to make investments in iPhone app developers. In 2010 the fund doubled in size to [...]]]></description>
		<wfw:commentRss>http://mobihealthnews.com/11446/the-first-health-investment-from-kleiner-perkins-ifund/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Polar adds heart monitor to Nike+iPod</title>
		<link>http://mobihealthnews.com/7861/polar-adds-heart-monitor-to-nikeipod/</link>
		<comments>http://mobihealthnews.com/7861/polar-adds-heart-monitor-to-nikeipod/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 17:44:18 +0000</pubDate>
		<dc:creator>Brian Dolan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[heart rate monitoring]]></category>
		<category><![CDATA[iPhone fitness apps]]></category>
		<category><![CDATA[mobile fitness apps]]></category>
		<category><![CDATA[Nike Plus]]></category>
		<category><![CDATA[Nike SportsBand]]></category>
		<category><![CDATA[Nike+]]></category>
		<category><![CDATA[PAN]]></category>
		<category><![CDATA[personal area networks]]></category>
		<category><![CDATA[Polar WearLink]]></category>

		<guid isPermaLink="false">http://mobihealthnews.com/?p=7861</guid>
		<description><![CDATA[Polar has inked a deal with Nike to connect a wireless-enabled heart rate monitor, called WearLink, to Nike+, one of the most high profile connected fitness products on the market. Users strap the WearLink accessory around their chest and it transmits the user&#8217;s heart rate wirelessly to their Nike+ iPod Sport Kit or Nike SportBand.
The new [...]]]></description>
		<wfw:commentRss>http://mobihealthnews.com/7861/polar-adds-heart-monitor-to-nikeipod/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Apple adds pedometer to iPod nano</title>
		<link>http://mobihealthnews.com/4312/apple-adds-pedometer-to-ipod-nano/</link>
		<comments>http://mobihealthnews.com/4312/apple-adds-pedometer-to-ipod-nano/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 18:24:03 +0000</pubDate>
		<dc:creator>Brian Dolan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[iPod nano]]></category>
		<category><![CDATA[Nike+]]></category>
		<category><![CDATA[pedometer]]></category>

		<guid isPermaLink="false">http://mobihealthnews.com/?p=4312</guid>
		<description><![CDATA[At a company event today Apple announced a new iPod nano that has a video camera, FM radio and a pedometer. Apple CEO Steve Jobs said that the step counts and estimated calories burned data collected by the iPod nano can be sent to the user&#8217;s Nike+ iPod account for tracking.
&#8220;iPod nano is the world&#8217;s [...]]]></description>
		<wfw:commentRss>http://mobihealthnews.com/4312/apple-adds-pedometer-to-ipod-nano/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 3.174 seconds -->

