<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mobihealthnews&#187; text messaging</title>
	<atom:link href="http://mobihealthnews.com/tag/text-messaging/feed/" rel="self" type="application/rss+xml" />
	<link>http://mobihealthnews.com</link>
	<description>mobihealthnews - the daily mHealth industry monitor.  Subscribe for our free weekly e-newsletter!</description>
	<lastBuildDate>Thu, 24 May 2012 12:07:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>MobileASL vs. FaceTime and more mHealth news</title>
		<link>http://mobihealthnews.com/8659/mobileasl-vs-facetime-and-more-mhealth-news/</link>
		<comments>http://mobihealthnews.com/8659/mobileasl-vs-facetime-and-more-mhealth-news/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 22:21:10 +0000</pubDate>
		<dc:creator>Brian Dolan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Apple iPhone FaceTime]]></category>
		<category><![CDATA[iMedExchange]]></category>
		<category><![CDATA[iMedx]]></category>
		<category><![CDATA[MobileASL]]></category>
		<category><![CDATA[telemedicine]]></category>
		<category><![CDATA[text messaging]]></category>

		<guid isPermaLink="false">http://mobihealthnews.com/?p=8659</guid>
		<description><![CDATA[Video chat will change mobile phone use for the hearing impaired: One of Apple&#8217;s commercials for its FaceTime video chat service shows two people using sign language: A group of researchers at the University of Washington is developing their own mobile technology that enables users to transmit American Sign Language (ASL) over cellular networks via [...]]]></description>
		<wfw:commentRss>http://mobihealthnews.com/8659/mobileasl-vs-facetime-and-more-mhealth-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revisiting Dr. Katz&#8217;s &#8220;medical minutes&#8221; program</title>
		<link>http://mobihealthnews.com/8342/revisiting-dr-katzs-medical-minutes-program/</link>
		<comments>http://mobihealthnews.com/8342/revisiting-dr-katzs-medical-minutes-program/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 13:59:15 +0000</pubDate>
		<dc:creator>Brian Dolan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[diabetes smartphone apps]]></category>
		<category><![CDATA[Dr. Richard Katz]]></category>
		<category><![CDATA[George Washington University Hospital]]></category>
		<category><![CDATA[mobile health weight loss]]></category>
		<category><![CDATA[mobile phone diabetes management]]></category>
		<category><![CDATA[text messaging]]></category>
		<category><![CDATA[WellDoc]]></category>

		<guid isPermaLink="false">http://mobihealthnews.com/?p=8342</guid>
		<description><![CDATA[Mobile health pilots conducted by Dr. Richard Katz of George Washington University Hospital in Washington, DC were the subject of a recent Associated Press report. &#8220;Medical Minutes&#8221; is the term Katz uses to describe his program.
Katz aims to use incentives to see whether inner-city diabetics, an &#8220;especially hard-to-reach population,&#8221; according to the AP, will better [...]]]></description>
		<wfw:commentRss>http://mobihealthnews.com/8342/revisiting-dr-katzs-medical-minutes-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does mHealth really need to be free?</title>
		<link>http://mobihealthnews.com/8062/does-mhealth-really-need-to-be-free/</link>
		<comments>http://mobihealthnews.com/8062/does-mhealth-really-need-to-be-free/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 15:00:55 +0000</pubDate>
		<dc:creator>Brian Dolan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[3GDoctor]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Center for Connected Health]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[mhealth]]></category>
		<category><![CDATA[mobile health]]></category>
		<category><![CDATA[Partners Health Care]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[text messaging]]></category>
		<category><![CDATA[Text4Baby]]></category>
		<category><![CDATA[Verizon Wireless]]></category>

		<guid isPermaLink="false">http://mobihealthnews.com/?p=8062</guid>
		<description><![CDATA[By David Doherty, Business Development, 3G Doctor
Rob Havasy, a Business Analyst and mHealth Strategist at the Center for Connected Health, has posted a somewhat confusing article entitled “The Uncertain Price of mHealth.&#8221;
The basic premise is that the move from flat rate unlimited data to tiered data plans is something that “will surely impact smartphone use in [...]]]></description>
		<wfw:commentRss>http://mobihealthnews.com/8062/does-mhealth-really-need-to-be-free/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MedWaitTime: Like checking on a flight status</title>
		<link>http://mobihealthnews.com/7725/medwaittime-like-checking-on-a-flight-status/</link>
		<comments>http://mobihealthnews.com/7725/medwaittime-like-checking-on-a-flight-status/#comments</comments>
		<pubDate>Wed, 26 May 2010 20:22:04 +0000</pubDate>
		<dc:creator>Brian Dolan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[iPhone app]]></category>
		<category><![CDATA[MedWaitTime]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[text messaging]]></category>

		<guid isPermaLink="false">http://mobihealthnews.com/?p=7725</guid>
		<description><![CDATA[MedWaitTime, a new Web and mobile service launched in Chicago last week, aims to help patients determine if their doctor is running late for an appointment. Soon it will include emergency wait room times, too. Dr. Vishal Mehta, an orthopedic surgeon, launched the service with 10 Chicago-area doctors, according to a report in the Wall [...]]]></description>
		<wfw:commentRss>http://mobihealthnews.com/7725/medwaittime-like-checking-on-a-flight-status/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Text4Baby then Quit4Baby, TextFit</title>
		<link>http://mobihealthnews.com/7711/first-text4baby-then-quit4baby-textfit/</link>
		<comments>http://mobihealthnews.com/7711/first-text4baby-then-quit4baby-textfit/#comments</comments>
		<pubDate>Tue, 25 May 2010 16:08:15 +0000</pubDate>
		<dc:creator>Brian Dolan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[maternal health]]></category>
		<category><![CDATA[mhealth]]></category>
		<category><![CDATA[Paul Meyer]]></category>
		<category><![CDATA[Quit4Baby]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[text messaging]]></category>
		<category><![CDATA[Text4Baby]]></category>
		<category><![CDATA[TextFit]]></category>
		<category><![CDATA[Voxiva]]></category>
		<category><![CDATA[White House]]></category>

		<guid isPermaLink="false">http://mobihealthnews.com/?p=7711</guid>
		<description><![CDATA[At the Mobile Health 2010 event at Stanford University this week, Paul Meyer, CEO of Voxiva, skyped in to discuss the recent launch and progress of Text4Baby and plans for two new add-on services for Text4Baby: Quit4Baby and TextFit. Meyer said Quit4Baby will be a smoking cessation text message powered service for new and expectant mothers. [...]]]></description>
		<wfw:commentRss>http://mobihealthnews.com/7711/first-text4baby-then-quit4baby-textfit/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Time Magazine 100 includes mHealth &#8220;thinker&#8221;</title>
		<link>http://mobihealthnews.com/7481/time-magazine-100-includes-mhealth-thinker/</link>
		<comments>http://mobihealthnews.com/7481/time-magazine-100-includes-mhealth-thinker/#comments</comments>
		<pubDate>Tue, 04 May 2010 14:55:16 +0000</pubDate>
		<dc:creator>Brian Dolan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[ChildCount+]]></category>
		<category><![CDATA[community health workers]]></category>
		<category><![CDATA[global health]]></category>
		<category><![CDATA[Matt Berg]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[text messaging]]></category>
		<category><![CDATA[Text To Change]]></category>
		<category><![CDATA[Time Magazine 100]]></category>

		<guid isPermaLink="false">http://mobihealthnews.com/?p=7481</guid>
		<description><![CDATA[Every year Time Magazine publishes its list of the 100 most influential people. This year the list feature four categories: Leaders, heroes, artists and thinkers. Among the &#8220;thinkers&#8221; for the 2010 Time 100 is Matt Berg, a 32-year-old mHealth pioneer. Berg is technology director for ChildCount+, which equips community health workers in Africa with a [...]]]></description>
		<wfw:commentRss>http://mobihealthnews.com/7481/time-magazine-100-includes-mhealth-thinker/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Text4Baby now has more than 22,000 users</title>
		<link>http://mobihealthnews.com/6957/text4baby-now-has-more-than-22000-users/</link>
		<comments>http://mobihealthnews.com/6957/text4baby-now-has-more-than-22000-users/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 16:06:25 +0000</pubDate>
		<dc:creator>Brian Dolan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[CTIA]]></category>
		<category><![CDATA[maternal health]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[text messaging]]></category>
		<category><![CDATA[Text4Baby]]></category>
		<category><![CDATA[Voxiva]]></category>
		<category><![CDATA[White House]]></category>

		<guid isPermaLink="false">http://mobihealthnews.com/?p=6957</guid>
		<description><![CDATA[Newly launched mHealth service Text4Baby just announced that they now have more than 22,000 registered users for the service, which White House CTO Aneesh Chopra officially launched last month: &#8220;We are excited to report that we now have 22,327 text4baby registrants, and a total of 537,087 messages have been sent to text4baby users!&#8221;
Text4Baby is a [...]]]></description>
		<wfw:commentRss>http://mobihealthnews.com/6957/text4baby-now-has-more-than-22000-users/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Shorts: Data tsunami; Quantified living; SMS</title>
		<link>http://mobihealthnews.com/6321/shorts-data-tsunami-quantified-living-sms/</link>
		<comments>http://mobihealthnews.com/6321/shorts-data-tsunami-quantified-living-sms/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 13:54:44 +0000</pubDate>
		<dc:creator>Brian Dolan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Aerotel Medical Systems]]></category>
		<category><![CDATA[Alzheimer's]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[EcoTec]]></category>
		<category><![CDATA[HIMSS]]></category>
		<category><![CDATA[Mobile Health Interventions]]></category>
		<category><![CDATA[quantified living]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[text messaging]]></category>

		<guid isPermaLink="false">http://mobihealthnews.com/?p=6321</guid>
		<description><![CDATA[Data tsunami to overwhelm: According to a survey sponsored by Dell and conducted by HIMSS, small and medium sized hospitals in the US, Europe and China are not ready for the &#8220;wave of data&#8221; that is set to &#8220;inundate&#8221; their systems over the next couple of years. More
Another entrant in the person locator service for [...]]]></description>
		<wfw:commentRss>http://mobihealthnews.com/6321/shorts-data-tsunami-quantified-living-sms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huntington Hospital equips nurses with Voalte</title>
		<link>http://mobihealthnews.com/6129/huntington-hospital-equips-nurses-with-voalte/</link>
		<comments>http://mobihealthnews.com/6129/huntington-hospital-equips-nurses-with-voalte/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 16:26:51 +0000</pubDate>
		<dc:creator>Brian Dolan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Emergin]]></category>
		<category><![CDATA[Huntington Hospital]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone medical apps]]></category>
		<category><![CDATA[Sarasota Memorial Hospital]]></category>
		<category><![CDATA[text messaging]]></category>
		<category><![CDATA[Voalte]]></category>

		<guid isPermaLink="false">http://mobihealthnews.com/?p=6129</guid>
		<description><![CDATA[Huntingon Hospital has inked a deal with Sarasota, Florida-based startup Voalte, to equip its nurses and other point of care workers with iPhones that leverage Voalte&#8217;s voice, alarm, text message communication platform. Voalté (its name comes from Voice, Alarm, Text) enables healthcare workers to send and receive text messages, make voice calls, and receive critical care [...]]]></description>
		<wfw:commentRss>http://mobihealthnews.com/6129/huntington-hospital-equips-nurses-with-voalte/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Shorts: Verizon Health; H1N1; Philips</title>
		<link>http://mobihealthnews.com/6043/shorts-verizon-health-h1n1-philips/</link>
		<comments>http://mobihealthnews.com/6043/shorts-verizon-health-h1n1-philips/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 23:29:18 +0000</pubDate>
		<dc:creator>Brian Dolan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[California Department of Public Health]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[Denmark]]></category>
		<category><![CDATA[H1N1]]></category>
		<category><![CDATA[remote chronic disease management]]></category>
		<category><![CDATA[text messaging]]></category>
		<category><![CDATA[Verizon Connected Health]]></category>

		<guid isPermaLink="false">http://mobihealthnews.com/?p=6043</guid>
		<description><![CDATA[Wireless continues wireline cannibalization: According to report from the CDC, preliminary results from the January-June 2009 National Health Interview Survey (NHIS) indicate that the number of American homes that only use mobile phones (no landlines) continues to increase. Some 22.7 percent of U.S. homes only used mobile phones during the first six months of 2009. [...]]]></description>
		<wfw:commentRss>http://mobihealthnews.com/6043/shorts-verizon-health-h1n1-philips/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 6.257 seconds -->

