<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mobihealthnews&#187; WellDoc</title>
	<atom:link href="http://mobihealthnews.com/tag/welldoc/feed/" rel="self" type="application/rss+xml" />
	<link>http://mobihealthnews.com</link>
	<description>mobihealthnews - the daily mHealth industry monitor.  Subscribe for our free weekly e-newsletter!</description>
	<lastBuildDate>Thu, 24 May 2012 12:07:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Fitbit data heading to your EHR soon?</title>
		<link>http://mobihealthnews.com/17010/fitbit-data-heading-to-your-ehr-soon/</link>
		<comments>http://mobihealthnews.com/17010/fitbit-data-heading-to-your-ehr-soon/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 15:08:52 +0000</pubDate>
		<dc:creator>Brian Dolan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Allscripts EHR]]></category>
		<category><![CDATA[Allscripts EMR]]></category>
		<category><![CDATA[connected fitness devices]]></category>
		<category><![CDATA[diabetes management]]></category>
		<category><![CDATA[EMR integration]]></category>
		<category><![CDATA[Fitbit]]></category>
		<category><![CDATA[MyCareTeam]]></category>
		<category><![CDATA[WellDoc]]></category>
		<category><![CDATA[WellDoc DiabetesManager]]></category>

		<guid isPermaLink="false">http://mobihealthnews.com/?p=17010</guid>
		<description><![CDATA[In late 2010 MobiHealthNews reported on one of the first announced integrations of data from a patient-facing mobile health application and an electronic medical record in use at a healthcare facility: WellDoc integrated its DiabetesManager program with Allscripts&#8217; EHR because that happened to be the system in use at WellDoc&#8217;s partner site, George Washington University [...]]]></description>
		<wfw:commentRss>http://mobihealthnews.com/17010/fitbit-data-heading-to-your-ehr-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DC Medicaid plan launches diabetes texting pilot</title>
		<link>http://mobihealthnews.com/16916/dc-medicaid-plan-launches-diabetes-texting-pilot/</link>
		<comments>http://mobihealthnews.com/16916/dc-medicaid-plan-launches-diabetes-texting-pilot/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 15:57:14 +0000</pubDate>
		<dc:creator>Brian Dolan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[DC Chartered Health Plan]]></category>
		<category><![CDATA[DC HealthConnect]]></category>
		<category><![CDATA[diabetes management]]></category>
		<category><![CDATA[DiabetesManager]]></category>
		<category><![CDATA[George Washington University Medical Center]]></category>
		<category><![CDATA[Medicaid mobile health]]></category>
		<category><![CDATA[mHealth Summit]]></category>
		<category><![CDATA[mobile health apps]]></category>
		<category><![CDATA[SMS health tips]]></category>
		<category><![CDATA[text messages healthcare]]></category>
		<category><![CDATA[WellDoc]]></category>

		<guid isPermaLink="false">http://mobihealthnews.com/?p=16916</guid>
		<description><![CDATA[Washington, DC-based Medicaid managed care organization, D.C. Chartered Health Plan, is rolling out a pilot text messaging program for members with diabetes. The Medicaid plan is providing 50 of its members with the free messages, which will include tips about living with diabetes, as part of a broader program that includes in-person visits.
The texts aim [...]]]></description>
		<wfw:commentRss>http://mobihealthnews.com/16916/dc-medicaid-plan-launches-diabetes-texting-pilot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allscripts launches native iPad EHR app, Wand</title>
		<link>http://mobihealthnews.com/16887/allscripts-launches-native-ipad-ehr-app-wand/</link>
		<comments>http://mobihealthnews.com/16887/allscripts-launches-native-ipad-ehr-app-wand/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 13:00:29 +0000</pubDate>
		<dc:creator>Brian Dolan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Allscripts EHR iPad]]></category>
		<category><![CDATA[Allscripts iPad app]]></category>
		<category><![CDATA[Allscripts iPhone app]]></category>
		<category><![CDATA[Allscripts Sunrise MD]]></category>
		<category><![CDATA[Allscripts Wand]]></category>
		<category><![CDATA[Allscripts Wombat]]></category>
		<category><![CDATA[WellDoc]]></category>

		<guid isPermaLink="false">http://mobihealthnews.com/?p=16887</guid>
		<description><![CDATA[This week EHR vendor Allscripts launched a native iPad application, called Allscripts Wand (formerly code-named &#8220;Project Wombat&#8221;), which adds a handful of new features. Allscripts was one of the first EHR vendors to offer an iPhone-accessible EHR when it introduced Allscripts Remote at the HIMSS conference in 2009. That was one of the only mobile [...]]]></description>
		<wfw:commentRss>http://mobihealthnews.com/16887/allscripts-launches-native-ipad-ehr-app-wand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12 trends for mobile health in 2012</title>
		<link>http://mobihealthnews.com/16310/12-trends-for-mobile-health-in-2012/</link>
		<comments>http://mobihealthnews.com/16310/12-trends-for-mobile-health-in-2012/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 12:25:55 +0000</pubDate>
		<dc:creator>Brian Dolan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[FDA mobile health]]></category>
		<category><![CDATA[HIPAA mobile health]]></category>
		<category><![CDATA[mobile health]]></category>
		<category><![CDATA[mobile health clinical trials]]></category>
		<category><![CDATA[mobile health efficacy]]></category>
		<category><![CDATA[Nielsen]]></category>
		<category><![CDATA[WellDoc]]></category>

		<guid isPermaLink="false">http://mobihealthnews.com/?p=16310</guid>
		<description><![CDATA[Last week MobiHealthNews hosted its first webinar of 2012. During my presentation I shared my 12 trends for 2012. Our co-presenter, Aaron Kaufman from Kony Healthcare Solutions also shared his take on the year ahead. Check out the complimentary, hour-long webinar on demand right here.
1.) The Adoption of Smartphones and Tablets. This is by far [...]]]></description>
		<wfw:commentRss>http://mobihealthnews.com/16310/12-trends-for-mobile-health-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T helps developers connect apps to health systems</title>
		<link>http://mobihealthnews.com/16304/att-helps-developers-connect-apps-to-health-systems/</link>
		<comments>http://mobihealthnews.com/16304/att-helps-developers-connect-apps-to-health-systems/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 23:30:59 +0000</pubDate>
		<dc:creator>Brian Dolan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AT&T ForHealth]]></category>
		<category><![CDATA[ATT Developer Center ForHealth]]></category>
		<category><![CDATA[DiabetesManager]]></category>
		<category><![CDATA[Health 2.0]]></category>
		<category><![CDATA[Rock Health]]></category>
		<category><![CDATA[StartUp Health]]></category>
		<category><![CDATA[WellDoc]]></category>

		<guid isPermaLink="false">http://mobihealthnews.com/?p=16304</guid>
		<description><![CDATA[
In the fall of 2010, AT&#38;T announced a partnership with WellDoc to bring the mobile health startup&#8217;s DiabetesManager app and service offering to its enterprise customers. Ever since then the mobile operator has been searching for other &#8220;best of breed&#8221; vendors to help bring to market. During that &#8220;exhaustive search&#8221; AT&#38;T realized that both its [...]]]></description>
		<wfw:commentRss>http://mobihealthnews.com/16304/att-helps-developers-connect-apps-to-health-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Utah home health provider says app saves time, money</title>
		<link>http://mobihealthnews.com/15563/utah-home-health-provider-says-app-saves-time-money/</link>
		<comments>http://mobihealthnews.com/15563/utah-home-health-provider-says-app-saves-time-money/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 18:19:07 +0000</pubDate>
		<dc:creator>Chris Gullo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Allscripts Homecare Mobile app]]></category>
		<category><![CDATA[Allscripts mobile app]]></category>
		<category><![CDATA[First Choice Home Health & Hospice of Utah]]></category>
		<category><![CDATA[WellDoc]]></category>
		<category><![CDATA[Windows Phone 7 mHealth]]></category>

		<guid isPermaLink="false">http://mobihealthnews.com/?p=15563</guid>
		<description><![CDATA[A small healthcare provider in Utah has saved $500,000 over the past year and reduced employee travel time 70 percent using a mobile EMR app, according to a report in ZDNet. First Choice Home Health &#38; Hospice of Utah, used the Allscripts EMR for Windows 7 smartphones and saved half a million dollars and hours [...]]]></description>
		<wfw:commentRss>http://mobihealthnews.com/15563/utah-home-health-provider-says-app-saves-time-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How many mHealth startups make $10M a year?</title>
		<link>http://mobihealthnews.com/15311/how-many-mhealth-startups-make-10m-a-year/</link>
		<comments>http://mobihealthnews.com/15311/how-many-mhealth-startups-make-10m-a-year/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 10:51:44 +0000</pubDate>
		<dc:creator>Brian Dolan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Chilmark Research]]></category>
		<category><![CDATA[mHealth venture capital]]></category>
		<category><![CDATA[mobile health investors]]></category>
		<category><![CDATA[mobile health startups]]></category>
		<category><![CDATA[PatientSafe Solutions]]></category>
		<category><![CDATA[Psilos Group]]></category>
		<category><![CDATA[Silicon Valley healthcare]]></category>
		<category><![CDATA[WellDoc]]></category>

		<guid isPermaLink="false">http://mobihealthnews.com/?p=15311</guid>
		<description><![CDATA[&#8220;The entrepreneurs in the mHealth space tend to be young and often new to healthcare, though of course there are the exceptions-those few old-timers who remember the days before iPhones were issued upon one’s birth,&#8221; Lisa Suennen, a founding partner at investment firm Psilos Group, wrote last week in a widely syndicated (must-read) column about her [...]]]></description>
		<wfw:commentRss>http://mobihealthnews.com/15311/how-many-mhealth-startups-make-10m-a-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medicaid patients reduce hospitalizations with WellDoc</title>
		<link>http://mobihealthnews.com/15116/medicaid-patients-reduce-hospitalizations-with-welldoc/</link>
		<comments>http://mobihealthnews.com/15116/medicaid-patients-reduce-hospitalizations-with-welldoc/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 15:44:40 +0000</pubDate>
		<dc:creator>Brian Dolan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ADA]]></category>
		<category><![CDATA[DiabetesCare]]></category>
		<category><![CDATA[DiabetesManager]]></category>
		<category><![CDATA[Medicaid mHealth]]></category>
		<category><![CDATA[mHealth efficacy]]></category>
		<category><![CDATA[WellDoc]]></category>

		<guid isPermaLink="false">http://mobihealthnews.com/?p=15116</guid>
		<description><![CDATA[
At the mHealth Summit today George Washington University Center&#8217;s Dr. Richard Katz presented findings of a demonstration program called DC HealthConnect. The program tested WellDoc&#8217;s mobile health program DiabetesManager during a 12-month period. The results: DiabetesManager reduced ER visits and hospital stays by 58 percent on average compared to the previous year &#8212; when they [...]]]></description>
		<wfw:commentRss>http://mobihealthnews.com/15116/medicaid-patients-reduce-hospitalizations-with-welldoc/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>AT&amp;T funds AADE mHealth diabetes study</title>
		<link>http://mobihealthnews.com/13169/att-funds-aade-mhealth-diabetes-study/</link>
		<comments>http://mobihealthnews.com/13169/att-funds-aade-mhealth-diabetes-study/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 15:24:11 +0000</pubDate>
		<dc:creator>Chris Gullo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[DSMT]]></category>
		<category><![CDATA[video chat consultations]]></category>
		<category><![CDATA[WellDoc]]></category>

		<guid isPermaLink="false">http://mobihealthnews.com/?p=13169</guid>
		<description><![CDATA[AT&#38;T announced this week a collaborative study with The U.S. Department of Health and Human Services’ (HHS) Office of Minority Health and the American Association of Diabetes Educators (AADE) to evaluate the effectiveness of using mHealth applications for Diabetes Self-Management Training (DSMT) in underserved populations.
DSMT is a system in which diabetics and those at-risk learn [...]]]></description>
		<wfw:commentRss>http://mobihealthnews.com/13169/att-funds-aade-mhealth-diabetes-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T names Nayyar chief medical information officer</title>
		<link>http://mobihealthnews.com/13145/att-names-nayyar-chief-medical-information-officer/</link>
		<comments>http://mobihealthnews.com/13145/att-names-nayyar-chief-medical-information-officer/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 16:13:54 +0000</pubDate>
		<dc:creator>Chris Gullo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[AT&T ForHealth]]></category>
		<category><![CDATA[Dr Geeta Nayyar]]></category>
		<category><![CDATA[MedApps]]></category>
		<category><![CDATA[Verizon Business]]></category>
		<category><![CDATA[Vitality]]></category>
		<category><![CDATA[WellDoc]]></category>

		<guid isPermaLink="false">http://mobihealthnews.com/?p=13145</guid>
		<description><![CDATA[AT&#38;T announced this week the appointment of Dr. Geeta Nayyar to the company’s newly created Chief Medical Information Officer (CMIO) position. Dr. Nayyar previously served as Principal Medical Officer at Vangent and CMO at Apco Worldwide. Dr. Nayyar will take the lead of the company&#8217;s ForHealth strategy.
“Now is a particularly exciting time in the healthcare [...]]]></description>
		<wfw:commentRss>http://mobihealthnews.com/13145/att-names-nayyar-chief-medical-information-officer/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 5.146 seconds -->

