<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mobihealthnews&#187; WellDoc</title>
	<atom:link href="http://mobihealthnews.com/tag/welldoc/feed/" rel="self" type="application/rss+xml" />
	<link>http://mobihealthnews.com</link>
	<description>mobihealthnews - the daily mHealth industry monitor.  Subscribe for our free weekly e-newsletter!</description>
	<lastBuildDate>Fri, 10 Feb 2012 19:24:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Utah home health provider says app saves time, money</title>
		<link>http://mobihealthnews.com/15563/utah-home-health-provider-says-app-saves-time-money/</link>
		<comments>http://mobihealthnews.com/15563/utah-home-health-provider-says-app-saves-time-money/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 18:19:07 +0000</pubDate>
		<dc:creator>Chris Gullo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Allscripts Homecare Mobile app]]></category>
		<category><![CDATA[Allscripts mobile app]]></category>
		<category><![CDATA[First Choice Home Health & Hospice of Utah]]></category>
		<category><![CDATA[WellDoc]]></category>
		<category><![CDATA[Windows Phone 7 mHealth]]></category>

		<guid isPermaLink="false">http://mobihealthnews.com/?p=15563</guid>
		<description><![CDATA[A small healthcare provider in Utah has saved $500,000 over the past year and reduced employee travel time 70 percent using a mobile EMR app, according to a report in ZDNet. First Choice Home Health &#38; Hospice of Utah, used the Allscripts EMR for Windows 7 smartphones and saved half a million dollars and hours [...]]]></description>
		<wfw:commentRss>http://mobihealthnews.com/15563/utah-home-health-provider-says-app-saves-time-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How many mHealth startups make $10M a year?</title>
		<link>http://mobihealthnews.com/15311/how-many-mhealth-startups-make-10m-a-year/</link>
		<comments>http://mobihealthnews.com/15311/how-many-mhealth-startups-make-10m-a-year/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 10:51:44 +0000</pubDate>
		<dc:creator>Brian Dolan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Chilmark Research]]></category>
		<category><![CDATA[mHealth venture capital]]></category>
		<category><![CDATA[mobile health investors]]></category>
		<category><![CDATA[mobile health startups]]></category>
		<category><![CDATA[PatientSafe Solutions]]></category>
		<category><![CDATA[Psilos Group]]></category>
		<category><![CDATA[Silicon Valley healthcare]]></category>
		<category><![CDATA[WellDoc]]></category>

		<guid isPermaLink="false">http://mobihealthnews.com/?p=15311</guid>
		<description><![CDATA[&#8220;The entrepreneurs in the mHealth space tend to be young and often new to healthcare, though of course there are the exceptions-those few old-timers who remember the days before iPhones were issued upon one’s birth,&#8221; Lisa Suennen, a founding partner at investment firm Psilos Group, wrote last week in a widely syndicated (must-read) column about her [...]]]></description>
		<wfw:commentRss>http://mobihealthnews.com/15311/how-many-mhealth-startups-make-10m-a-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medicaid patients reduce hospitalizations with WellDoc</title>
		<link>http://mobihealthnews.com/15116/medicaid-patients-reduce-hospitalizations-with-welldoc/</link>
		<comments>http://mobihealthnews.com/15116/medicaid-patients-reduce-hospitalizations-with-welldoc/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 15:44:40 +0000</pubDate>
		<dc:creator>Brian Dolan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ADA]]></category>
		<category><![CDATA[DiabetesCare]]></category>
		<category><![CDATA[DiabetesManager]]></category>
		<category><![CDATA[Medicaid mHealth]]></category>
		<category><![CDATA[mHealth efficacy]]></category>
		<category><![CDATA[WellDoc]]></category>

		<guid isPermaLink="false">http://mobihealthnews.com/?p=15116</guid>
		<description><![CDATA[
At the mHealth Summit today George Washington University Center&#8217;s Dr. Richard Katz presented findings of a demonstration program called DC HealthConnect. The program tested WellDoc&#8217;s mobile health program DiabetesManager during a 12-month period. The results: DiabetesManager reduced ER visits and hospital stays by 58 percent on average compared to the previous year &#8212; when they [...]]]></description>
		<wfw:commentRss>http://mobihealthnews.com/15116/medicaid-patients-reduce-hospitalizations-with-welldoc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T funds AADE mHealth diabetes study</title>
		<link>http://mobihealthnews.com/13169/att-funds-aade-mhealth-diabetes-study/</link>
		<comments>http://mobihealthnews.com/13169/att-funds-aade-mhealth-diabetes-study/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 15:24:11 +0000</pubDate>
		<dc:creator>Chris Gullo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[DSMT]]></category>
		<category><![CDATA[video chat consultations]]></category>
		<category><![CDATA[WellDoc]]></category>

		<guid isPermaLink="false">http://mobihealthnews.com/?p=13169</guid>
		<description><![CDATA[AT&#38;T announced this week a collaborative study with The U.S. Department of Health and Human Services’ (HHS) Office of Minority Health and the American Association of Diabetes Educators (AADE) to evaluate the effectiveness of using mHealth applications for Diabetes Self-Management Training (DSMT) in underserved populations.
DSMT is a system in which diabetics and those at-risk learn [...]]]></description>
		<wfw:commentRss>http://mobihealthnews.com/13169/att-funds-aade-mhealth-diabetes-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T names Nayyar chief medical information officer</title>
		<link>http://mobihealthnews.com/13145/att-names-nayyar-chief-medical-information-officer/</link>
		<comments>http://mobihealthnews.com/13145/att-names-nayyar-chief-medical-information-officer/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 16:13:54 +0000</pubDate>
		<dc:creator>Chris Gullo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[AT&T ForHealth]]></category>
		<category><![CDATA[Dr Geeta Nayyar]]></category>
		<category><![CDATA[MedApps]]></category>
		<category><![CDATA[Verizon Business]]></category>
		<category><![CDATA[Vitality]]></category>
		<category><![CDATA[WellDoc]]></category>

		<guid isPermaLink="false">http://mobihealthnews.com/?p=13145</guid>
		<description><![CDATA[AT&#38;T announced this week the appointment of Dr. Geeta Nayyar to the company’s newly created Chief Medical Information Officer (CMIO) position. Dr. Nayyar previously served as Principal Medical Officer at Vangent and CMO at Apco Worldwide. Dr. Nayyar will take the lead of the company&#8217;s ForHealth strategy.
“Now is a particularly exciting time in the healthcare [...]]]></description>
		<wfw:commentRss>http://mobihealthnews.com/13145/att-names-nayyar-chief-medical-information-officer/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>WellDoc publishes mobile diabetes study</title>
		<link>http://mobihealthnews.com/12210/welldoc-publishes-mobile-diabetes-study/</link>
		<comments>http://mobihealthnews.com/12210/welldoc-publishes-mobile-diabetes-study/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 14:21:42 +0000</pubDate>
		<dc:creator>Brian Dolan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AT&T WellDoc DiabetesManager]]></category>
		<category><![CDATA[WellDoc]]></category>
		<category><![CDATA[WellDoc DiabetesManager]]></category>

		<guid isPermaLink="false">http://mobihealthnews.com/?p=12210</guid>
		<description><![CDATA[WellDoc released this week the pre-print version of the first randomized controlled trial (RCT) study using a mHealth solution (WellDoc&#8217;s DiabetesManager) to track reduction in blood glucose levels over one year compared against usual methods. According to the study results, &#8220;the mean decline in A1C (the gold-standard measure for diabetes control) was 1.9% in the [...]]]></description>
		<wfw:commentRss>http://mobihealthnews.com/12210/welldoc-publishes-mobile-diabetes-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 mobile health acquisitions in 2011 so far</title>
		<link>http://mobihealthnews.com/12069/10-mobile-health-acquisitions-in-2011-so-far/</link>
		<comments>http://mobihealthnews.com/12069/10-mobile-health-acquisitions-in-2011-so-far/#comments</comments>
		<pubDate>Sat, 23 Jul 2011 13:30:55 +0000</pubDate>
		<dc:creator>Brian Dolan</dc:creator>
				<category><![CDATA[Featured-3]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Amcom]]></category>
		<category><![CDATA[Doro]]></category>
		<category><![CDATA[Healthagen]]></category>
		<category><![CDATA[Humana]]></category>
		<category><![CDATA[mhealth M&A]]></category>
		<category><![CDATA[mobile health acquisitions]]></category>
		<category><![CDATA[mobile health mergers and acquisitions]]></category>
		<category><![CDATA[Peaksaware]]></category>
		<category><![CDATA[Vitality]]></category>
		<category><![CDATA[Vocera]]></category>
		<category><![CDATA[Wallace Wireless]]></category>
		<category><![CDATA[WellDoc]]></category>

		<guid isPermaLink="false">http://mobihealthnews.com/?p=12069</guid>
		<description><![CDATA[While the year is little more than halfway through, 2011 has already seen at least ten acquisitions for mobile health companies. Here&#8217;s a roundup of memorable ones:
Soon-Shiong Buys Vitality-GlowCaps: In February pharma entrepreneur and billionaire Dr. Patrick Soon-Shiong acquired Vitality, the company that developed GlowCaps. Vitality CEO David Rose stated in the company press release [...]]]></description>
		<wfw:commentRss>http://mobihealthnews.com/12069/10-mobile-health-acquisitions-in-2011-so-far/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 mobile health diabetes management companies</title>
		<link>http://mobihealthnews.com/11198/10-mobile-health-diabetes-management-companies/</link>
		<comments>http://mobihealthnews.com/11198/10-mobile-health-diabetes-management-companies/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 18:13:39 +0000</pubDate>
		<dc:creator>Brian Dolan</dc:creator>
				<category><![CDATA[Featured-5]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Agamatrix]]></category>
		<category><![CDATA[Apple diabetes management]]></category>
		<category><![CDATA[Cellnovo]]></category>
		<category><![CDATA[DexCom]]></category>
		<category><![CDATA[Entra Health Systems]]></category>
		<category><![CDATA[GlucoseBuddy]]></category>
		<category><![CDATA[iPhone diabetes apps]]></category>
		<category><![CDATA[MedApps]]></category>
		<category><![CDATA[Medtronic]]></category>
		<category><![CDATA[MicroCHIPS]]></category>
		<category><![CDATA[Sanofi Aventis]]></category>
		<category><![CDATA[Telcare]]></category>
		<category><![CDATA[WellDoc]]></category>

		<guid isPermaLink="false">http://mobihealthnews.com/?p=11198</guid>
		<description><![CDATA[In early 2009 at an iPhone 3.0 launch event, Apple demonstrated how a LifeScan blood glucose meter could connect to the iPhone.
Anita Mathew from LifeScan, a Johnson &#38; Johnson company, demonstrated the prototype iPhone application that would let users upload glucose readings from their connected blood glucose monitors direclty to their iPhone. The app would [...]]]></description>
		<wfw:commentRss>http://mobihealthnews.com/11198/10-mobile-health-diabetes-management-companies/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>AirStrip, Sprint offer apps and coverage bundle</title>
		<link>http://mobihealthnews.com/9237/airstrip-sprint-offer-apps-and-coverage-bundle/</link>
		<comments>http://mobihealthnews.com/9237/airstrip-sprint-offer-apps-and-coverage-bundle/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 18:47:20 +0000</pubDate>
		<dc:creator>Brian Dolan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AirStrip Cardiology]]></category>
		<category><![CDATA[AirStrip Enterprise]]></category>
		<category><![CDATA[AirStrip Technologies]]></category>
		<category><![CDATA[AirStripOB]]></category>
		<category><![CDATA[AT&T WellDoc]]></category>
		<category><![CDATA[BL Healthcare]]></category>
		<category><![CDATA[DiabetesManager]]></category>
		<category><![CDATA[Sprint AirStrip]]></category>
		<category><![CDATA[WellDoc]]></category>

		<guid isPermaLink="false">http://mobihealthnews.com/?p=9237</guid>
		<description><![CDATA[AirStrip Technologies has partnered with Sprint to offer hospitals a bundled solution comprising of Sprint&#8217;s &#8220;clinical grade&#8221; in-building coverage enhancement along with AirStrip&#8217;s remote monitoring applications. AirStrip&#8217;s AirStripOB and other applications will also be available for use on two new Sprint Android handsets running on the operator&#8217;s 3G and 4G networks.
“We&#8230; understand the financial challenges [...]]]></description>
		<wfw:commentRss>http://mobihealthnews.com/9237/airstrip-sprint-offer-apps-and-coverage-bundle/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Why the AT&amp;T WellDoc deal matters</title>
		<link>http://mobihealthnews.com/9168/why-the-att-welldoc-deal-matters/</link>
		<comments>http://mobihealthnews.com/9168/why-the-att-welldoc-deal-matters/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 19:47:39 +0000</pubDate>
		<dc:creator>Brian Dolan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ATT diabetes]]></category>
		<category><![CDATA[mHealth ATT]]></category>
		<category><![CDATA[mobile phone diabetes management]]></category>
		<category><![CDATA[self insured employers mHealth]]></category>
		<category><![CDATA[WellDoc]]></category>

		<guid isPermaLink="false">http://mobihealthnews.com/?p=9168</guid>
		<description><![CDATA[This is big: AT&#38;T announced plans to offer WellDoc&#8217;s FDA-approved mobile phone-based diabetes management solution to a select group of AT&#38;T employees sometime in 2011. (AT&#38;T&#8217;s benefits program covers some 1.2 million employees, retirees and dependents so the company has a vested interest in improving employees&#8217; health while keeping costs low). AT&#38;T potentially plans to [...]]]></description>
		<wfw:commentRss>http://mobihealthnews.com/9168/why-the-att-welldoc-deal-matters/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 30.321 seconds -->

