<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mobihealthnews&#187; wireless sensors</title>
	<atom:link href="http://mobihealthnews.com/tag/wireless-sensors/feed/" rel="self" type="application/rss+xml" />
	<link>http://mobihealthnews.com</link>
	<description>mobihealthnews - the daily mHealth industry monitor.  Subscribe for our free weekly e-newsletter!</description>
	<lastBuildDate>Thu, 24 May 2012 12:07:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Proteus raises $17.5M to commercialize its &#8220;intelligent medicine&#8221; platform</title>
		<link>http://mobihealthnews.com/17332/proteus-raises-17-5m-to-commercialize-its-intelligent-medicine-platform/</link>
		<comments>http://mobihealthnews.com/17332/proteus-raises-17-5m-to-commercialize-its-intelligent-medicine-platform/#comments</comments>
		<pubDate>Wed, 16 May 2012 22:35:28 +0000</pubDate>
		<dc:creator>Brian Dolan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ingestible sensors]]></category>
		<category><![CDATA[Lloydspharmacy]]></category>
		<category><![CDATA[Novartis]]></category>
		<category><![CDATA[Proteus Biomedical]]></category>
		<category><![CDATA[UK NHS]]></category>
		<category><![CDATA[venture capital]]></category>
		<category><![CDATA[wearable medical devices]]></category>
		<category><![CDATA[wireless sensors]]></category>

		<guid isPermaLink="false">http://mobihealthnews.com/?p=17332</guid>
		<description><![CDATA[Proteus Biomedical raised about $17.5 million in a round of funding it hopes will eventually top $50 million, according to a regulatory filing. The Redwood, California-based company developed an &#8220;intelligent medicine&#8221; suite of technology called Raisin, which includes, an ingestible biomedical sensor, a wearable, peel-and-stick patch, and a companion smartphone app. The technology has been [...]]]></description>
		<wfw:commentRss>http://mobihealthnews.com/17332/proteus-raises-17-5m-to-commercialize-its-intelligent-medicine-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remote patient monitors slim down but adoption still low</title>
		<link>http://mobihealthnews.com/13058/remote-patient-monitors-slim-down-but-adoption-still-low/</link>
		<comments>http://mobihealthnews.com/13058/remote-patient-monitors-slim-down-but-adoption-still-low/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 15:48:53 +0000</pubDate>
		<dc:creator>Chris Gullo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Continua Health Alliance]]></category>
		<category><![CDATA[MC10]]></category>
		<category><![CDATA[mhealth]]></category>
		<category><![CDATA[remote patient monitoring]]></category>
		<category><![CDATA[University Illinois Urbana Champaign]]></category>
		<category><![CDATA[wireless sensors]]></category>

		<guid isPermaLink="false">http://mobihealthnews.com/?p=13058</guid>
		<description><![CDATA[Only 50,000 to 70,000 patients in the United States are remotely monitored, Chuck Parker, executive director of the Continua Health Alliance, told the New York Times in a recent interview. Parker states that one reason adoption is still modest is a lack of financial incentives for some of the big players in health. Heart patients [...]]]></description>
		<wfw:commentRss>http://mobihealthnews.com/13058/remote-patient-monitors-slim-down-but-adoption-still-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study on diet apps in Journal of Participatory Medicine</title>
		<link>http://mobihealthnews.com/12909/study-on-diet-apps-in-journal-of-participatory-medicine/</link>
		<comments>http://mobihealthnews.com/12909/study-on-diet-apps-in-journal-of-participatory-medicine/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 20:26:55 +0000</pubDate>
		<dc:creator>Chris Gullo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Journal of Participatory Medicine]]></category>
		<category><![CDATA[mhealth]]></category>
		<category><![CDATA[smartphone diet apps]]></category>
		<category><![CDATA[smartphone nutrition apps]]></category>
		<category><![CDATA[wireless sensors]]></category>

		<guid isPermaLink="false">http://mobihealthnews.com/?p=12909</guid>
		<description><![CDATA[A new research paper published in the Journal of Participatory Medicine, “Exploring Everyday Health Routines of a Low Socioeconomic Population through Multimedia Elicitations,” examines the ways mobile phones can influence healthy behavior in low socioeconomic environments where chronic diseases are common due to poor health.
The study attempts to illuminate how limited income, lack of nutritional [...]]]></description>
		<wfw:commentRss>http://mobihealthnews.com/12909/study-on-diet-apps-in-journal-of-participatory-medicine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>By 2016: 100M wearable wireless sensors</title>
		<link>http://mobihealthnews.com/12658/by-2016-100m-wearable-wireless-sensors/</link>
		<comments>http://mobihealthnews.com/12658/by-2016-100m-wearable-wireless-sensors/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 18:47:53 +0000</pubDate>
		<dc:creator>Chris Gullo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ABI]]></category>
		<category><![CDATA[ABI Research]]></category>
		<category><![CDATA[wireless sensors]]></category>

		<guid isPermaLink="false">http://mobihealthnews.com/?p=12658</guid>
		<description><![CDATA[The market for wearable devices will exceed 100 million units annually by 2016, reports ABI Research in a new study. A study released by ABI last June estimated that 80 million of those units would be fitness sensors.
The announcement comes on the heels of yesterday&#8217;s news of an expected $1.34B wireless health industry also by 2016. [...]]]></description>
		<wfw:commentRss>http://mobihealthnews.com/12658/by-2016-100m-wearable-wireless-sensors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile to help create high-definition health system</title>
		<link>http://mobihealthnews.com/12192/mobile-to-help-create-high-definition-health-system/</link>
		<comments>http://mobihealthnews.com/12192/mobile-to-help-create-high-definition-health-system/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 12:22:34 +0000</pubDate>
		<dc:creator>Neil Versel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[Healthcare Unbound Conference]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[insulin resistance burden]]></category>
		<category><![CDATA[JobCorps]]></category>
		<category><![CDATA[PeaceHealth Laboratories]]></category>
		<category><![CDATA[wireless sensors]]></category>

		<guid isPermaLink="false">http://mobihealthnews.com/?p=12192</guid>
		<description><![CDATA[Dr. Brigitte Piniewski is convinced that mobile and wireless technologies can bring the kinds of improvements in population health that policymakers can only dream of. &#8220;I really think that&#8217;s where the vision is at,&#8221; she says.
Two weeks ago at the eighth annual Healthcare Unbound conference in San Diego, Piniewski said that the biggest trend she&#8217;s [...]]]></description>
		<wfw:commentRss>http://mobihealthnews.com/12192/mobile-to-help-create-high-definition-health-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West Wireless awards Videntity $10,000, announces competition to benefit US veterans</title>
		<link>http://mobihealthnews.com/9154/west-wireless-awards-videntity-10000-announces-competition-to-benefit-us-veterans/</link>
		<comments>http://mobihealthnews.com/9154/west-wireless-awards-videntity-10000-announces-competition-to-benefit-us-veterans/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 16:21:26 +0000</pubDate>
		<dc:creator>Brian Dolan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Health 2.0]]></category>
		<category><![CDATA[mHealth Facebook]]></category>
		<category><![CDATA[mobile health]]></category>
		<category><![CDATA[Nintendo Wii health care]]></category>
		<category><![CDATA[Videntity]]></category>
		<category><![CDATA[West Wireless Health Institute]]></category>
		<category><![CDATA[wireless sensors]]></category>

		<guid isPermaLink="false">http://mobihealthnews.com/?p=9154</guid>
		<description><![CDATA[At the Health 2.0 event in San Francisco last week, the West Wireless Health Institute&#8217;s CEO Don Casey announced that Alan Viars&#8217; startup Videntity had won the Institute&#8217;s developer challenge, Accelerating Wireless Health Adoption through a Standardized Social Network Platform. The contest called on developers to find a low-cost, secure way to share real-time health [...]]]></description>
		<wfw:commentRss>http://mobihealthnews.com/9154/west-wireless-awards-videntity-10000-announces-competition-to-benefit-us-veterans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA OKs contactless respiratory rate checker</title>
		<link>http://mobihealthnews.com/8294/fda-oks-contactless-respiratory-rate-checker/</link>
		<comments>http://mobihealthnews.com/8294/fda-oks-contactless-respiratory-rate-checker/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 21:09:32 +0000</pubDate>
		<dc:creator>Brian Dolan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[contactless respiratory rate]]></category>
		<category><![CDATA[FDA mHealth]]></category>
		<category><![CDATA[FDA wireless health]]></category>
		<category><![CDATA[Kai Medical]]></category>
		<category><![CDATA[wireless medical sensors]]></category>
		<category><![CDATA[wireless sensors]]></category>

		<guid isPermaLink="false">http://mobihealthnews.com/?p=8294</guid>
		<description><![CDATA[Honolulu, Hawaii-based Kai Medical received 510(k) clearance from the Food and Drug Administration to market an updated version of its wireless respiratory rate monitor, Noncontact Respiratory Spot Rate Check 200. Kai claims that currently approaches for measuring respiratory rate are difficult, which leads this vital sign to be inaccurately measured, infrequently measured or inconsistently measured [...]]]></description>
		<wfw:commentRss>http://mobihealthnews.com/8294/fda-oks-contactless-respiratory-rate-checker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>mHealth: The mass customization of healthcare</title>
		<link>http://mobihealthnews.com/7221/mhealth-the-mass-customization-of-healthcare/</link>
		<comments>http://mobihealthnews.com/7221/mhealth-the-mass-customization-of-healthcare/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 21:04:45 +0000</pubDate>
		<dc:creator>Brian Dolan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[customization]]></category>
		<category><![CDATA[Dr. Eric Topol]]></category>
		<category><![CDATA[Economist]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[mhealth]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[personalized genetics therapy]]></category>
		<category><![CDATA[wireless health]]></category>
		<category><![CDATA[wireless sensors]]></category>

		<guid isPermaLink="false">http://mobihealthnews.com/?p=7221</guid>
		<description><![CDATA[A new feature story in the Economist takes the pulse of wireless healthcare with an article titled: &#8220;Wireless health care: When your carpet calls your doctor.&#8221; The reference is to the sensors-laced &#8220;magic carpet&#8221; that Intel has invested in for fall prevention among the elderly population. The article launches into the subject with an interesting [...]]]></description>
		<wfw:commentRss>http://mobihealthnews.com/7221/mhealth-the-mass-customization-of-healthcare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The promise of wireless, non-invasive CGM</title>
		<link>http://mobihealthnews.com/7184/the-promise-of-wireless-non-invasive-cgm/</link>
		<comments>http://mobihealthnews.com/7184/the-promise-of-wireless-non-invasive-cgm/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 20:45:12 +0000</pubDate>
		<dc:creator>Brian Dolan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[continuous glucose monitoring]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Echo Therapeutics]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[GlucoWatch]]></category>
		<category><![CDATA[non-invasive]]></category>
		<category><![CDATA[wireless sensors]]></category>

		<guid isPermaLink="false">http://mobihealthnews.com/?p=7184</guid>
		<description><![CDATA[Scientific American recently published a feature on wireless enabled and needle-free, continuous blood glucose monitoring company Echo Therapeutics, which was one of the few startups in wireless health that announced venture capital investment last year. Echo is currently seeking NDA clearance from the FDA. According to Scientific American, Echo&#8217;s offering, Symphony tCGM, has three distinct components:
&#62; Prelude [...]]]></description>
		<wfw:commentRss>http://mobihealthnews.com/7184/the-promise-of-wireless-non-invasive-cgm/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>FCC to CMS: Reimburse for mHealth</title>
		<link>http://mobihealthnews.com/6985/fcc-offers-cms-advice-on-mhealth-reimbursement/</link>
		<comments>http://mobihealthnews.com/6985/fcc-offers-cms-advice-on-mhealth-reimbursement/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 10:59:25 +0000</pubDate>
		<dc:creator>Brian Dolan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[CTIA]]></category>
		<category><![CDATA[eCare]]></category>
		<category><![CDATA[FCC]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[HHS]]></category>
		<category><![CDATA[National Broadband Plan]]></category>
		<category><![CDATA[reimbursement]]></category>
		<category><![CDATA[smartphone apps]]></category>
		<category><![CDATA[wireless health]]></category>
		<category><![CDATA[wireless sensors]]></category>

		<guid isPermaLink="false">http://mobihealthnews.com/?p=6985</guid>
		<description><![CDATA[One federal agency suggesting ways that another federal agency might better do its job is commonplace in Washington D.C., but it&#8217;s of particular interest for this editor when the topic is mobile health. Within the FCC&#8217;s 360 page National Broadband Plan, which it unveiled earlier this week, there is a full chapter and some two [...]]]></description>
		<wfw:commentRss>http://mobihealthnews.com/6985/fcc-offers-cms-advice-on-mhealth-reimbursement/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 4.867 seconds -->

